MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. Trio_To_Triumph   193 15% 13 22% 28.94
2. Amber121only   57 50% 14 15% 28.76
3. -Maestro-   50 41% 11 34% 20.56
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Oct      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

Tipping League > Horse Racing > Horse Racing Tipsters > Westip Back Tips : Lay Tips | Profile

Access Tips For Westip

Tipster First
Race
Back Tips Lay Tips Cost
Westip 11:40 114   £1.00
(Per day)
 
(To check a tipping line has been updated today please check the league tables)

Recent Winners

The winners below have been given in the last 30 days.
Selection Betfair SP Racecourse Date and Time
Bowerchalke WON @ 26.66 KEMPTON 2024-11-06 15:25:00
Knight Templar WON @ 26.00 KEMPTON 2024-10-11 19:15:00
Push The Limit WON @ 17.21 KEMPTON 2024-10-14 16:45:00
Vilaine Verlaine WON @ 17.00 CHELMSFORD CITY 2024-10-10 17:15:00
Last Outlaw WON @ 16.50 NOTTINGHAM 2024-10-24 13:38:00

Recent Form Of Westip

The default form guide shows you how the tipping service provided by Westip has performed over their last 15 tips. Alternatively, click on a month below to see how the tipster performed over the whole of that month.

Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024Jun 2024
May 2024Apr 2024Mar 2024Feb 2024Jan 2024Dec 2023

How would you like to calculate tipster profit stats?
Staking Plan 1 point level stakes Tipsters advised stakes
Type of bet
Min/Max Odds: 
Selection Type: 
 
Race Date / Time Course Horse Market NAP Stake Betfair SP (W) Betfair SP (P) Level Profit Bet Over Min Odds Bet Under Max Odds Advised Profit
26/12/2023 17:35 WOLV Amazing PLACE   1 3.68 1.82 0.82 - - 0.82
26/12/2023 17:35 WOLV Suffrajet PLACE   1 7.60 2.46 -1 - - -1
26/12/2023 17:35 WOLV Western Stars WIN   1 3.35 1.52 -1 - - -1
26/12/2023 17:05 WOLV Distinction WIN   1 5.36 2.10 -1 - - -1
26/12/2023 17:05 WOLV Have You A .. PLACE   1 4.40 2.12 1.12 - - 1.12
26/12/2023 16:35 WOLV Light Speed WIN   1 4.34 1.76 -1 - - -1
26/12/2023 16:35 WOLV Jilly Cooper PLACE   1 53.62 8.20 -1 - - -1
26/12/2023 16:35 WOLV Civil Law PLACE   1 4.40 1.75 0.75 - - 0.75
26/12/2023 16:05 WOLV Intervention PLACE   1 11.03 2.40 1.4 - - 1.4
26/12/2023 16:05 WOLV Dickieburd PLACE   1 43.44 6.20 -1 - - -1
26/12/2023 16:05 WOLV Mount Athos WIN   1 1.80 1.27 -1 - - -1
26/12/2023 15:45 WINC Yalla Habibi PLACE   1 6.15 2.08 1.08 - - 1.08
26/12/2023 15:45 WINC Its A Breeze WIN   1 2.80 1.51 -1 - - -1
26/12/2023 15:45 WINC Another Fin.. PLACE   1 9.94 2.58 -1 - - -1
26/12/2023 15:40 KEMP Emailandy PLACE   1 3.22 1.63 0.63 - - 0.63
26/12/2023 15:40 KEMP Artistic En.. PLACE   1 7.12 2.03 1.03 - - 1.03
26/12/2023 15:40 KEMP Will Carver WIN   1 4.00 1.75 -1 - - -1
26/12/2023 15:35 WOLV Pop Favorite PLACE   1 10.00 2.92 -1 - - -1
26/12/2023 15:35 WOLV Peachey Car.. PLACE   1 12.50 3.61 -1 - - -1
26/12/2023 15:35 WOLV Outreach WIN   1 5.60 2.08 4.6 - - 4.6
26/12/2023 15:32 MARK Welsh Charger PLACE   1 6.33 2.20 1.2 - - 1.2
26/12/2023 15:32 MARK Great Ocean PLACE   1 15.57 4.83 -1 - - -1
26/12/2023 15:32 MARK Decorated WIN   1 6.60 2.28 -1 - - -1
26/12/2023 15:27 FONT High Stakes PLACE   1 3.64 2.15 -1 - - -1
26/12/2023 15:27 FONT Halondo WIN   1 3.86 2.06 -1 - - -1
26/12/2023 15:27 FONT Good News PLACE   1 9.09 3.92 -1 - - -1
26/12/2023 15:25 AINT Monty Bodkin PLACE   1 4.10 1.52 -1 - - -1
26/12/2023 15:25 AINT Farland WIN   1 3.05 1.40 -1 - - -1
26/12/2023 15:20 WETH Coup De Coeur WIN   1 4.71 1.88 -1 - - -1
26/12/2023 15:20 WETH Royal Rhythm PLACE   1 6.93 2.48 1.48 - - 1.48
26/12/2023 15:20 WETH V Twelve PLACE   1 7.00 2.40 -1 - - -1
26/12/2023 15:13 WINC Sabrina WIN   1 7.43 2.46 -1 - - -1
26/12/2023 15:13 WINC Lord Snootie PLACE   1 3.51 1.61 -1 - - -1
26/12/2023 15:13 WINC Royal Prete.. PLACE   1 16.88 3.60 -1 - - -1
26/12/2023 15:10 SEDG Vanilla Dan.. PLACE   1 7.60 1.79 0.79 - - 0.79
26/12/2023 15:10 SEDG Backdoorflush WIN   1 1.87 1.15 -1 - - -1
26/12/2023 15:05 KEMP Onethreefiv.. PLACE   1 6.40 2.09 1.09 - - 1.09
26/12/2023 15:05 KEMP Moon Chime PLACE   1 4.56 1.59 0.59 - - 0.59
26/12/2023 15:05 KEMP Gentlemans .. WIN   1 3.21 1.54 -1 - - -1
26/12/2023 15:00 WOLV Voltaic PLACE   1 4.73 1.72 -1 - - -1
26/12/2023 15:00 WOLV Brave Display PLACE   1 8.08 2.68 1.68 - - 1.68
26/12/2023 15:00 WOLV Sisters In .. WIN   1 6.05 2.20 -1 - - -1
26/12/2023 14:57 MARK Inis Oirr PLACE   1 8.11 2.54 -1 - - -1
26/12/2023 14:57 MARK Animal WIN   1 6.02 2.14 -1 - - -1
26/12/2023 14:57 MARK OConnell PLACE   1 2.88 1.55 -1 - - -1
26/12/2023 14:52 FONT Pilot Show PLACE   1 3.25 1.86 0.86 - - 0.86
26/12/2023 14:52 FONT Captain Cla.. WIN   1 3.24 2.10 2.24 - - 2.24
26/12/2023 14:52 FONT Edison Kent PLACE   1 5.26 2.66 -1 - - -1
26/12/2023 14:50 AINT Chasing Fire PLACE   1 5.93 2.68 -1 - - -1
26/12/2023 14:50 AINT Heros PLACE   1 4.03 2.55 -1 - - -1
26/12/2023 14:50 AINT Tahmuras WIN   1 8.79 4.00 7.79 - - 7.79
26/12/2023 14:45 WETH Our Jet WIN   1 3.98 2.32 -1 - - -1
26/12/2023 14:45 WETH Special Rate PLACE   1 3.39 1.85 -1 - - -1
26/12/2023 14:45 WETH Jet Of Magic PLACE   1 9.58 4.12 -1 - - -1
26/12/2023 14:38 WINC Glance At Me WIN   1 8.40 2.88 -1 - - -1
26/12/2023 14:38 WINC Man Of The .. PLACE   1 11.00 3.34 -1 - - -1
26/12/2023 14:38 WINC Georgi Girl PLACE   1 8.80 2.98 1.98 - - 1.98
26/12/2023 14:35 SEDG Duo Denfer PLACE   1 5.24 2.50 1.5 - - 1.5
26/12/2023 14:35 SEDG Tom Creen WIN   1 2.38 1.49 -1 - - -1
26/12/2023 14:35 SEDG Heritier PLACE   1 4.24 2.00 1 - - 1
26/12/2023 14:30 KEMP Bravemansgame PLACE   1 3.24 1.87 0.87 - - 0.87
26/12/2023 14:30 KEMP Shishkin PLACE   1 4.56 2.11 -1 - - -1
26/12/2023 14:30 KEMP Allaho WIN   1 2.88 1.70 -1 - - -1
26/12/2023 14:25 WOLV Sports Coach WIN   1 1.49 1.10 0.49 - - 0.49
26/12/2023 14:25 WOLV Influence PLACE   1 3.49 1.30 0.3 - - 0.3
26/12/2023 14:25 WOLV Jenni PLACE   1 38.00 6.60 -1 - - -1
26/12/2023 14:22 MARK Celtic Fort.. PLACE   1 7.40 2.44 1.44 - - 1.44
26/12/2023 14:22 MARK Tara Brooch PLACE   1 7.80 2.48 -1 - - -1
26/12/2023 14:22 MARK Captain Jack WIN   1 10.22 2.62 -1 - - -1
26/12/2023 14:17 FONT Ellerton WIN   1 2.43 1.46 -1 - - -1
26/12/2023 14:17 FONT Bridge PLACE   1 4.13 1.90 0.9 - - 0.9
26/12/2023 14:15 AINT Grandads Co.. PLACE   1 8.20 3.62 -1 - - -1
26/12/2023 14:15 AINT No But I Will WIN   1 5.69 2.96 -1 - - -1
26/12/2023 14:10 WETH The Four Si.. PLACE   1 4.87 2.55 1.55 - - 1.55
26/12/2023 14:10 WETH Fostersisland PLACE   1 10.60 3.72 -1 - - -1
26/12/2023 14:10 WETH Santos Blue WIN   1 2.41 1.58 -1 - - -1
26/12/2023 14:03 WINC Kingofthewest PLACE   1 4.20 2.44 -1 - - -1
26/12/2023 14:03 WINC I Shut That.. PLACE   1 3.60 2.20 -1 - - -1
26/12/2023 14:03 WINC Gaelic Park WIN   1 8.43 4.04 -1 - - -1
26/12/2023 14:00 SEDG Mothill WIN   1 3.60 1.93 2.6 - - 2.6
26/12/2023 14:00 SEDG Heartbreak .. PLACE   1 7.67 3.19 -1 - - -1
26/12/2023 14:00 SEDG Golfe Clair PLACE   1 17.20 6.80 -1 - - -1
26/12/2023 13:55 KEMP First Street PLACE   1 91.17 5.40 -1 - - -1
26/12/2023 13:55 KEMP Constitutio.. WIN   1 1.09 1.06 0.09 - - 0.09
26/12/2023 13:55 KEMP Rubaud PLACE   1 14.94 1.85 0.85 - - 0.85
26/12/2023 13:50 WOLV Miss Anya WIN   1 14.50 3.25 -1 - - -1
26/12/2023 13:50 WOLV The Liegeman PLACE   1 3.86 1.74 0.74 - - 0.74
26/12/2023 13:50 WOLV Graceful Mary PLACE   1 7.22 2.40 -1 - - -1
26/12/2023 13:47 MARK Jigginstown.. PLACE   1 6.80 3.08 -1 - - -1
26/12/2023 13:47 MARK Poker Master PLACE   1 6.20 2.81 -1 - - -1
26/12/2023 13:47 MARK Giovanni Ch.. WIN   1 3.75 2.28 -1 - - -1
26/12/2023 13:42 FONT Dusky Days WIN   1 9.31 2.71 -1 - - -1
26/12/2023 13:42 FONT Ballymagee PLACE   1 6.07 2.16 -1 - - -1
26/12/2023 13:40 AINT Resplendent.. PLACE   1 5.00 2.73 -1 - - -1
26/12/2023 13:40 AINT Bucksy Des .. WIN   1 4.26 2.51 -1 - - -1
26/12/2023 13:40 AINT Minella Drama PLACE   1 9.65 4.00 -1 - - -1
26/12/2023 13:35 WETH Into Overdr.. PLACE   1 8.89 3.76 -1 - - -1
26/12/2023 13:35 WETH Does He Know PLACE   1 9.98 4.69 -1 - - -1
26/12/2023 13:35 WETH Empire Steel WIN   1 4.97 2.56 -1 - - -1
26/12/2023 13:28 WINC No Hubs No .. PLACE   1 3.18 2.12 1.12 - - 1.12
26/12/2023 13:28 WINC Mr Vango PLACE   1 5.94 3.45 -1 - - -1
26/12/2023 13:28 WINC Lady Kk WIN   1 6.51 2.75 -1 - - -1
26/12/2023 13:25 SEDG Langton Wold WIN   1 5.96 1.99 4.96 - - 4.96
26/12/2023 13:25 SEDG Lario PLACE   1 5.50 2.24 -1 - - -1
26/12/2023 13:25 SEDG Ridin Solo PLACE   1 11.52 3.50 2.5 - - 2.5
26/12/2023 13:20 KEMP Giovinco PLACE   1 9.36 3.11 -1 - - -1
26/12/2023 13:20 KEMP Il Est Fran.. WIN   1 2.77 1.86 1.77 - - 1.77
26/12/2023 13:20 KEMP Hermes Allen PLACE   1 2.49 1.56 0.56 - - 0.56
26/12/2023 13:15 MARK Benny Baloo PLACE   1 4.13 1.73 0.73 - - 0.73
26/12/2023 13:15 MARK Annaharvey .. PLACE   1 4.55 1.84 -1 - - -1
26/12/2023 13:15 MARK Via Dante WIN   1 9.63 2.43 -1 - - -1
26/12/2023 13:07 FONT The Good Do.. PLACE   1 4.00 1.67 0.67 - - 0.67
26/12/2023 13:07 FONT Tea And Chats PLACE   1 5.50 2.10 1.1 - - 1.1
26/12/2023 13:07 FONT Balhambar WIN   1 6.58 2.32 -1 - - -1
26/12/2023 13:05 AINT Tellherthen.. PLACE   1 6.38 2.34 -1 - - -1
26/12/2023 13:05 AINT Jango Baie WIN   1 11.00 3.08 10 - - 10
26/12/2023 13:05 AINT Farren Glory PLACE   1 3.31 1.58 -1 - - -1
26/12/2023 13:00 WETH Bataillon PLACE   1 15.20 4.70 -1 - - -1
26/12/2023 13:00 WETH Elogio PLACE   1 3.95 1.80 0.8 - - 0.8
26/12/2023 13:00 WETH Onewaywest WIN   1 11.35 3.52 -1 - - -1
26/12/2023 12:53 WINC Lily Luna PLACE   1 3.67 1.55 0.55 - - 0.55
26/12/2023 12:53 WINC Dolly Delig.. PLACE   1 7.36 2.02 1.02 - - 1.02
26/12/2023 12:53 WINC Party Vibes WIN   1 3.30 1.54 2.3 - - 2.3
26/12/2023 12:50 SEDG Contre Ordre PLACE   1 4.60 2.58 -1 - - -1
26/12/2023 12:50 SEDG Beat The Edge PLACE   1 4.20 2.30 1.3 - - 1.3
26/12/2023 12:50 SEDG Zuckerberg WIN   1 6.08 2.94 -1 - - -1
26/12/2023 12:45 KEMP Russian Ruler PLACE   1 7.62 2.50 -1 - - -1
26/12/2023 12:45 KEMP Idalko Bihoue WIN   1 5.51 2.24 -1 - - -1
26/12/2023 12:45 KEMP Es Perfecto PLACE   1 6.65 2.33 1.33 - - 1.33
26/12/2023 12:40 MARK Askmore PLACE   1 14.00 2.91 -1 - - -1
26/12/2023 12:40 MARK Asta La Pasta WIN   1 2.50 1.27 1.5 - - 1.5
26/12/2023 12:40 MARK Macanogue PLACE   1 3.46 1.39 0.39 - - 0.39
26/12/2023 12:32 FONT Chantilly R.. PLACE   1 7.27 2.18 -1 - - -1
26/12/2023 12:32 FONT King Otis WIN   1 5.11 1.93 -1 - - -1
26/12/2023 12:32 FONT Naturally H.. PLACE   1 2.72 1.56 0.56 - - 0.56
26/12/2023 12:30 AINT Ibleo WIN   1 3.87 1.94 -1 - - -1
26/12/2023 12:30 AINT Riders Onth.. PLACE   1 2.47 1.61 -1 - - -1
26/12/2023 12:30 AINT Mac Tottie PLACE   1 7.80 3.10 2.1 - - 2.1
26/12/2023 12:27 WETH Kalpaga PLACE   1 6.52 2.90 -1 - - -1
26/12/2023 12:27 WETH Tom Cody WIN   1 2.86 1.77 1.86 - - 1.86
26/12/2023 12:27 WETH Aristobulus PLACE   1 4.56 2.30 1.3 - - 1.3
26/12/2023 12:18 WINC Plenty Of T.. WIN   1 3.81 1.92 2.81 - - 2.81
26/12/2023 12:18 WINC So Said I PLACE   1 2.90 1.61 0.61 - - 0.61
26/12/2023 12:18 WINC Lets Go To .. PLACE   1 4.14 1.91 -1 - - -1
26/12/2023 12:15 SEDG Imperial Me.. PLACE   1 3.60 1.58 -1 - - -1
26/12/2023 12:15 SEDG Coup De Gold PLACE   1 6.10 1.92 0.92 - - 0.92
26/12/2023 12:05 MARK Out The Glen PLACE   1 11.03 3.41 -1 - - -1
26/12/2023 12:05 MARK Shetland Tony WIN   1 1.71 1.34 -1 - - -1
26/12/2023 12:05 MARK Believe Jack PLACE   1 8.60 3.05 2.05 - - 2.05
26/12/2023 11:57 FONT Nashville N.. PLACE   1 7.29 0 - - 0
26/12/2023 11:57 FONT For Pleasure WIN   1 1.63 0.63 - - 0.63
26/12/2023 11:57 FONT Sambezi PLACE   1 4.59 0 - - 0
26/12/2023 11:55 AINT Cherie Dam WIN   1 2.73 1.53 1.73 - - 1.73
26/12/2023 11:55 AINT Poetic Music PLACE   1 8.40 2.56 -1 - - -1
26/12/2023 11:55 AINT Realisation PLACE   1 5.24 1.71 -1 - - -1
26/12/2023 11:52 WETH Sweet Honey B PLACE   1 7.41 2.03 1.03 - - 1.03
26/12/2023 11:52 WETH Micks Jet WIN   1 2.70 1.34 -1 - - -1
26/12/2023 11:52 WETH Lady In The.. PLACE   1 4.81 1.61 0.61 - - 0.61
26/12/2023 11:45 SEDG Kilbarry Hill PLACE   1 4.75 1.44 0.44 - - 0.44
26/12/2023 11:45 SEDG Wild Side O.. WIN   1 3.57 1.41 -1 - - -1
26/12/2023 11:45 SEDG Panhandle S.. PLACE   1 4.49 1.46 0.46 - - 0.46
23/12/2023 15:35 ASCO Onlyamatter.. PLACE   1 5.43 2.31 -1 - - -1
23/12/2023 15:35 ASCO Iberico Lord WIN   1 4.62 1.92 -1 - - -1
23/12/2023 15:35 ASCO Impose Toi PLACE   1 13.68 3.44 2.44 - - 2.44
23/12/2023 15:25 NEWC Kabuki PLACE   1 8.08 2.84 1.84 - - 1.84
23/12/2023 15:25 NEWC Opera King WIN   1 5.12 2.02 -1 - - -1
23/12/2023 15:25 NEWC Shes Notjoe.. PLACE   1 6.39 2.34 -1 - - -1
23/12/2023 15:15 HAYD Niceandeasy PLACE   1 7.71 3.26 -1 - - -1
23/12/2023 15:15 HAYD Ballymagroa.. WIN   1 2.70 1.56 -1 - - -1
23/12/2023 15:15 HAYD Our Sam PLACE   1 3.55 2.12 1.12 - - 1.12
23/12/2023 15:10 LING Mr Trick WIN   1 3.50 1.60 -1 - - -1
23/12/2023 15:10 LING The Conqueror PLACE   1 4.83 1.81 0.81 - - 0.81
23/12/2023 15:10 LING Wheres Tom PLACE   1 6.33 2.20 -1 - - -1
23/12/2023 15:00 ASCO Victtorino PLACE   1 5.45 2.14 1.14 - - 1.14
23/12/2023 15:00 ASCO Blackjack M.. WIN   1 5.72 2.40 -1 - - -1
23/12/2023 15:00 ASCO Yeah Man PLACE   1 6.54 2.28 1.28 - - 1.28
23/12/2023 14:50 NEWC Jolly Nelle.. WIN   1 4.60 2.57 -1 - - -1
23/12/2023 14:50 NEWC Unit Sixtyf.. PLACE   1 11.39 4.70 -1 - - -1
23/12/2023 14:50 NEWC Six One Nine PLACE   1 3.56 1.98 0.98 - - 0.98
23/12/2023 14:40 HAYD Netywell PLACE   1 2.85 1.53 0.53 - - 0.53
23/12/2023 14:40 HAYD Real Stone WIN   1 2.38 1.50 -1 - - -1
23/12/2023 14:40 HAYD Bythesameto.. PLACE   1 9.08 3.35 2.35 - - 2.35
23/12/2023 14:35 LING Masterclass WIN   1 7.46 2.48 -1 - - -1
23/12/2023 14:35 LING Kessaar Power PLACE   1 13.30 3.40 -1 - - -1
23/12/2023 14:35 LING One Night S.. PLACE   1 3.66 1.61 0.61 - - 0.61
23/12/2023 14:25 ASCO Champ PLACE   1 6.72 2.55 -1 - - -1
23/12/2023 14:25 ASCO West Balboa WIN   1 5.00 1.97 -1 - - -1
23/12/2023 14:25 ASCO Crambo PLACE   1 7.03 2.20 1.2 - - 1.2
23/12/2023 14:15 NEWC Eden Mill WIN   1 6.84 1.94 -1 - - -1
23/12/2023 14:15 NEWC Montregard PLACE   1 2.76 1.59 -1 - - -1
23/12/2023 14:15 NEWC North Parade PLACE   1 3.96 1.57 0.57 - - 0.57
23/12/2023 14:05 HAYD Bois Guillb.. WIN   1 5.50 1.81 -1 - - -1
23/12/2023 14:05 HAYD Jagwar PLACE   1 3.69 1.72 -1 - - -1
23/12/2023 14:05 HAYD Risk Dargent PLACE   1 6.20 1.84 -1 - - -1
23/12/2023 14:00 LING Sassy Redhead PLACE   1 2.23 1.34 0.34 - - 0.34
23/12/2023 14:00 LING Desert Boots PLACE   1 9.40 2.70 -1 - - -1
23/12/2023 14:00 LING Essme WIN   1 10.00 2.50 -1 - - -1
23/12/2023 13:50 ASCO Triple Trade WIN   1 3.48 1.84 2.48 - - 2.48
23/12/2023 13:50 ASCO Cap Du Mathan PLACE   1 3.68 2.18 -1 - - -1
23/12/2023 13:50 ASCO Black Gerry PLACE   1 7.81 3.25 -1 - - -1
23/12/2023 13:40 NEWC Nocte Volatus PLACE   1 2.99 1.79 -1 - - -1
23/12/2023 13:40 NEWC Everyday Ch.. PLACE   1 4.64 2.12 -1 - - -1
23/12/2023 13:40 NEWC Mint Gold WIN   1 10.84 4.77 -1 - - -1
23/12/2023 13:30 HAYD Famous Bridge WIN   1 3.86 1.78 2.86 - - 2.86
23/12/2023 13:30 HAYD Enqarde PLACE   1 13.75 3.37 -1 - - -1
23/12/2023 13:30 HAYD Credo PLACE   1 7.36 2.36 1.36 - - 1.36
23/12/2023 13:25 LING Roarin Succ.. PLACE   1 3.30 1.66 -1 - - -1
23/12/2023 13:25 LING Measured Mo.. PLACE   1 4.95 2.03 -1 - - -1
23/12/2023 13:25 LING Twirling WIN   1 2.78 1.75 -1 - - -1
23/12/2023 13:15 ASCO Solo WIN   1 1.96 -1 - - -1
23/12/2023 13:15 ASCO Straw Fan J.. PLACE   1 4.10 0 - - 0
23/12/2023 13:15 ASCO Excello PLACE   1 3.81 0 - - 0
23/12/2023 13:05 NEWC Regarde PLACE   1 3.05 2.19 -1 - - -1
23/12/2023 13:05 NEWC Donny Boy PLACE   1 10.80 4.45 3.45 - - 3.45
23/12/2023 13:05 NEWC Snowy Evening WIN   1 5.60 2.71 -1 - - -1
23/12/2023 12:55 HAYD Alfies Prin.. PLACE   1 4.88 1.97 -1 - - -1
23/12/2023 12:55 HAYD El Elefante PLACE   1 4.71 1.76 -1 - - -1
23/12/2023 12:55 HAYD Little Miss.. WIN   1 4.00 1.77 -1 - - -1
23/12/2023 12:50 LING Freds Mate PLACE   1 4.45 2.27 -1 - - -1
23/12/2023 12:50 LING Its Not Risky PLACE   1 4.54 2.49 -1 - - -1
23/12/2023 12:50 LING Dunstan WIN   1 8.58 4.10 -1 - - -1
23/12/2023 12:40 ASCO Scamallach .. PLACE   1 2.62 1.37 0.37 - - 0.37
23/12/2023 12:40 ASCO Micro Milli.. PLACE   1 9.50 2.68 -1 - - -1
23/12/2023 12:40 ASCO Wrappedupin.. WIN   1 4.99 1.84 -1 - - -1
23/12/2023 12:30 NEWC Neigh Botha PLACE   1 11.49 3.35 -1 - - -1
23/12/2023 12:30 NEWC Prince Nino PLACE   1 6.44 2.12 -1 - - -1
23/12/2023 12:30 NEWC Uncle Arthur WIN   1 5.90 2.13 -1 - - -1
23/12/2023 12:20 HAYD Doyen Star PLACE   1 4.99 0 - - 0
23/12/2023 12:20 HAYD Issuing Aut.. PLACE   1 2.91 0 - - 0
23/12/2023 12:20 HAYD Inedit Star WIN   1 2.28 -1 - - -1
23/12/2023 12:15 LING Kodiac Thri.. PLACE   1 2.90 1.49 0.49 - - 0.49
23/12/2023 12:15 LING Waleefy WIN   1 2.60 1.45 -1 - - -1
23/12/2023 12:15 LING Turn Up The.. PLACE   1 26.72 8.59 -1 - - -1
23/12/2023 11:55 NEWC St Johns Road PLACE   1 55.36 7.45 6.45 - - 6.45
23/12/2023 11:55 NEWC The Kalooki.. WIN   1 2.20 1.19 1.2 - - 1.2
23/12/2023 11:55 NEWC Deep Strato PLACE   1 31.14 5.90 -1 - - -1
23/12/2023 11:45 HAYD Lord Of Che.. PLACE   1 4.30 1.85 0.85 - - 0.85
23/12/2023 11:45 HAYD Whistle Sto.. PLACE   1 5.59 1.97 -1 - - -1
23/12/2023 11:45 HAYD Chti Balko WIN   1 4.06 1.67 -1 - - -1
23/12/2023 11:40 LING Maruna PLACE   1 36.80 6.31 -1 - - -1
23/12/2023 11:40 LING Granary Queen WIN   1 6.00 1.75 -1 - - -1
23/12/2023 11:40 LING Storymaker PLACE   1 3.41 1.46 0.46 - - 0.46
22/12/2023 20:15 WOLV Cosmos Raj PLACE   1 10.00 2.97 1.97 - - 1.97
22/12/2023 20:15 WOLV Tiger Beetle WIN   1 6.60 2.35 -1 - - -1
22/12/2023 20:15 WOLV Hale End PLACE   1 7.29 2.31 -1 - - -1
22/12/2023 19:45 WOLV Aussi Mandate PLACE   1 8.20 3.18 -1 - - -1
22/12/2023 19:45 WOLV Swinging Ed.. PLACE   1 4.97 1.87 0.87 - - 0.87
22/12/2023 19:45 WOLV Intoxicata WIN   1 4.20 1.68 -1 - - -1
22/12/2023 19:15 WOLV Visibility PLACE   1 14.50 4.00 -1 - - -1
22/12/2023 19:15 WOLV Smoky Mount.. WIN   1 4.62 2.02 -1 - - -1
22/12/2023 19:15 WOLV Just Janet PLACE   1 20.00 5.47 -1 - - -1
22/12/2023 18:45 WOLV Queues Likely PLACE   1 8.46 2.60 1.6 - - 1.6
22/12/2023 18:45 WOLV Leveret WIN   1 13.18 3.50 -1 - - -1
22/12/2023 18:45 WOLV Colour Code PLACE   1 3.85 1.82 0.82 - - 0.82
22/12/2023 18:15 WOLV Pop Star PLACE   1 6.97 2.57 -1 - - -1
22/12/2023 18:15 WOLV Petit Calva.. WIN   1 5.33 2.02 4.33 - - 4.33
22/12/2023 18:15 WOLV Dynamic Force PLACE   1 8.20 2.58 -1 - - -1
22/12/2023 17:55 SOUT Tom Tulliver PLACE   1 5.94 2.10 -1 - - -1
22/12/2023 17:55 SOUT Martini Lodge PLACE   1 23.26 5.29 -1 - - -1
22/12/2023 17:55 SOUT Indie Skies WIN   1 3.44 1.74 -1 - - -1
22/12/2023 17:45 WOLV El Bufalo WIN   1 1.66 1.10 0.66 - - 0.66
22/12/2023 17:45 WOLV Quercine PLACE   1 13.50 2.10 1.1 - - 1.1
22/12/2023 17:25 SOUT Arika WIN   1 6.00 2.06 -1 - - -1
22/12/2023 17:25 SOUT Thapa Vc PLACE   1 5.50 1.93 0.93 - - 0.93
22/12/2023 17:15 WOLV Rose Branch PLACE   1 5.91 2.17 -1 - - -1
22/12/2023 17:15 WOLV Rich Harry PLACE   1 6.47 2.11 1.11 - - 1.11
22/12/2023 16:50 SOUT Embarked PLACE   1 9.80 3.03 -1 - - -1
22/12/2023 16:50 SOUT Bowood PLACE   1 4.29 1.84 0.84 - - 0.84
22/12/2023 16:50 SOUT Khathak WIN   1 12.11 3.55 -1 - - -1
22/12/2023 16:20 SOUT Landlordtot.. PLACE   1 14.29 4.10 3.1 - - 3.1
22/12/2023 16:20 SOUT Urban Road PLACE   1 10.50 3.25 -1 - - -1
22/12/2023 16:20 SOUT Tea Sea WIN   1 4.40 2.01 -1 - - -1
22/12/2023 15:50 SOUT Pop Dancer PLACE   1 35.70 7.73 -1 - - -1
22/12/2023 15:50 SOUT Stone Of De.. WIN   1 11.00 2.94 -1 - - -1
22/12/2023 15:50 SOUT Twilight Ma.. PLACE   1 3.55 1.59 -1 - - -1
22/12/2023 15:40 ASCO Captain Bel.. PLACE   1 4.00 1.94 -1 - - -1
22/12/2023 15:40 ASCO Brechin Cas.. WIN   1 3.75 1.67 -1 - - -1
22/12/2023 15:40 ASCO Let It Rain PLACE   1 11.86 3.17 2.17 - - 2.17
22/12/2023 15:25 UTTO Smart Casual WIN   1 3.55 1.70 -1 - - -1
22/12/2023 15:25 UTTO Damarta PLACE   1 4.00 1.67 0.67 - - 0.67
22/12/2023 15:25 UTTO Staar PLACE   1 13.00 3.31 -1 - - -1
22/12/2023 15:17 SOUT Run Joy Run PLACE   1 37.94 8.38 -1 - - -1
22/12/2023 15:17 SOUT Lady In Hav.. WIN   1 4.44 1.86 -1 - - -1
22/12/2023 15:17 SOUT Perfect Spr.. PLACE   1 35.55 7.09 -1 - - -1
22/12/2023 15:05 ASCO Unexpected .. PLACE   1 8.89 3.27 -1 - - -1
22/12/2023 15:05 ASCO Might I WIN   1 4.08 1.96 -1 - - -1
22/12/2023 15:05 ASCO Djelo PLACE   1 2.20 1.46 0.46 - - 0.46
22/12/2023 14:50 UTTO Rockinastorm PLACE   1 3.68 1.84 0.84 - - 0.84
22/12/2023 14:50 UTTO Imperial Alex PLACE   1 6.33 2.32 1.32 - - 1.32
22/12/2023 14:50 UTTO Breeze Of W.. WIN   1 4.98 2.02 3.98 - - 3.98
