MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. -Accio-   2 732% 0 100% 14.64
2. Bestbet_Online_Aces   341 1% 15 38% 4.99
3. +EachWay+   22 20% 9 31% 4.42
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Nov      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

Tipping League > Horse Racing > Horse Racing Tipsters > Westip Back Tips : Lay Tips | Profile

Access Tips For Westip

Tipster First
Race
Back Tips Lay Tips Cost
Westip 11:27 75   £1.00
(Per day)
 
(To check a tipping line has been updated today please check the league tables)

Recent Winners

The winners below have been given in the last 30 days.
Selection Betfair SP Racecourse Date and Time
Arazzo WON @ 30.00 WOLVERHAMPTON 2024-11-11 18:45:00
Piranha Rama WON @ 28.31 CHELMSFORD CITY 2024-11-09 18:30:00
Bowerchalke WON @ 26.66 KEMPTON 2024-11-06 15:25:00
Jumper Madrik WON @ 18.50 LEICESTER 2024-12-01 14:50:00
Bredon Hill WON @ 16.32 WARWICK 2024-11-05 13:15:00

Recent Form Of Westip

The default form guide shows you how the tipping service provided by Westip has performed over their last 15 tips. Alternatively, click on a month below to see how the tipster performed over the whole of that month.

Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Jun 2024May 2024Apr 2024Mar 2024Feb 2024Jan 2024

How would you like to calculate tipster profit stats?
Staking Plan 1 point level stakes Tipsters advised stakes
Type of bet
Min/Max Odds: 
Selection Type: 
 
Race Date / Time Course Horse Market NAP Stake Betfair SP (W) Betfair SP (P) Level Profit Bet Over Min Odds Bet Under Max Odds Advised Profit
23/01/2024 20:30 SOUT Eagle One PLACE   1 11.88 3.05 -1 - - -1
23/01/2024 20:30 SOUT Desert Quest PLACE   1 10.01 3.15 -1 - - -1
23/01/2024 20:30 SOUT King Viktor WIN   1 3.50 1.60 2.5 - - 2.5
23/01/2024 20:00 SOUT Mondammej PLACE   1 5.66 1.83 -1 - - -1
23/01/2024 20:00 SOUT Love Your W.. WIN   1 44.00 7.80 -1 - - -1
23/01/2024 20:00 SOUT Revenite PLACE   1 2.73 1.51 -1 - - -1
23/01/2024 19:30 SOUT Rusheen Boy PLACE   1 6.14 2.08 1.08 - - 1.08
23/01/2024 19:30 SOUT Wren Officer WIN   1 28.00 5.32 -1 - - -1
23/01/2024 19:30 SOUT Reprised PLACE   1 5.59 1.95 0.95 - - 0.95
23/01/2024 19:00 SOUT Quandary PLACE   1 26.00 5.00 4 - - 4
23/01/2024 19:00 SOUT Dark Side T.. WIN   1 4.61 1.64 -1 - - -1
23/01/2024 19:00 SOUT Rock Opera PLACE   1 3.48 1.67 0.67 - - 0.67
23/01/2024 18:30 SOUT Razzam PLACE   1 9.55 2.40 -1 - - -1
23/01/2024 18:30 SOUT Clipsham La.. WIN   1 2.40 1.31 -1 - - -1
23/01/2024 18:30 SOUT Ice Cool Ha.. PLACE   1 7.80 2.44 -1 - - -1
23/01/2024 18:00 SOUT Counsel PLACE   1 2.43 1.50 0.5 - - 0.5
23/01/2024 18:00 SOUT Surprise Pi.. WIN   1 6.54 2.30 -1 - - -1
23/01/2024 18:00 SOUT Arika PLACE   1 19.00 4.40 -1 - - -1
23/01/2024 17:30 SOUT Rogue Raider WIN   1 1.92 1.16 -1 - - -1
23/01/2024 17:30 SOUT King Of Spain PLACE   1 12.00 2.13 1.13 - - 1.13
23/01/2024 17:30 SOUT Give It Up PLACE   1 10.05 2.49 -1 - - -1
23/01/2024 17:00 SOUT Magna Vega PLACE   1 2.35 1.25 -1 - - -1
23/01/2024 17:00 SOUT Path To Dubai PLACE   1 8.31 2.32 1.32 - - 1.32
23/01/2024 17:00 SOUT Whos Glen WIN   1 6.60 1.80 -1 - - -1
23/01/2024 16:30 SOUT Glory Nights PLACE   1 17.50 4.44 -1 - - -1
23/01/2024 16:30 SOUT Way Of Life PLACE   1 8.31 2.36 1.36 - - 1.36
23/01/2024 16:30 SOUT Bringbackme.. WIN   1 5.00 1.77 -1 - - -1
23/01/2024 16:20 NEWB Doctor Kild.. WIN   1 2.36 1.37 -1 - - -1
23/01/2024 16:20 NEWB Jurancon PLACE   1 8.13 2.54 1.54 - - 1.54
23/01/2024 16:20 NEWB Kap Boy PLACE   1 12.00 3.15 2.15 - - 2.15
23/01/2024 15:55 LEIC The Famous .. WIN   1 2.22 1.25 1.22 - - 1.22
23/01/2024 15:45 NEWB Id Like To .. PLACE   1 5.40 2.50 1.5 - - 1.5
23/01/2024 15:45 NEWB Issar Dairy WIN   1 2.28 1.63 1.28 - - 1.28
23/01/2024 15:45 NEWB Hystery Bere PLACE   1 5.31 2.20 -1 - - -1
23/01/2024 15:20 LEIC OConnell PLACE   1 4.10 1.74 0.74 - - 0.74
23/01/2024 15:20 LEIC Super Survi.. PLACE   1 6.20 2.32 -1 - - -1
23/01/2024 15:20 LEIC Mylesfromwi.. WIN   1 5.46 1.95 -1 - - -1
23/01/2024 15:10 NEWB Phillapa Sue WIN   1 32.25 5.23 -1 - - -1
23/01/2024 15:10 NEWB Between Wat.. PLACE   1 5.20 2.04 -1 - - -1
23/01/2024 14:45 LEIC Miltiades PLACE   1 9.47 2.64 -1 - - -1
23/01/2024 14:45 LEIC Imperial Alex PLACE   1 3.01 1.55 0.55 - - 0.55
23/01/2024 14:45 LEIC Royal Mer WIN   1 7.80 2.34 -1 - - -1
23/01/2024 14:35 NEWB Gazette Bou.. WIN   1 10.21 3.15 -1 - - -1
23/01/2024 14:35 NEWB Blairgowrie PLACE   1 6.80 3.00 2 - - 2
23/01/2024 14:35 NEWB Kings Thres.. PLACE   1 5.70 2.24 1.24 - - 1.24
23/01/2024 14:10 LEIC High Treason PLACE   1 7.80 1.66 -1 - - -1
23/01/2024 14:10 LEIC Mt Fugi Park WIN   1 2.76 1.19 1.76 - - 1.76
23/01/2024 14:10 LEIC Alcedo PLACE   1 2.44 1.23 0.23 - - 0.23
23/01/2024 14:00 NEWB Marrakushi PLACE   1 13.92 3.75 -1 - - -1
23/01/2024 14:00 NEWB Valadon PLACE   1 3.55 1.46 0.46 - - 0.46
23/01/2024 14:00 NEWB Dameoftheco.. WIN   1 16.26 3.45 -1 - - -1
23/01/2024 13:35 LEIC Hi Riko PLACE   1 8.01 2.46 -1 - - -1
23/01/2024 13:35 LEIC Ballinoulart WIN   1 4.58 1.86 -1 - - -1
23/01/2024 13:35 LEIC Natty Night PLACE   1 5.40 2.22 1.22 - - 1.22
23/01/2024 13:25 NEWB Jaitroplacl.. PLACE   1 14.40 4.20 -1 - - -1
23/01/2024 13:25 NEWB Into The Park WIN   1 4.00 1.62 3 - - 3
23/01/2024 13:25 NEWB Entity Of S.. PLACE   1 11.66 2.99 -1 - - -1
23/01/2024 13:00 LEIC Only Fools PLACE   1 10.15 3.20 2.2 - - 2.2
23/01/2024 13:00 LEIC Shesupincourt WIN   1 8.27 2.98 -1 - - -1
23/01/2024 13:00 LEIC Pipers Cross PLACE   1 4.22 1.78 0.78 - - 0.78
23/01/2024 12:50 NEWB Be Aware PLACE   1 18.86 4.12 3.12 - - 3.12
23/01/2024 12:50 NEWB Fasol WIN   1 2.87 1.57 -1 - - -1
23/01/2024 12:50 NEWB Navajo Indy PLACE   1 4.30 1.52 0.52 - - 0.52
22/01/2024 19:00 NEWC Swiss Ace WIN   1 4.46 1.69 -1 - - -1
22/01/2024 19:00 NEWC Star Zinc PLACE   1 3.67 1.65 -1 - - -1
22/01/2024 19:00 NEWC Dornoch Cas.. PLACE   1 8.14 2.71 -1 - - -1
22/01/2024 18:30 NEWC Eleven Eleven WIN   1 6.59 2.22 -1 - - -1
22/01/2024 18:30 NEWC Panama City PLACE   1 5.12 1.94 -1 - - -1
22/01/2024 18:30 NEWC Danielsflyer PLACE   1 13.05 3.85 -1 - - -1
22/01/2024 18:00 NEWC Dire Wolf WIN   1 6.40 2.60 -1 - - -1
22/01/2024 18:00 NEWC Good Mornin.. PLACE   1 1.80 1.33 0.33 - - 0.33
22/01/2024 17:30 NEWC Wee Fat Mac WIN   1 4.90 2.50 -1 - - -1
22/01/2024 17:30 NEWC Henery Hawk PLACE   1 8.68 3.65 2.65 - - 2.65
22/01/2024 17:30 NEWC Glory Fighter PLACE   1 7.00 3.75 -1 - - -1
22/01/2024 17:00 NEWC Only In Jak.. PLACE   1 2.22 1.15 0.15 - - 0.15
22/01/2024 17:00 NEWC Tourist PLACE   1 3.15 1.23 0.23 - - 0.23
22/01/2024 16:25 NEWC Royal Prosp.. PLACE   1 10.50 2.74 1.74 - - 1.74
22/01/2024 16:25 NEWC Bonito Cavalo WIN   1 2.47 1.46 1.47 - - 1.47
22/01/2024 16:25 NEWC Sparkling S.. PLACE   1 8.63 2.29 -1 - - -1
22/01/2024 16:15 WARW Tea Clipper WIN   1 1.53 1.10 -1 - - -1
22/01/2024 16:15 WARW Espoir De G.. PLACE   1 6.97 1.53 0.53 - - 0.53
22/01/2024 16:10 KEMP Unleash Hell WIN   1 4.50 1.69 -1 - - -1
22/01/2024 16:10 KEMP Amiwithani PLACE   1 2.24 1.39 0.39 - - 0.39
22/01/2024 16:10 KEMP Flowering PLACE   1 2.88 1.49 -1 - - -1
22/01/2024 15:55 PLUM Nickelforce WIN   1 7.80 2.66 6.8 - - 6.8
22/01/2024 15:55 PLUM Birdman Bob PLACE   1 5.34 2.14 1.14 - - 1.14
22/01/2024 15:50 NEWC Eagles Realm WIN   1 3.32 1.62 -1 - - -1
22/01/2024 15:50 NEWC Show No Fear PLACE   1 6.49 2.03 -1 - - -1
22/01/2024 15:50 NEWC Ney PLACE   1 6.80 2.43 1.43 - - 1.43
22/01/2024 15:40 WARW Head And He.. PLACE   1 7.53 2.18 1.18 - - 1.18
22/01/2024 15:40 WARW Shot Boii WIN   1 6.80 2.27 -1 - - -1
22/01/2024 15:40 WARW Pilot Show PLACE   1 5.90 1.97 -1 - - -1
22/01/2024 15:35 KEMP Magic Fluke PLACE   1 5.20 1.91 0.91 - - 0.91
22/01/2024 15:35 KEMP Flag Carrier PLACE   1 4.01 1.82 0.82 - - 0.82
22/01/2024 15:35 KEMP Enpassant WIN   1 4.10 1.64 -1 - - -1
22/01/2024 15:20 PLUM Copshill Lad PLACE   1 3.97 1.79 -1 - - -1
22/01/2024 15:20 PLUM Lanspark WIN   1 7.29 2.60 -1 - - -1
22/01/2024 15:05 WARW Seefin PLACE   1 2.45 1.34 0.34 - - 0.34
22/01/2024 15:05 WARW Feivel WIN   1 5.64 1.79 -1 - - -1
22/01/2024 15:00 KEMP Cues Beau PLACE   1 7.31 2.65 -1 - - -1
22/01/2024 15:00 KEMP Algheed PLACE   1 5.30 1.86 0.86 - - 0.86
22/01/2024 15:00 KEMP Cloud Cover WIN   1 1.79 1.29 0.79 - - 0.79
22/01/2024 14:45 PLUM Jacamar PLACE   1 2.51 1.15 0.15 - - 0.15
22/01/2024 14:35 WARW Ballycamus PLACE   1 5.70 3.09 2.09 - - 2.09
22/01/2024 14:35 WARW Margarets L.. WIN   1 6.60 3.55 -1 - - -1
22/01/2024 14:30 KEMP Kondratiev .. PLACE   1 3.17 1.93 -1 - - -1
22/01/2024 14:30 KEMP Maurices Men PLACE   1 7.78 3.45 2.45 - - 2.45
22/01/2024 14:30 KEMP Doves Of Pe.. WIN   1 3.43 1.91 -1 - - -1
22/01/2024 14:15 PLUM Diplomatic .. PLACE   1 4.10 1.26 0.26 - - 0.26
22/01/2024 14:15 PLUM Idy Wood WIN   1 2.09 1.14 1.09 - - 1.09
22/01/2024 14:15 PLUM Bob Bob Ric.. PLACE   1 5.00 1.39 0.39 - - 0.39
22/01/2024 14:05 WARW Break My Soul WIN   1 2.02 1.12 -1 - - -1
22/01/2024 14:05 WARW Ballygelly PLACE   1 160.00 11.80 -1 - - -1
22/01/2024 14:00 KEMP Elephant John PLACE   1 7.72 2.32 -1 - - -1
22/01/2024 14:00 KEMP Charlatan WIN   1 3.35 1.57 2.35 - - 2.35
22/01/2024 14:00 KEMP Marchetti PLACE   1 9.34 2.72 1.72 - - 1.72
22/01/2024 13:45 PLUM Gorcombe Mo.. PLACE   1 7.81 2.04 1.04 - - 1.04
22/01/2024 13:45 PLUM Extraordina.. PLACE   1 7.26 1.70 -1 - - -1
22/01/2024 13:35 WARW Lightening .. WIN   1 1.89 1.11 -1 - - -1
22/01/2024 13:35 WARW Either Or PLACE   1 3.06 1.17 0.17 - - 0.17
22/01/2024 13:30 KEMP Arctic Thun.. PLACE   1 6.50 1.75 0.75 - - 0.75
22/01/2024 13:30 KEMP Colour Code WIN   1 4.20 1.41 -1 - - -1
22/01/2024 13:30 KEMP Aljezur PLACE   1 2.11 1.18 0.18 - - 0.18
22/01/2024 13:15 PLUM By The Grace PLACE   1 5.57 1.75 -1 - - -1
22/01/2024 13:15 PLUM Sweet Fantasy WIN   1 3.96 1.64 2.96 - - 2.96
22/01/2024 13:15 PLUM Villainess PLACE   1 3.10 1.32 0.32 - - 0.32
22/01/2024 13:05 WARW Royal Deeside PLACE   1 29.22 3.90 2.9 - - 2.9
22/01/2024 13:05 WARW Orchestra WIN   1 2.41 1.22 -1 - - -1
22/01/2024 13:05 WARW Givemefive PLACE   1 3.30 1.32 0.32 - - 0.32
22/01/2024 13:00 KEMP Fiddlers El.. PLACE   1 3.04 1.48 0.48 - - 0.48
22/01/2024 13:00 KEMP Jungle Dance WIN   1 9.79 2.40 -1 - - -1
22/01/2024 13:00 KEMP Moes Legacy PLACE   1 8.24 2.37 -1 - - -1
21/01/2024 20:15 CHEL Doctor Mozart PLACE   1 3.85 1.71 -1 - - -1
21/01/2024 20:15 CHEL Cabeza De L.. WIN   1 4.58 1.89 -1 - - -1
21/01/2024 20:15 CHEL Im Mable PLACE   1 27.73 5.50 -1 - - -1
21/01/2024 19:45 CHEL The Liegeman WIN   1 2.90 1.48 -1 - - -1
21/01/2024 19:45 CHEL Doctor Vuby PLACE   1 11.03 2.50 1.5 - - 1.5
21/01/2024 19:15 CHEL Expert Agent PLACE   1 15.37 4.30 -1 - - -1
21/01/2024 19:15 CHEL Guy Fawkes WIN   1 17.93 5.10 -1 - - -1
21/01/2024 19:15 CHEL Bosh PLACE   1 4.30 1.84 0.84 - - 0.84
21/01/2024 18:45 CHEL Miami Thunder PLACE   1 5.12 2.35 -1 - - -1
21/01/2024 18:45 CHEL Endless Power WIN   1 4.87 2.28 -1 - - -1
21/01/2024 18:45 CHEL Maysan PLACE   1 13.50 3.94 -1 - - -1
21/01/2024 18:15 CHEL Harry The H.. WIN   1 4.20 1.82 -1 - - -1
21/01/2024 18:15 CHEL Dynamic Tal.. PLACE   1 10.95 4.16 -1 - - -1
21/01/2024 18:15 CHEL Once Adaay PLACE   1 6.48 2.34 1.34 - - 1.34
21/01/2024 17:45 CHEL Cavalluccio WIN   1 11.09 2.26 -1 - - -1
21/01/2024 17:45 CHEL Warren Hill PLACE   1 14.15 3.15 2.15 - - 2.15
21/01/2024 17:15 CHEL Kitteridge PLACE   1 12.89 3.15 2.15 - - 2.15
21/01/2024 17:15 CHEL Ville Natale WIN   1 1.68 1.13 0.68 - - 0.68
21/01/2024 17:15 CHEL Clockwatcher PLACE   1 3.10 1.40 -1 - - -1
21/01/2024 16:10 LING The Doyen C.. WIN   1 6.79 2.72 -1 - - -1
21/01/2024 16:10 LING Inthewaters.. PLACE   1 6.20 2.52 1.52 - - 1.52
21/01/2024 16:10 LING Elogio PLACE   1 10.69 2.91 -1 - - -1
21/01/2024 15:35 LING Regal Blue WIN   1 6.60 2.61 -1 - - -1
21/01/2024 15:35 LING Animal PLACE   1 4.90 1.99 0.99 - - 0.99
21/01/2024 15:35 LING Hold That T.. PLACE   1 13.96 4.50 -1 - - -1
21/01/2024 15:00 LING Protektorat PLACE   1 3.50 1.55 0.55 - - 0.55
21/01/2024 15:00 LING Full Back PLACE   1 173.50 20.61 -1 - - -1
21/01/2024 15:00 LING Lhomme Presse WIN   1 1.83 1.29 0.83 - - 0.83
21/01/2024 14:25 LING Nurse Susan PLACE   1 2.95 1.53 0.53 - - 0.53
21/01/2024 14:25 LING Moka De Vassy PLACE   1 24.47 6.20 -1 - - -1
21/01/2024 14:25 LING Bold Endeav.. WIN   1 7.16 2.63 -1 - - -1
21/01/2024 13:50 LING Saint Segal PLACE   1 4.07 2.25 1.25 - - 1.25
21/01/2024 13:50 LING Triple Trade PLACE   1 7.40 2.97 -1 - - -1
21/01/2024 13:50 LING The King Of.. WIN   1 5.63 2.93 -1 - - -1
21/01/2024 13:15 LING Matata PLACE   1 4.00 2.26 1.26 - - 1.26
21/01/2024 13:15 LING Djelo WIN   1 3.43 1.81 -1 - - -1
21/01/2024 13:15 LING Master Chewy PLACE   1 4.74 2.30 -1 - - -1
21/01/2024 12:40 LING Manimole PLACE   1 12.78 3.09 -1 - - -1
21/01/2024 12:40 LING Wyenot WIN   1 10.50 2.20 -1 - - -1
21/01/2024 12:40 LING Aston Martini PLACE   1 16.51 3.75 2.75 - - 2.75
21/01/2024 12:05 LING Habibi PLACE   1 46.76 6.40 -1 - - -1
21/01/2024 12:05 LING Castle Ivers WIN   1 7.51 1.90 -1 - - -1
21/01/2024 12:05 LING Kingston Pr.. PLACE   1 1.94 1.28 0.28 - - 0.28
20/01/2024 20:30 WOLV Monsieur Fa.. PLACE   1 5.32 1.75 0.75 - - 0.75
20/01/2024 20:30 WOLV Hannahs Ret.. WIN   1 2.51 1.31 1.51 - - 1.51
20/01/2024 20:30 WOLV Arlecchinos.. PLACE   1 6.20 1.78 0.78 - - 0.78
20/01/2024 20:00 WOLV Noble Captain WIN   1 3.26 1.41 -1 - - -1
20/01/2024 20:00 WOLV Fantasy Nav.. PLACE   1 3.14 1.45 -1 - - -1
20/01/2024 20:00 WOLV Q Twenty Boy PLACE   1 10.00 2.16 1.16 - - 1.16
20/01/2024 19:30 WOLV Footsy PLACE   1 2.32 1.15 0.15 - - 0.15
20/01/2024 19:30 WOLV Zambezi Magic PLACE   1 31.40 4.00 -1 - - -1
20/01/2024 19:30 WOLV Optician WIN   1 2.76 1.26 1.76 - - 1.76
20/01/2024 19:00 WOLV Bay Of Naples WIN   1 10.93 2.61 -1 - - -1
20/01/2024 19:00 WOLV Snooze Lane PLACE   1 5.50 1.87 -1 - - -1
20/01/2024 19:00 WOLV Starfighter PLACE   1 6.88 2.17 -1 - - -1
20/01/2024 18:30 WOLV English Spi.. WIN   1 2.63 1.34 1.63 - - 1.63
20/01/2024 18:30 WOLV Win Win Power PLACE   1 9.20 2.40 -1 - - -1
20/01/2024 18:00 WOLV The Craftym.. PLACE   1 2.78 1.38 0.38 - - 0.38
20/01/2024 18:00 WOLV Virtual Hug PLACE   1 5.20 1.83 -1 - - -1
20/01/2024 17:30 WOLV Roman Crown WIN   1 1.38 1.03 0.38 - - 0.38
20/01/2024 17:30 WOLV Twenty Bob PLACE   1 4.52 1.12 -1 - - -1
20/01/2024 17:00 WOLV Blow Me Away PLACE   1 12.10 3.68 -1 - - -1
20/01/2024 17:00 WOLV Hyrcanian WIN   1 5.70 2.29 -1 - - -1
20/01/2024 17:00 WOLV Inawe PLACE   1 6.01 2.12 -1 - - -1
20/01/2024 16:25 WOLV Comedian Le.. PLACE   1 7.40 2.10 -1 - - -1
20/01/2024 16:25 WOLV Wake Up Harry WIN   1 3.67 1.53 -1 - - -1
20/01/2024 16:25 WOLV Circles PLACE   1 2.84 1.32 -1 - - -1
20/01/2024 15:45 LING Man Of Ridd.. WIN   1 9.72 2.88 -1 - - -1
20/01/2024 15:45 LING Havanazam PLACE   1 6.20 2.46 -1 - - -1
20/01/2024 15:45 LING African Star PLACE   1 5.68 2.37 1.37 - - 1.37
20/01/2024 15:10 LING Oh So Grand WIN   1 2.43 1.38 1.43 - - 1.43
20/01/2024 15:10 LING Twirling PLACE   1 8.89 2.76 -1 - - -1
20/01/2024 15:10 LING Miss Bluebe.. PLACE   1 11.65 2.90 -1 - - -1
20/01/2024 14:35 LING Bergerac PLACE   1 6.14 2.70 -1 - - -1
20/01/2024 14:35 LING Silky Wilkie PLACE   1 6.31 2.31 -1 - - -1
20/01/2024 14:35 LING Diomed Spirit WIN   1 6.41 2.48 -1 - - -1
20/01/2024 14:00 LING Talis Evolv.. PLACE   1 4.40 1.97 0.97 - - 0.97
20/01/2024 14:00 LING Fantastic Fox PLACE   1 7.59 2.68 1.68 - - 1.68
20/01/2024 14:00 LING Dragon Icon WIN   1 5.38 2.50 -1 - - -1
20/01/2024 13:25 LING Bohemian Br.. PLACE   1 5.04 1.82 -1 - - -1
20/01/2024 13:25 LING Orange N Blue PLACE   1 4.30 1.67 0.67 - - 0.67
20/01/2024 13:25 LING Amazing WIN   1 3.04 1.42 -1 - - -1
20/01/2024 12:50 LING Photosynthe.. PLACE   1 5.20 2.54 1.54 - - 1.54
20/01/2024 12:50 LING Fire Demon WIN   1 2.66 1.66 -1 - - -1
20/01/2024 12:50 LING Roman Emperor PLACE   1 6.32 2.92 1.92 - - 1.92
20/01/2024 12:15 LING Sandy Parad.. PLACE   1 8.00 2.79 1.79 - - 1.79
20/01/2024 12:15 LING Thapa Vc WIN   1 14.50 3.90 -1 - - -1
20/01/2024 12:15 LING Ultramarine PLACE   1 10.00 3.20 -1 - - -1
19/01/2024 19:15 NEWC Athollblair.. PLACE   1 9.00 2.78 1.78 - - 1.78
19/01/2024 19:15 NEWC El Hibri WIN   1 7.69 2.86 -1 - - -1
19/01/2024 19:15 NEWC Nazca PLACE   1 5.30 2.26 -1 - - -1
19/01/2024 18:45 NEWC Moon Flight WIN   1 2.84 1.50 -1 - - -1
19/01/2024 18:45 NEWC Pepsi Cat PLACE   1 5.49 1.84 0.84 - - 0.84
19/01/2024 18:45 NEWC Rodborough PLACE   1 6.07 1.90 -1 - - -1
19/01/2024 18:15 NEWC Camacho Star WIN   1 3.78 1.58 -1 - - -1
19/01/2024 18:15 NEWC Little Ted PLACE   1 7.91 2.08 -1 - - -1
19/01/2024 18:15 NEWC Bluebottle .. PLACE   1 34.00 8.20 7.2 - - 7.2
19/01/2024 17:45 NEWC Polly The R.. PLACE   1 18.50 6.00 -1 - - -1
19/01/2024 17:45 NEWC Tasmanian L.. PLACE   1 4.98 2.29 1.29 - - 1.29
19/01/2024 17:45 NEWC Wait And Hope WIN   1 2.04 1.37 -1 - - -1
19/01/2024 17:15 NEWC Orchard Kee.. PLACE   1 8.60 1.78 -1 - - -1
19/01/2024 17:15 NEWC Crimson Cor.. PLACE   1 4.20 1.27 0.27 - - 0.27
19/01/2024 17:15 NEWC Alhattan WIN   1 1.88 1.18 0.88 - - 0.88
19/01/2024 16:45 NEWC Bowood PLACE   1 3.87 1.40 0.4 - - 0.4
19/01/2024 16:45 NEWC Novak PLACE   1 3.68 1.43 -1 - - -1
19/01/2024 16:45 NEWC Finn Russell WIN   1 3.41 1.50 -1 - - -1
19/01/2024 16:25 WOLV Kenstone PLACE   1 16.51 4.30 3.3 - - 3.3
19/01/2024 16:25 WOLV Elusive Tiger WIN   1 3.95 1.72 -1 - - -1
19/01/2024 16:25 WOLV Gypsy Whisper PLACE   1 17.50 4.39 -1 - - -1
19/01/2024 16:15 NEWC Shaw Park PLACE   1 5.46 2.62 -1 - - -1
19/01/2024 16:15 NEWC Abbeys Dream WIN   1 18.04 7.20 -1 - - -1
19/01/2024 16:15 NEWC Royal Muske.. PLACE   1 4.65 2.37 -1 - - -1
19/01/2024 15:55 WOLV Dynamiste PLACE   1 8.06 3.56 -1 - - -1
19/01/2024 15:55 WOLV Kalpana WIN   1 7.80 3.71 6.8 - - 6.8
19/01/2024 15:55 WOLV Hissyaan PLACE   1 4.90 2.38 -1 - - -1
19/01/2024 15:45 NEWC Cusack WIN   1 6.20 1.91 -1 - - -1
19/01/2024 15:45 NEWC Spanish Hus.. PLACE   1 30.00 7.60 -1 - - -1
19/01/2024 15:45 NEWC Cant Stop Now PLACE   1 12.50 3.69 -1 - - -1
19/01/2024 15:25 WOLV Ellexis PLACE   1 3.34 1.45 0.45 - - 0.45
19/01/2024 15:25 WOLV Elusive Truth WIN   1 86.70 13.15 -1 - - -1
19/01/2024 15:25 WOLV Devore PLACE   1 71.04 12.50 -1 - - -1
19/01/2024 14:50 WOLV Available A.. WIN   1 14.23 3.25 -1 - - -1
19/01/2024 14:50 WOLV Kraken Diam.. PLACE   1 17.01 4.77 -1 - - -1
19/01/2024 14:50 WOLV Van Zant PLACE   1 4.59 1.70 -1 - - -1
19/01/2024 14:15 WOLV Johnny James PLACE   1 8.80 2.64 1.64 - - 1.64
19/01/2024 14:15 WOLV Wiseacre PLACE   1 120.00 18.00 -1 - - -1
19/01/2024 14:15 WOLV Al Farabi WIN   1 3.53 1.78 -1 - - -1
19/01/2024 13:40 WOLV Aqwaam PLACE   1 6.40 1.98 -1 - - -1
19/01/2024 13:40 WOLV Artisan Dan.. PLACE   1 10.09 2.42 1.42 - - 1.42
19/01/2024 13:40 WOLV Palace Boy WIN   1 2.41 1.30 1.41 - - 1.41
19/01/2024 13:05 WOLV Carey Street PLACE   1 2.65 1.70 0.7 - - 0.7
19/01/2024 13:05 WOLV Muhalhel WIN   1 3.06 1.64 -1 - - -1
19/01/2024 13:05 WOLV Kodebreaker PLACE   1 5.33 2.10 -1 - - -1
18/01/2024 20:30 SOUT Warming PLACE   1 10.50 2.92 1.92 - - 1.92
18/01/2024 20:30 SOUT Hearitforth.. WIN   1 13.50 3.10 -1 - - -1
18/01/2024 20:30 SOUT Lady In Hav.. PLACE   1 3.69 1.65 0.65 - - 0.65
18/01/2024 20:00 SOUT Cliffcake PLACE   1 2.19 1.23 0.23 - - 0.23
18/01/2024 20:00 SOUT Kats Bob WIN   1 5.11 1.58 -1 - - -1
18/01/2024 20:00 SOUT Dandys Derr.. PLACE   1 15.28 2.60 1.6 - - 1.6
18/01/2024 19:30 SOUT Trulie Good WIN   1 3.22 1.32 -1 - - -1
18/01/2024 19:30 SOUT Amber Dew PLACE   1 4.62 1.58 0.58 - - 0.58
18/01/2024 19:00 SOUT Toptime PLACE   1 2.74 1.27 0.27 - - 0.27
18/01/2024 19:00 SOUT Hes An Angel WIN   1 3.62 1.43 2.62 - - 2.62
18/01/2024 19:00 SOUT Higher Law PLACE   1 7.20 1.81 -1 - - -1
18/01/2024 18:30 SOUT Queen Of Ip.. PLACE   1 12.00 3.80 2.8 - - 2.8
18/01/2024 18:30 SOUT Tenerife Su.. WIN   1 5.70 2.20 -1 - - -1
18/01/2024 18:30 SOUT Tiger Beetle PLACE   1 19.07 4.40 -1 - - -1
18/01/2024 18:00 SOUT Daafy PLACE   1 2.91 1.33 0.33 - - 0.33
18/01/2024 18:00 SOUT Back From D.. PLACE   1 5.38 1.74 -1 - - -1
18/01/2024 18:00 SOUT Bossy Parker WIN   1 10.00 2.98 -1 - - -1
18/01/2024 17:30 SOUT Siempre Art.. WIN   1 2.04 1.13 -1 - - -1
18/01/2024 17:30 SOUT Didactic Pa.. PLACE   1 26.47 5.40 -1 - - -1
18/01/2024 17:30 SOUT Reign Of Th.. PLACE   1 906.42 110.00 -1 - - -1
18/01/2024 17:00 SOUT Private Bryan PLACE   1 6.10 2.24 -1 - - -1
18/01/2024 17:00 SOUT Internation.. PLACE   1 25.00 5.99 -1 - - -1
