MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. Five 2 Ten Racing 255 22% 34 12% 57.31
2. -DoubleDutch-   69 60% 6 30% 41.64
3. -FlatAttack-   46 34% 11 21% 15.82
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Jun      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

Tipping League > Horse Racing > Horse Racing Tipsters > Golden Goose Back Tips : Lay Tips | Profile

Access Tips For Golden Goose

Tipster First Race Back Tips Lay Tips Cost Buy Online Phonenumber
(£per min)
Sorry, Golden Goose has no tips available yet.

Recent Winners

The winners below have been given in the last 30 days.
Selection Betfair SP Racecourse Date and Time

Recent Form Of Golden Goose

The default form guide shows you how the tipping service provided by Golden Goose has performed over their last 15 tips. Alternatively, click on a month below to see how the tipster performed over the whole of that month.

Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025
Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024

How would you like to calculate tipster profit stats?
Staking Plan 1 point level stakes Tipsters advised stakes
Type of bet
Min/Max Odds: 
Selection Type: 
 
Race Date / Time Course Horse Market NAP Stake Betfair SP (W) Betfair SP (P) Level Profit Bet Over Min Odds Bet Under Max Odds Advised Profit
31/12/2021 15:07 UTTO Sound of Mu.. PLACE   1 45.42 8.73 -1 - - -1
31/12/2021 15:07 UTTO Sound of Mu.. WIN   1 45.42 8.73 -1 - - -1
31/12/2021 14:45 WARW Pola Chance PLACE   1 19.50 5.25 -1 - - -1
31/12/2021 14:45 WARW Pola Chance WIN   1 19.50 5.25 -1 - - -1
31/12/2021 12:55 UTTO Amlovi PLACE   1 36.00 7.83 -1 - - -1
31/12/2021 12:55 UTTO Amlovi WIN   1 36.00 7.83 -1 - - -1
29/12/2021 14:35 NEWB Innisfree Lad WIN   1 93.19 10.50 -1 - - -1
29/12/2021 14:35 NEWB Innisfree Lad PLACE   1 93.19 10.50 -1 - - -1
29/12/2021 14:27 KELS Burnt Ash PLACE   1 60.00 11.54 -1 - - -1
29/12/2021 14:27 KELS Sophie Olivia PLACE   1 5.90 2.42 -1 - - -1
29/12/2021 14:27 KELS Burnt Ash WIN   1 60.00 11.54 -1 - - -1
29/12/2021 14:27 KELS Sophie Olivia WIN   1 5.90 2.42 -1 - - -1
29/12/2021 14:00 NEWB Coeur De Lion WIN   1 48.00 8.74 -1 - - -1
29/12/2021 14:00 NEWB Black Misch.. PLACE   1 55.00 12.28 -1 - - -1
29/12/2021 14:00 NEWB Coeur De Lion PLACE   1 48.00 8.74 -1 - - -1
29/12/2021 14:00 NEWB Black Misch.. WIN   1 55.00 12.28 -1 - - -1
29/12/2021 12:42 KELS Skipthescales PLACE   1 16.83 4.34 3.34 - - 3.34
29/12/2021 12:42 KELS Skipthescales WIN   1 16.83 4.34 -1 - - -1
26/12/2021 16:45 WOLV Born To Sire PLACE   1 29.41 7.78 -1 - - -1
26/12/2021 16:45 WOLV Born To Sire WIN   1 29.41 7.78 -1 - - -1
26/12/2021 13:47 HUNT Floy Joy PLACE   1 12.00 3.95 -1 - - -1
26/12/2021 13:47 HUNT Floy Joy WIN   1 12.00 3.95 -1 - - -1
26/12/2021 12:15 SEDG Lostnfound PLACE   1 23.00 5.00 -1 - - -1
26/12/2021 12:15 SEDG Ribeye WIN   1 32.00 6.60 -1 - - -1
26/12/2021 12:15 SEDG Lostnfound WIN   1 23.00 5.00 -1 - - -1
26/12/2021 12:15 SEDG Ribeye PLACE   1 32.00 6.60 -1 - - -1
22/12/2021 18:00 SOUT Evening Song PLACE   1 31.85 8.27 -1 - - -1
22/12/2021 18:00 SOUT Evening Song WIN   1 31.85 8.27 -1 - - -1
22/12/2021 17:30 SOUT Ricksen WIN   1 15.62 4.70 -1 - - -1
22/12/2021 17:30 SOUT Thaayer PLACE   1 35.92 11.00 10 - - 10
22/12/2021 17:30 SOUT Ricksen PLACE   1 15.62 4.70 -1 - - -1
22/12/2021 17:30 SOUT Thaayer WIN   1 35.92 11.00 -1 - - -1
22/12/2021 13:30 WOLV Divine Conn.. PLACE   1 8.01 2.70 -1 - - -1
22/12/2021 13:30 WOLV Divine Conn.. WIN   1 8.01 2.70 -1 - - -1
21/12/2021 14:55 NEWC Selecto PLACE   1 44.49 12.45 11.45 - - 11.45
21/12/2021 14:55 NEWC Selecto WIN   1 44.49 12.45 43.49 - - 43.49
21/12/2021 14:35 PLUM Methag PLACE   1 15.00 3.62 -1 - - -1
21/12/2021 14:35 PLUM Methag WIN   1 15.00 3.62 -1 - - -1
21/12/2021 13:05 Ayr Calivigny PLACE   1 42.00 8.17 -1 - - -1
21/12/2021 13:05 Ayr Lignou WIN   1 30.92 8.20 -1 - - -1
21/12/2021 13:05 Ayr Quest For L.. PLACE   1 13.24 3.77 -1 - - -1
21/12/2021 13:05 Ayr Calivigny WIN   1 42.00 8.17 -1 - - -1
21/12/2021 13:05 Ayr Quest For L.. WIN   1 13.24 3.77 -1 - - -1
21/12/2021 13:05 Ayr Lignou PLACE   1 30.92 8.20 -1 - - -1
20/12/2021 19:00 WOLV Hector Loza PLACE   1 6.80 2.74 1.74 - - 1.74
20/12/2021 19:00 WOLV Hector Loza WIN   1 6.80 2.74 -1 - - -1
20/12/2021 16:00 WOLV Parikarma WIN   1 34.14 8.77 -1 - - -1
20/12/2021 16:00 WOLV Parikarma PLACE   1 34.14 8.77 -1 - - -1
20/12/2021 13:00 LING Quick Pick PLACE   1 23.46 6.40 -1 - - -1
20/12/2021 13:00 LING Quick Pick WIN   1 23.46 6.40 -1 - - -1
18/12/2021 19:00 WOLV Johnny Este.. PLACE   1 40.00 7.77 -1 - - -1
18/12/2021 19:00 WOLV Cherokee Da.. PLACE   1 33.59 7.20 6.2 - - 6.2
18/12/2021 19:00 WOLV Johnny Este.. WIN   1 40.00 7.77 -1 - - -1
18/12/2021 19:00 WOLV Cherokee Da.. WIN   1 33.59 7.20 32.59 - - 32.59
18/12/2021 15:35 ASCO Benson PLACE   1 19.65 4.78 -1 - - -1
18/12/2021 15:35 ASCO Drop The An.. WIN   1 33.49 7.00 -1 - - -1
18/12/2021 15:35 ASCO Benson WIN   1 19.65 4.78 -1 - - -1
18/12/2021 15:35 ASCO Drop The An.. PLACE   1 33.49 7.00 -1 - - -1
18/12/2021 15:15 HAYD Poker Play PLACE   1 18.50 4.51 -1 - - -1
18/12/2021 15:15 HAYD Hear No Evil PLACE   1 147.25 24.00 -1 - - -1
18/12/2021 15:15 HAYD Poker Play WIN   1 18.50 4.51 -1 - - -1
18/12/2021 15:15 HAYD Hear No Evil WIN   1 147.25 24.00 -1 - - -1
18/12/2021 15:15 HAYD Mr Harp WIN   1 7.04 1.92 -1 - - -1
18/12/2021 14:40 HAYD Crixuss Esc.. WIN   1 39.16 6.00 -1 - - -1
18/12/2021 14:40 HAYD Silva Eclipse PLACE   1 36.00 5.40 -1 - - -1
18/12/2021 14:40 HAYD Crixuss Esc.. PLACE   1 39.16 6.00 -1 - - -1
18/12/2021 14:40 HAYD Silva Eclipse WIN   1 36.00 5.40 -1 - - -1
18/12/2021 13:50 ASCO Diego du Ch.. WIN   1 16.50 4.10 -1 - - -1
18/12/2021 13:50 ASCO Diego du Ch.. PLACE   1 16.50 4.10 3.1 - - 3.1
18/12/2021 12:30 NEWC Less Legacy PLACE   1 12.36 3.19 2.19 - - 2.19
18/12/2021 12:30 NEWC Less Legacy WIN   1 12.36 3.19 -1 - - -1
17/12/2021 19:15 KEMP Born To Fin.. WIN   1 27.00 6.40 -1 - - -1
17/12/2021 19:15 KEMP Mr Moneypenny WIN   1 28.00 6.80 -1 - - -1
17/12/2021 19:15 KEMP Seprani PLACE   1 82.51 17.36 -1 - - -1
17/12/2021 19:15 KEMP Born To Fin.. PLACE   1 27.00 6.40 -1 - - -1
17/12/2021 19:15 KEMP Seprani WIN   1 82.51 17.36 -1 - - -1
17/12/2021 19:15 KEMP Mr Moneypenny PLACE   1 28.00 6.80 -1 - - -1
17/12/2021 15:50 SOUT Cuillin PLACE   1 74.20 15.50 -1 - - -1
17/12/2021 15:50 SOUT Wemyss Point PLACE   1 44.90 8.20 -1 - - -1
17/12/2021 15:50 SOUT Cuillin WIN   1 74.20 15.50 -1 - - -1
17/12/2021 15:50 SOUT Wemyss Point WIN   1 44.90 8.20 -1 - - -1
17/12/2021 15:20 SOUT Dubai Elega.. WIN   1 32.00 6.00 -1 - - -1
17/12/2021 15:20 SOUT Lincoln Red WIN   1 32.20 7.35 -1 - - -1
17/12/2021 15:20 SOUT Dubai Elega.. PLACE   1 32.00 6.00 -1 - - -1
17/12/2021 15:20 SOUT Lincoln Red PLACE   1 32.20 7.35 -1 - - -1
17/12/2021 14:45 SOUT Western Music PLACE   1 9.89 3.40 2.4 - - 2.4
17/12/2021 14:45 SOUT Kraka PLACE   1 27.00 6.80 -1 - - -1
17/12/2021 14:45 SOUT Western Music WIN   1 9.89 3.40 -1 - - -1
17/12/2021 14:45 SOUT Kraka WIN   1 27.00 6.80 -1 - - -1
17/12/2021 14:10 SOUT Sealed Offer WIN   1 10.40 3.40 -1 - - -1
17/12/2021 14:10 SOUT Sealed Offer PLACE   1 10.40 3.40 -1 - - -1
17/12/2021 14:00 UTTO Loughermore WIN   1 44.62 7.60 -1 - - -1
17/12/2021 14:00 UTTO Loughermore PLACE   1 44.62 7.60 -1 - - -1
17/12/2021 12:15 UTTO Shanroe Tic.. PLACE   1 50.57 9.55 -1 - - -1
17/12/2021 12:15 UTTO Shanroe Tic.. WIN   1 50.57 9.55 -1 - - -1
16/12/2021 19:05 CHEL Thapa Vc PLACE   1 10.50 3.25 2.25 - - 2.25
16/12/2021 19:05 CHEL Thapa Vc WIN   1 10.50 3.25 -1 - - -1
16/12/2021 14:55 FFOS Connard WIN   1 41.51 9.12 -1 - - -1
16/12/2021 14:55 FFOS Connard PLACE   1 41.51 9.12 -1 - - -1
16/12/2021 13:40 EXET Captain Tommy WIN   1 22.00 4.43 -1 - - -1
16/12/2021 13:40 EXET Captain Tommy PLACE   1 22.00 4.43 3.43 - - 3.43
15/12/2021 15:45 KEMP Rooful WIN   1 46.00 12.17 -1 - - -1
15/12/2021 15:45 KEMP Adace PLACE   1 43.61 8.95 -1 - - -1
15/12/2021 15:45 KEMP Rivas Rob Roy PLACE   1 130.00 20.74 -1 - - -1
15/12/2021 15:45 KEMP Dream A Lit.. WIN   1 120.00 24.00 -1 - - -1
15/12/2021 15:45 KEMP Fly The Nest PLACE   1 410.00 139.17 -1 - - -1
15/12/2021 15:45 KEMP Adace WIN   1 43.61 8.95 -1 - - -1
15/12/2021 15:45 KEMP Rivas Rob Roy WIN   1 130.00 20.74 -1 - - -1
15/12/2021 15:45 KEMP Rooful PLACE   1 46.00 12.17 -1 - - -1
15/12/2021 15:45 KEMP Fly The Nest WIN   1 410.00 139.17 -1 - - -1
15/12/2021 15:45 KEMP Dream A Lit.. PLACE   1 120.00 24.00 -1 - - -1
15/12/2021 15:15 LEIC One For Billy PLACE   1 75.00 11.14 -1 - - -1
15/12/2021 15:15 LEIC One For Billy WIN   1 75.00 11.14 -1 - - -1
15/12/2021 14:55 LING Parikarma WIN   1 55.00 12.15 -1 - - -1
15/12/2021 14:55 LING Parikarma PLACE   1 55.00 12.15 -1 - - -1
15/12/2021 11:40 LING Mr Mac PLACE   1 24.87 6.80 -1 - - -1
15/12/2021 11:40 LING Heat And Dust WIN   1 15.42 4.14 -1 - - -1
15/12/2021 11:40 LING Mr Mac WIN   1 24.87 6.80 -1 - - -1
15/12/2021 11:40 LING Heat And Dust PLACE   1 15.42 4.14 -1 - - -1
14/12/2021 17:30 NEWC Jems Bond PLACE   1 4.99 1.94 0.94 - - 0.94
14/12/2021 17:30 NEWC Jems Bond WIN   1 4.99 1.94 -1 - - -1
14/12/2021 16:00 NEWC The Game Of.. WIN   1 108.36 19.21 -1 - - -1
14/12/2021 16:00 NEWC The Game Of.. PLACE   1 108.36 19.21 -1 - - -1
14/12/2021 15:00 WINC Branson Mis.. PLACE   1 17.74 4.20 -1 - - -1
14/12/2021 15:00 WINC Leading Ewe.. WIN   1 129.19 16.41 -1 - - -1
14/12/2021 15:00 WINC Branson Mis.. WIN   1 17.74 4.20 -1 - - -1
14/12/2021 15:00 WINC Leading Ewe.. PLACE   1 129.19 16.41 -1 - - -1
13/12/2021 17:30 WOLV Chloellie WIN   1 10.50 3.16 -1 - - -1
13/12/2021 17:30 WOLV Sahhab WIN   1 91.79 17.30 -1 - - -1
13/12/2021 17:30 WOLV Copake PLACE   1 18.05 4.80 3.8 - - 3.8
13/12/2021 17:30 WOLV Chloellie PLACE   1 10.50 3.16 -1 - - -1
13/12/2021 17:30 WOLV Copake WIN   1 18.05 4.80 17.05 - - 17.05
13/12/2021 17:30 WOLV Sahhab PLACE   1 91.79 17.30 -1 - - -1
13/12/2021 17:00 WOLV Tawtheef PLACE   1 13.00 4.20 3.2 - - 3.2
13/12/2021 17:00 WOLV Tawtheef WIN   1 13.00 4.20 12 - - 12
13/12/2021 15:00 PLUM Go Pharisee.. WIN   1 29.52 7.40 -1 - - -1
13/12/2021 15:00 PLUM Wildkatze PLACE   1 120.00 25.62 -1 - - -1
13/12/2021 15:00 PLUM Go Pharisee.. PLACE   1 29.52 7.40 -1 - - -1
13/12/2021 15:00 PLUM Wildkatze WIN   1 120.00 25.62 -1 - - -1
12/12/2021 14:40 CARL Nakadam WIN   1 21.00 5.10 -1 - - -1
12/12/2021 14:40 CARL Nakadam PLACE   1 21.00 5.10 -1 - - -1
12/12/2021 14:10 CARL Saint Dalina PLACE   1 23.11 4.79 -1 - - -1
12/12/2021 14:10 CARL Saint Dalina WIN   1 23.11 4.79 -1 - - -1
10/12/2021 16:45 SOUT Hot Romance PLACE   1 55.68 13.60 -1 - - -1
10/12/2021 16:45 SOUT Hot Romance WIN   1 55.68 13.60 -1 - - -1
10/12/2021 16:15 SOUT Dubai Elega.. WIN   1 24.80 7.29 -1 - - -1
10/12/2021 16:15 SOUT Cusack WIN   1 82.53 19.12 81.53 - - 81.53
10/12/2021 16:15 SOUT Dubai Elega.. PLACE   1 24.80 7.29 -1 - - -1
10/12/2021 16:15 SOUT Cusack PLACE   1 82.53 19.12 18.12 - - 18.12
10/12/2021 15:00 CHEL Super Citizen PLACE   1 38.31 6.00 -1 - - -1
10/12/2021 15:00 CHEL Super Citizen WIN   1 38.31 6.00 -1 - - -1
10/12/2021 14:15 DONC Fontana Ell.. WIN   1 34.11 8.20 -1 - - -1
10/12/2021 14:15 DONC Ask Padding.. PLACE   1 53.61 10.27 -1 - - -1
10/12/2021 14:15 DONC Getareason PLACE   1 44.00 8.20 -1 - - -1
10/12/2021 14:15 DONC Ask Padding.. WIN   1 53.61 10.27 -1 - - -1
10/12/2021 14:15 DONC Fontana Ell.. PLACE   1 34.11 8.20 -1 - - -1
10/12/2021 14:15 DONC Getareason WIN   1 44.00 8.20 -1 - - -1
10/12/2021 13:15 CHEL Mengli Khan WIN   1 23.21 6.86 -1 - - -1
10/12/2021 13:15 CHEL Mengli Khan PLACE   1 23.21 6.86 -1 - - -1
10/12/2021 11:55 DONC Kanukankan PLACE   1 32.00 7.05 -1 - - -1
10/12/2021 11:55 DONC Seaborough WIN   1 6.15 2.00 -1 - - -1
10/12/2021 11:55 DONC Kanukankan WIN   1 32.00 7.05 -1 - - -1
10/12/2021 11:55 DONC Seaborough PLACE   1 6.15 2.00 1 - - 1
09/12/2021 19:00 CHEL Turn Of Phr.. WIN   1 21.00 3.80 -1 - - -1
09/12/2021 19:00 CHEL Turn Of Phr.. PLACE   1 21.00 3.80 -1 - - -1
09/12/2021 15:40 TAUN Merchant In.. PLACE   1 39.82 7.17 -1 - - -1
09/12/2021 15:40 TAUN Merchant In.. WIN   1 39.82 7.17 -1 - - -1
08/12/2021 15:30 LING Sermando WIN   1 21.62 5.20 -1 - - -1
08/12/2021 15:30 LING Niblawi PLACE   1 34.00 7.00 -1 - - -1
08/12/2021 15:30 LING Sermando PLACE   1 21.62 5.20 -1 - - -1
08/12/2021 15:30 LING Niblawi WIN   1 34.00 7.00 -1 - - -1
08/12/2021 15:10 WOLV Bobby Joe Leg PLACE   1 19.11 4.24 3.24 - - 3.24
08/12/2021 15:10 WOLV Always Drea.. WIN   1 17.50 3.45 -1 - - -1
08/12/2021 15:10 WOLV Headshot PLACE   1 67.44 10.14 -1 - - -1
08/12/2021 15:10 WOLV Bobby Joe Leg WIN   1 19.11 4.24 -1 - - -1
08/12/2021 15:10 WOLV Headshot WIN   1 67.44 10.14 -1 - - -1
08/12/2021 15:10 WOLV Always Drea.. PLACE   1 17.50 3.45 -1 - - -1
08/12/2021 14:40 WOLV Kenstone WIN   1 19.83 5.33 -1 - - -1
08/12/2021 14:40 WOLV Donny Marlow WIN   1 45.21 8.90 -1 - - -1
08/12/2021 14:40 WOLV Kenstone PLACE   1 19.83 5.33 -1 - - -1
08/12/2021 14:40 WOLV Donny Marlow PLACE   1 45.21 8.90 -1 - - -1
08/12/2021 14:10 WOLV Shuv Hpenny.. PLACE   1 9.83 3.05 -1 - - -1
08/12/2021 14:10 WOLV Shuv Hpenny.. WIN   1 9.83 3.05 -1 - - -1
08/12/2021 13:40 WOLV Codebook PLACE   1 183.70 28.91 -1 - - -1
08/12/2021 13:40 WOLV Codebook WIN   1 183.70 28.91 -1 - - -1
07/12/2021 17:00 SOUT Near Ketter.. WIN   1 34.00 6.51 -1 - - -1
07/12/2021 16:00 SOUT Tommy R WIN   1 17.60 4.80 -1 - - -1
07/12/2021 16:00 SOUT Cuban Hope PLACE   1 25.00 6.20 -1 - - -1
07/12/2021 16:00 SOUT Cigoli PLACE   1 16.51 4.39 -1 - - -1
07/12/2021 16:00 SOUT Cuban Hope WIN   1 25.00 6.20 -1 - - -1
07/12/2021 16:00 SOUT Tommy R PLACE   1 17.60 4.80 -1 - - -1
07/12/2021 16:00 SOUT Cigoli WIN   1 16.51 4.39 -1 - - -1
07/12/2021 15:20 FONT Hier Encore PLACE   1 20.04 4.85 -1 - - -1
07/12/2021 15:20 FONT Hier Encore WIN   1 20.04 4.85 -1 - - -1
07/12/2021 14:30 UTTO Rocheston PLACE   1 18.80 4.22 -1 - - -1
07/12/2021 14:30 UTTO Rocheston WIN   1 18.80 4.22 -1 - - -1
07/12/2021 12:50 FONT Lots Of Luck WIN   1 12.50 3.18 -1 - - -1
07/12/2021 12:50 FONT Whoshotwho PLACE   1 17.23 3.76 -1 - - -1
07/12/2021 12:50 FONT Lots Of Luck PLACE   1 12.50 3.18 -1 - - -1
07/12/2021 12:50 FONT Whoshotwho WIN   1 17.23 3.76 -1 - - -1
06/12/2021 18:30 WOLV Haven Lady PLACE   1 23.00 7.00 -1 - - -1
06/12/2021 18:30 WOLV Reset Button WIN   1 8.39 2.63 7.39 - - 7.39
06/12/2021 18:30 WOLV Myboymax PLACE   1 21.00 5.40 -1 - - -1
06/12/2021 18:30 WOLV Haven Lady WIN   1 23.00 7.00 -1 - - -1
06/12/2021 18:30 WOLV Baileys War.. PLACE   1 11.15 3.47 -1 - - -1
06/12/2021 18:30 WOLV Myboymax WIN   1 21.00 5.40 -1 - - -1
06/12/2021 18:30 WOLV Reset Button PLACE   1 8.39 2.63 1.63 - - 1.63
06/12/2021 18:30 WOLV Baileys War.. WIN   1 11.15 3.47 -1 - - -1
06/12/2021 18:00 WOLV Wrath Of He.. PLACE   1 34.00 6.99 -1 - - -1
06/12/2021 18:00 WOLV Flatley PLACE   1 30.19 7.20 6.2 - - 6.2
06/12/2021 18:00 WOLV Wrath Of He.. WIN   1 34.00 6.99 -1 - - -1
06/12/2021 18:00 WOLV Flatley WIN   1 30.19 7.20 -1 - - -1
05/12/2021 13:03 KELS Chidswell PLACE   1 14.46 4.20 -1 - - -1
05/12/2021 13:03 KELS Chidswell WIN   1 14.46 4.20 -1 - - -1
04/12/2021 16:00 WOLV Umm Hurair WIN   1 9.38 2.98 8.38 - - 8.38
04/12/2021 16:00 WOLV Umm Hurair PLACE   1 9.38 2.98 1.98 - - 1.98
04/12/2021 15:35 SAND Thibault PLACE   1 18.34 4.60 3.6 - - 3.6
04/12/2021 15:35 SAND Thibault WIN   1 18.34 4.60 -1 - - -1
04/12/2021 15:15 AINT Ballyandy PLACE   1 11.45 4.24 -1 - - -1
04/12/2021 15:15 AINT Aurora Thun.. PLACE   1 33.94 7.40 -1 - - -1
04/12/2021 15:15 AINT Ballyandy WIN   1 11.45 4.24 -1 - - -1
04/12/2021 15:15 AINT Aurora Thun.. WIN   1 33.94 7.40 -1 - - -1
04/12/2021 14:40 AINT Top Ville Ben WIN   1 48.00 9.80 -1 - - -1
04/12/2021 14:40 AINT Domaine De .. PLACE   1 84.42 15.00 14 - - 14
04/12/2021 14:40 AINT Top Ville Ben PLACE   1 48.00 9.80 -1 - - -1
04/12/2021 14:40 AINT Domaine De .. WIN   1 84.42 15.00 -1 - - -1
04/12/2021 13:22 CHEP Supreme Esc.. PLACE   1 21.52 5.60 -1 - - -1
04/12/2021 13:22 CHEP Supreme Esc.. WIN   1 21.52 5.60 -1 - - -1
04/12/2021 13:02 WETH Jessiemac PLACE   1 29.28 6.34 -1 - - -1
04/12/2021 13:02 WETH Jessiemac WIN   1 29.28 6.34 -1 - - -1
04/12/2021 12:55 AINT Clan Legend WIN   1 13.84 3.54 12.84 - - 12.84
04/12/2021 12:55 AINT The Big Bite PLACE   1 12.50 3.59 -1 - - -1
04/12/2021 12:55 AINT No Getaway PLACE   1 24.96 6.60 -1 - - -1
04/12/2021 12:55 AINT The Big Bite WIN   1 12.50 3.59 -1 - - -1
04/12/2021 12:55 AINT Clan Legend PLACE   1 13.84 3.54 2.54 - - 2.54
04/12/2021 12:55 AINT No Getaway WIN   1 24.96 6.60 -1 - - -1
04/12/2021 12:12 CHEP Duc De Beau.. WIN   1 17.00 4.90 -1 - - -1
04/12/2021 12:12 CHEP Keep Wonder.. PLACE   1 15.97 4.80 -1 - - -1
04/12/2021 12:12 CHEP Joueur Bres.. PLACE   1 50.48 11.50 -1 - - -1
04/12/2021 12:12 CHEP Keep Wonder.. WIN   1 15.97 4.80 -1 - - -1
04/12/2021 12:12 CHEP Duc De Beau.. PLACE   1 17.00 4.90 -1 - - -1
04/12/2021 12:12 CHEP Joueur Bres.. WIN   1 50.48 11.50 -1 - - -1
03/12/2021 15:45 NEWC Qasaayed PLACE   1 75.00 13.50 -1 - - -1
03/12/2021 15:45 NEWC Qasaayed WIN   1 75.00 13.50 -1 - - -1
03/12/2021 14:50 SEDG Bandit DAinay PLACE   1 31.11 7.57 -1 - - -1
03/12/2021 14:50 SEDG Bandit DAinay WIN   1 31.11 7.57 -1 - - -1
03/12/2021 13:05 SEDG El Jefe WIN   1 11.78 4.00 10.78 - - 10.78
03/12/2021 13:05 SEDG El Jefe PLACE   1 11.78 4.00 3 - - 3
03/12/2021 12:35 SEDG Alright Mar.. PLACE   1 10.11 3.10 -1 - - -1
03/12/2021 12:35 SEDG Alright Mar.. WIN   1 10.11 3.10 -1 - - -1
02/12/2021 16:00 CHEL Vasco da Gama PLACE   1 17.84 5.14 -1 - - -1
02/12/2021 16:00 CHEL By Jove PLACE   1 32.79 7.89 6.89 - - 6.89
02/12/2021 16:00 CHEL Vasco da Gama WIN   1 17.84 5.14 -1 - - -1
02/12/2021 16:00 CHEL By Jove WIN   1 32.79 7.89 31.79 - - 31.79
01/12/2021 18:30 KEMP Espresso Fr.. PLACE   1 20.86 5.77 4.77 - - 4.77
01/12/2021 18:30 KEMP Red Jasper WIN   1 47.27 11.25 -1 - - -1
01/12/2021 18:30 KEMP Espresso Fr.. WIN   1 20.86 5.77 -1 - - -1
01/12/2021 18:30 KEMP Red Jasper PLACE   1 47.27 11.25 -1 - - -1
01/12/2021 17:00 KEMP Blue Medici PLACE   1 22.00 5.27 -1 - - -1
01/12/2021 17:00 KEMP Blue Medici WIN   1 22.00 5.27 -1 - - -1
01/12/2021 15:30 LING Das Kapital PLACE   1 24.00 6.80 -1 - - -1
01/12/2021 15:30 LING Das Kapital WIN   1 24.00 6.80 -1 - - -1
01/12/2021 15:20 HAYD Mcgowans Pass PLACE   1 21.85 3.80 -1 - - -1
01/12/2021 15:20 HAYD Dalyotin WIN   1 34.00 5.39 -1 - - -1
01/12/2021 15:20 HAYD Mcgowans Pass WIN   1 21.85 3.80 -1 - - -1
01/12/2021 15:20 HAYD Dalyotin PLACE   1 34.00 5.39 -1 - - -1
Cumulative Profit Over Selected Time Frame: 147.85 points     147.85 points



Additional Info:

Buy Horse Racing Tips  |  Free Horse Racing Tips  |  Free Bets