MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. -Accio-   2 732% 0 100% 14.64
2. Bestbet_Online_Aces   341 1% 15 38% 4.99
3. +EachWay+   22 20% 9 31% 4.42
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Nov      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

Tipping League > Horse Racing > Horse Racing Tipsters > Westip Back Tips : Lay Tips | Profile

Access Tips For Westip

Tipster First
Race
Back Tips Lay Tips Cost
Westip 11:27 75   £1.00
(Per day)
 
(To check a tipping line has been updated today please check the league tables)

Recent Winners

The winners below have been given in the last 30 days.
Selection Betfair SP Racecourse Date and Time
Arazzo WON @ 30.00 WOLVERHAMPTON 2024-11-11 18:45:00
Piranha Rama WON @ 28.31 CHELMSFORD CITY 2024-11-09 18:30:00
Bowerchalke WON @ 26.66 KEMPTON 2024-11-06 15:25:00
Jumper Madrik WON @ 18.50 LEICESTER 2024-12-01 14:50:00
Bredon Hill WON @ 16.32 WARWICK 2024-11-05 13:15:00

Recent Form Of Westip

The default form guide shows you how the tipping service provided by Westip has performed over their last 15 tips. Alternatively, click on a month below to see how the tipster performed over the whole of that month.

Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024Jul 2024
Jun 2024May 2024Apr 2024Mar 2024Feb 2024Jan 2024

How would you like to calculate tipster profit stats?
Staking Plan 1 point level stakes Tipsters advised stakes
Type of bet
Min/Max Odds: 
Selection Type: 
 
Race Date / Time Course Horse Market NAP Stake Betfair SP (W) Betfair SP (P) Level Profit Bet Over Min Odds Bet Under Max Odds Advised Profit
14/02/2024 20:30 KEMP Gold Standard PLACE   1 12.00 3.15 -1 - - -1
14/02/2024 20:30 KEMP Opticality PLACE   1 13.41 3.80 -1 - - -1
14/02/2024 20:30 KEMP Storm Valley WIN   1 4.80 1.92 3.8 - - 3.8
14/02/2024 20:00 KEMP Fox Flame PLACE   1 9.27 2.31 1.31 - - 1.31
14/02/2024 20:00 KEMP Mr Boson PLACE   1 9.26 2.48 1.48 - - 1.48
14/02/2024 20:00 KEMP Night At Sea WIN   1 1.92 1.20 0.92 - - 0.92
14/02/2024 19:30 KEMP Grigio PLACE   1 2.70 1.29 0.29 - - 0.29
14/02/2024 19:30 KEMP The Bay War.. PLACE   1 5.50 1.61 -1 - - -1
14/02/2024 19:30 KEMP Escarpment WIN   1 4.53 1.59 -1 - - -1
14/02/2024 19:00 KEMP Chipstead PLACE   1 5.45 2.28 -1 - - -1
14/02/2024 19:00 KEMP Fivethousan.. WIN   1 3.32 1.78 2.32 - - 2.32
14/02/2024 19:00 KEMP Batal Dubai PLACE   1 2.34 1.47 0.47 - - 0.47
14/02/2024 18:30 KEMP Measured Mo.. PLACE   1 5.71 2.79 -1 - - -1
14/02/2024 18:30 KEMP Inverlochy WIN   1 2.81 1.74 -1 - - -1
14/02/2024 18:00 KEMP Rogue Encore PLACE   1 3.36 1.23 0.23 - - 0.23
14/02/2024 18:00 KEMP Musical Dan.. WIN   1 2.22 1.11 1.22 - - 1.22
14/02/2024 18:00 KEMP Lady Bancroft PLACE   1 14.50 2.20 -1 - - -1
14/02/2024 17:30 KEMP Jolly Jack .. PLACE   1 12.87 1.92 0.92 - - 0.92
14/02/2024 17:30 KEMP Native Appr.. WIN   1 1.50 1.06 0.5 - - 0.5
14/02/2024 17:30 KEMP Calumet PLACE   1 5.50 1.30 0.3 - - 0.3
14/02/2024 17:07 HERE Iris Des Is.. PLACE   1 9.80 2.28 -1 - - -1
14/02/2024 17:07 HERE Fourofakind WIN   1 2.78 1.31 1.78 - - 1.78
14/02/2024 17:07 HERE Thank You M.. PLACE   1 5.30 1.70 0.7 - - 0.7
14/02/2024 17:00 KEMP Con Te Part.. PLACE   1 2.96 1.65 0.65 - - 0.65
14/02/2024 17:00 KEMP Eccentric WIN   1 7.80 2.42 -1 - - -1
14/02/2024 17:00 KEMP Aspire To G.. PLACE   1 8.00 2.24 -1 - - -1
14/02/2024 16:55 FONT Goguenard WIN   1 8.07 2.34 -1 - - -1
14/02/2024 16:55 FONT Time To Daz.. PLACE   1 3.80 1.59 0.59 - - 0.59
14/02/2024 16:55 FONT Ceejaybe PLACE   1 3.20 1.39 -1 - - -1
14/02/2024 16:32 HERE Soldierofth.. PLACE   1 2.68 1.37 0.37 - - 0.37
14/02/2024 16:32 HERE Zestful Hope WIN   1 3.17 1.34 -1 - - -1
14/02/2024 16:32 HERE Lets Go Joe PLACE   1 10.71 2.74 -1 - - -1
14/02/2024 16:25 KEMP Hul Ah Bah .. PLACE   1 6.36 2.00 -1 - - -1
14/02/2024 16:25 KEMP How Impress.. WIN   1 3.95 1.71 2.95 - - 2.95
14/02/2024 16:25 KEMP Cues Beau PLACE   1 9.18 3.05 -1 - - -1
14/02/2024 16:20 FONT Sangiovese WIN   1 6.64 3.23 -1 - - -1
14/02/2024 16:20 FONT Bobalot PLACE   1 7.80 3.65 -1 - - -1
14/02/2024 16:20 FONT Bitsnbuckles PLACE   1 5.10 2.78 -1 - - -1
14/02/2024 16:00 HERE Selkirk Grace WIN   1 12.00 3.80 -1 - - -1
14/02/2024 16:00 HERE Lady Balko PLACE   1 3.69 1.71 0.71 - - 0.71
14/02/2024 16:00 HERE Another Day.. PLACE   1 11.00 3.79 -1 - - -1
14/02/2024 15:50 FONT West Orchard WIN   1 6.92 1.80 -1 - - -1
14/02/2024 15:50 FONT Flamelco PLACE   1 5.50 1.91 0.91 - - 0.91
14/02/2024 15:30 HERE Supasunrise WIN   1 6.60 2.05 -1 - - -1
14/02/2024 15:30 HERE Divine Insp.. PLACE   1 3.11 1.60 0.6 - - 0.6
14/02/2024 15:30 HERE Amalfi Skyl.. PLACE   1 3.54 1.57 -1 - - -1
14/02/2024 15:20 FONT Torneo WIN   1 5.64 1.83 -1 - - -1
14/02/2024 15:20 FONT Heure De Gl.. PLACE   1 14.69 2.82 -1 - - -1
14/02/2024 15:20 FONT Hes A Latch.. PLACE   1 2.49 1.32 -1 - - -1
14/02/2024 15:00 HERE Seymour Pro.. PLACE   1 7.19 2.58 -1 - - -1
14/02/2024 15:00 HERE Barrowmount PLACE   1 12.50 3.29 2.29 - - 2.29
14/02/2024 15:00 HERE Natty Night WIN   1 12.78 3.67 -1 - - -1
14/02/2024 14:50 FONT Haut Folin WIN   1 8.20 3.05 -1 - - -1
14/02/2024 14:50 FONT Eclair De G.. PLACE   1 11.00 3.15 -1 - - -1
14/02/2024 14:50 FONT Pilot Show PLACE   1 6.18 2.06 -1 - - -1
14/02/2024 14:30 HERE Golden De C.. PLACE   1 4.56 1.40 0.4 - - 0.4
14/02/2024 14:30 HERE Howaya Now PLACE   1 6.39 1.53 0.53 - - 0.53
14/02/2024 14:30 HERE Illico De C.. WIN   1 1.94 1.14 0.94 - - 0.94
14/02/2024 14:20 FONT High Treason PLACE   1 5.94 2.04 1.04 - - 1.04
14/02/2024 14:20 FONT Yalla Habibi PLACE   1 5.40 1.58 0.58 - - 0.58
14/02/2024 14:20 FONT Navajo Indy WIN   1 1.61 1.18 -1 - - -1
14/02/2024 14:00 HERE Therapist WIN   1 4.64 1.72 -1 - - -1
14/02/2024 14:00 HERE Spiced Rum PLACE   1 6.20 1.99 0.99 - - 0.99
14/02/2024 14:00 HERE Emotivo PLACE   1 4.00 1.67 0.67 - - 0.67
13/02/2024 19:30 NEWC Noble Captain PLACE   1 6.96 2.30 1.3 - - 1.3
13/02/2024 19:30 NEWC Cubanista PLACE   1 4.97 1.78 -1 - - -1
13/02/2024 19:30 NEWC Fantasy Nav.. WIN   1 6.74 2.32 -1 - - -1
13/02/2024 19:00 NEWC The Liegeman PLACE   1 5.82 2.02 -1 - - -1
13/02/2024 19:00 NEWC Buzz Box PLACE   1 4.60 1.76 0.76 - - 0.76
13/02/2024 19:00 NEWC Better WIN   1 4.06 1.85 -1 - - -1
13/02/2024 18:30 NEWC Sibyl Charm PLACE   1 4.91 1.90 0.9 - - 0.9
13/02/2024 18:30 NEWC Master Dandy WIN   1 12.92 4.20 -1 - - -1
13/02/2024 18:30 NEWC Dark Side T.. PLACE   1 10.75 3.17 -1 - - -1
13/02/2024 18:00 NEWC Enola Grey PLACE   1 8.60 2.55 -1 - - -1
13/02/2024 18:00 NEWC Cusack WIN   1 2.62 1.37 1.62 - - 1.62
13/02/2024 18:00 NEWC Leap Day PLACE   1 5.76 1.97 0.97 - - 0.97
13/02/2024 17:30 NEWC Quiet Resolve PLACE   1 8.71 1.34 0.34 - - 0.34
13/02/2024 17:30 NEWC Welcome Dream WIN   1 4.60 1.13 -1 - - -1
13/02/2024 17:30 NEWC My Cloud PLACE   1 1.50 1.11 0.11 - - 0.11
13/02/2024 17:04 AYR Roebuck Bay PLACE   1 4.85 1.49 0.49 - - 0.49
13/02/2024 17:04 AYR Pitwood Road WIN   1 2.51 1.22 1.51 - - 1.51
13/02/2024 17:04 AYR Road To Mal.. PLACE   1 6.81 1.80 -1 - - -1
13/02/2024 16:58 NEWC Pallas Lord WIN   1 3.85 1.56 2.85 - - 2.85
13/02/2024 16:58 NEWC Possible Am.. PLACE   1 4.47 1.83 -1 - - -1
13/02/2024 16:58 NEWC Martins Brig PLACE   1 17.01 4.10 3.1 - - 3.1
13/02/2024 16:40 LING Atreides PLACE   1 4.46 2.04 -1 - - -1
13/02/2024 16:30 AYR Deep Charm WIN   1 7.39 2.42 -1 - - -1
13/02/2024 16:30 AYR Camp Belan PLACE   1 11.00 3.35 2.35 - - 2.35
13/02/2024 16:30 AYR Baron Briggs PLACE   1 4.80 1.90 0.9 - - 0.9
13/02/2024 16:24 NEWC Polar Princ.. PLACE   1 3.20 1.43 0.43 - - 0.43
13/02/2024 16:24 NEWC Churchella PLACE   1 4.80 1.66 -1 - - -1
13/02/2024 16:24 NEWC Rose Light WIN   1 4.55 1.64 -1 - - -1
13/02/2024 16:10 LING Clonakilty PLACE   1 3.14 1.98 0.98 - - 0.98
13/02/2024 16:10 LING Kingofthewest WIN   1 7.94 3.35 -1 - - -1
13/02/2024 16:10 LING Grizzly James PLACE   1 8.65 4.60 -1 - - -1
13/02/2024 15:55 AYR Lady In The.. WIN   1 8.00 2.88 -1 - - -1
13/02/2024 15:55 AYR Teescompone.. PLACE   1 13.57 3.81 -1 - - -1
13/02/2024 15:55 AYR Cream Of Th.. PLACE   1 4.20 1.91 0.91 - - 0.91
13/02/2024 15:35 LING Barncroft PLACE   1 29.50 5.10 -1 - - -1
13/02/2024 15:35 LING Major Fortune WIN   1 1.80 1.21 0.8 - - 0.8
13/02/2024 15:35 LING Hi Riko PLACE   1 8.99 2.32 -1 - - -1
13/02/2024 15:20 AYR Myretown PLACE   1 4.80 1.52 -1 - - -1
13/02/2024 15:20 AYR President S.. PLACE   1 3.59 1.33 0.33 - - 0.33
13/02/2024 15:20 AYR Annaghbeg WIN   1 2.52 1.25 -1 - - -1
13/02/2024 15:00 LING Valleres PLACE   1 25.52 5.90 -1 - - -1
13/02/2024 15:00 LING Movethechains WIN   1 3.72 1.57 -1 - - -1
13/02/2024 15:00 LING Head And He.. PLACE   1 7.60 2.22 -1 - - -1
13/02/2024 14:45 AYR Knocknagapp.. PLACE   1 19.47 4.12 -1 - - -1
13/02/2024 14:45 AYR Artic Row PLACE   1 4.30 1.75 0.75 - - 0.75
13/02/2024 14:45 AYR Indian Louis WIN   1 3.90 1.70 -1 - - -1
13/02/2024 14:25 LING Be Aware WIN   1 1.93 1.05 -1 - - -1
13/02/2024 14:25 LING Dominics Fa.. PLACE   1 9.51 1.24 0.24 - - 0.24
13/02/2024 14:15 AYR Fia Fuinidh PLACE   1 4.61 2.28 -1 - - -1
13/02/2024 14:15 AYR Travail Dor.. PLACE   1 5.30 2.65 1.65 - - 1.65
13/02/2024 14:15 AYR Netywell WIN   1 3.40 1.92 2.4 - - 2.4
13/02/2024 13:55 LING Ask Lileen PLACE   1 4.87 1.76 -1 - - -1
13/02/2024 13:55 LING Followango WIN   1 3.05 1.36 -1 - - -1
13/02/2024 13:55 LING Moonlit Pot.. PLACE   1 4.10 1.57 0.57 - - 0.57
13/02/2024 13:45 AYR Moroccan Moon PLACE   1 11.00 3.10 -1 - - -1
13/02/2024 13:45 AYR Joie De Vivre WIN   1 5.00 1.82 -1 - - -1
13/02/2024 13:45 AYR Spice Diva PLACE   1 3.35 1.56 0.56 - - 0.56
12/02/2024 20:30 WOLV Confederation PLACE   1 6.51 2.16 -1 - - -1
12/02/2024 20:30 WOLV Darlo Pride WIN   1 3.60 1.56 2.6 - - 2.6
12/02/2024 20:30 WOLV Starsong PLACE   1 11.33 2.90 -1 - - -1
12/02/2024 20:00 WOLV Delvey PLACE   1 6.98 2.09 -1 - - -1
12/02/2024 20:00 WOLV Miss Sligo WIN   1 5.24 2.04 -1 - - -1
12/02/2024 20:00 WOLV Bella Bluesky PLACE   1 3.24 1.56 0.56 - - 0.56
12/02/2024 19:30 WOLV Great Blasket PLACE   1 5.87 1.88 -1 - - -1
12/02/2024 19:30 WOLV Tribal Wisdom PLACE   1 3.80 1.65 0.65 - - 0.65
12/02/2024 19:00 WOLV Etretat PLACE   1 8.30 4.40 -1 - - -1
12/02/2024 19:00 WOLV Marefuori WIN   1 3.65 1.84 -1 - - -1
12/02/2024 19:00 WOLV Brodies Boy PLACE   1 8.23 3.81 -1 - - -1
12/02/2024 18:30 WOLV Bursinel PLACE   1 6.46 2.64 -1 - - -1
12/02/2024 18:30 WOLV Cupids Dream WIN   1 2.38 1.37 -1 - - -1
12/02/2024 18:30 WOLV Endless Vic.. PLACE   1 2.90 1.69 0.69 - - 0.69
12/02/2024 18:00 WOLV Swiss Rowe PLACE   1 18.00 4.70 3.7 - - 3.7
12/02/2024 18:00 WOLV Sienna Breeze PLACE   1 22.51 5.89 -1 - - -1
12/02/2024 17:30 WOLV Fieldsman PLACE   1 12.66 4.60 -1 - - -1
12/02/2024 17:30 WOLV Local Music WIN   1 2.48 1.56 -1 - - -1
12/02/2024 17:30 WOLV Island Native PLACE   1 4.66 2.44 -1 - - -1
12/02/2024 16:45 PLUM Lady Berlais PLACE   1 16.33 3.80 -1 - - -1
12/02/2024 16:45 PLUM Majestic Ja.. WIN   1 3.90 1.46 2.9 - - 2.9
12/02/2024 16:45 PLUM Gearings Po.. PLACE   1 6.01 1.87 -1 - - -1
12/02/2024 16:15 PLUM Homme Dun S.. WIN   1 13.33 4.84 -1 - - -1
12/02/2024 16:15 PLUM Colours On .. PLACE   1 8.20 3.77 2.77 - - 2.77
12/02/2024 16:15 PLUM Birdman Bob PLACE   1 3.35 1.87 -1 - - -1
12/02/2024 16:00 CATT Floueur PLACE   1 10.77 3.61 -1 - - -1
12/02/2024 16:00 CATT Minella Trump WIN   1 5.27 2.22 -1 - - -1
12/02/2024 16:00 CATT Bushypark PLACE   1 3.44 1.74 -1 - - -1
12/02/2024 15:45 PLUM Kotmask WIN   1 2.48 1.51 1.48 - - 1.48
12/02/2024 15:45 PLUM Scarface PLACE   1 3.97 1.73 0.73 - - 0.73
12/02/2024 15:45 PLUM Ballybeen PLACE   1 4.54 2.21 -1 - - -1
12/02/2024 15:30 CATT Moonlight G.. PLACE   1 11.29 2.58 -1 - - -1
12/02/2024 15:30 CATT For Pleasure PLACE   1 3.73 1.54 -1 - - -1
12/02/2024 15:15 PLUM Lario PLACE   1 8.53 2.24 1.24 - - 1.24
12/02/2024 15:15 PLUM Koenigsstern PLACE   1 4.49 1.45 0.45 - - 0.45
12/02/2024 15:15 PLUM Hms President WIN   1 2.94 1.41 -1 - - -1
12/02/2024 15:00 CATT Conquredalo.. PLACE   1 11.50 4.06 -1 - - -1
12/02/2024 15:00 CATT Ideal Du Ta.. PLACE   1 3.52 1.69 -1 - - -1
12/02/2024 15:00 CATT Val Dancer WIN   1 2.37 1.46 1.37 - - 1.37
12/02/2024 14:45 PLUM Aviles PLACE   1 4.92 2.26 -1 - - -1
12/02/2024 14:45 PLUM Alto Alto PLACE   1 3.05 1.61 0.61 - - 0.61
12/02/2024 14:45 PLUM Prince Quali WIN   1 2.92 1.60 -1 - - -1
12/02/2024 14:30 CATT Micro Milli.. PLACE   1 4.54 1.94 0.94 - - 0.94
12/02/2024 14:30 CATT Tap N Go Leo WIN   1 2.11 1.36 1.11 - - 1.11
12/02/2024 14:30 CATT Had To Be H.. PLACE   1 9.40 3.34 -1 - - -1
12/02/2024 14:15 PLUM Hasty Paris.. PLACE   1 4.07 1.72 0.72 - - 0.72
12/02/2024 14:15 PLUM San Pedro PLACE   1 7.60 2.50 1.5 - - 1.5
12/02/2024 14:15 PLUM Hill Of Tara WIN   1 1.80 1.30 -1 - - -1
12/02/2024 14:00 CATT Golfe Clair PLACE   1 10.50 4.40 -1 - - -1
12/02/2024 14:00 CATT Hajey WIN   1 5.62 2.78 -1 - - -1
12/02/2024 14:00 CATT Inferno Sac.. PLACE   1 6.60 3.63 -1 - - -1
12/02/2024 13:30 CATT Mr Le Philo.. PLACE   1 24.71 3.26 -1 - - -1
12/02/2024 13:30 CATT Speed Davis WIN   1 2.64 1.16 -1 - - -1
12/02/2024 13:30 CATT Pickanumber PLACE   1 2.09 1.14 0.14 - - 0.14
11/02/2024 17:05 EXET Teeshan PLACE   1 2.08 1.29 0.29 - - 0.29
11/02/2024 17:05 EXET Sawdust PLACE   1 11.63 2.26 1.26 - - 1.26
11/02/2024 16:35 EXET Celebre Dal.. PLACE   1 11.39 3.41 -1 - - -1
11/02/2024 16:35 EXET Wayfinder WIN   1 13.61 4.25 -1 - - -1
11/02/2024 16:35 EXET Ramses De T.. PLACE   1 8.39 2.89 -1 - - -1
11/02/2024 16:27 LING Moon Over T.. WIN   1 4.30 1.54 -1 - - -1
11/02/2024 16:27 LING Stopnsearch PLACE   1 2.40 1.29 0.29 - - 0.29
11/02/2024 16:27 LING Tawtheef PLACE   1 8.20 2.18 -1 - - -1
11/02/2024 16:05 EXET Galia Des L.. WIN   1 1.83 1.27 -1 - - -1
11/02/2024 16:05 EXET Malina Girl PLACE   1 5.22 2.29 1.29 - - 1.29
11/02/2024 16:05 EXET Pink Legend PLACE   1 6.89 2.72 -1 - - -1
11/02/2024 15:57 LING Sovereign K.. WIN   1 3.28 1.21 2.28 - - 2.28
11/02/2024 15:57 LING Kento PLACE   1 2.76 1.17 0.17 - - 0.17
11/02/2024 15:57 LING Radiant Angel PLACE   1 4.80 1.65 -1 - - -1
11/02/2024 15:35 EXET Goshhowposh WIN   1 2.65 1.45 -1 - - -1
11/02/2024 15:35 EXET Hititi PLACE   1 5.70 1.94 0.94 - - 0.94
11/02/2024 15:35 EXET Gowel Road PLACE   1 7.82 2.51 -1 - - -1
11/02/2024 15:27 LING Simiyann PLACE   1 5.73 2.67 -1 - - -1
11/02/2024 15:27 LING Anisoptera PLACE   1 22.89 7.70 -1 - - -1
11/02/2024 15:27 LING The Craftym.. WIN   1 5.61 2.55 4.61 - - 4.61
11/02/2024 15:05 EXET Fun Fun Fun WIN   1 2.63 1.48 1.63 - - 1.63
11/02/2024 15:05 EXET Favour And .. PLACE   1 2.63 1.33 0.33 - - 0.33
11/02/2024 14:57 LING Neptune Leg.. WIN   1 3.69 1.75 -1 - - -1
11/02/2024 14:57 LING Moorgate PLACE   1 5.60 2.11 -1 - - -1
11/02/2024 14:35 EXET Lowrys Bar WIN   1 1.47 1.07 -1 - - -1
11/02/2024 14:35 EXET Josh The Boss PLACE   1 3.49 1.11 -1 - - -1
11/02/2024 14:27 LING Sennockian WIN   1 4.67 1.99 3.67 - - 3.67
11/02/2024 14:27 LING Aljezur PLACE   1 1.90 1.35 -1 - - -1
11/02/2024 14:27 LING Reveal PLACE   1 15.35 4.43 -1 - - -1
11/02/2024 14:05 EXET Crebilly PLACE   1 3.99 1.73 0.73 - - 0.73
11/02/2024 14:05 EXET Trelawne WIN   1 2.70 1.42 -1 - - -1
11/02/2024 14:05 EXET Tahmuras PLACE   1 2.72 1.37 0.37 - - 0.37
11/02/2024 13:57 LING Smooth Sile.. PLACE   1 12.04 4.40 3.4 - - 3.4
11/02/2024 13:57 LING Ten Oclock PLACE   1 6.01 3.30 2.3 - - 2.3
11/02/2024 13:57 LING Unavailable WIN   1 2.23 1.44 -1 - - -1
11/02/2024 13:27 LING Micks Spirit WIN   1 3.73 2.31 2.73 - - 2.73
11/02/2024 13:27 LING Thismydream PLACE   1 4.41 2.14 -1 - - -1
10/02/2024 20:30 WOLV Tonal PLACE   1 3.22 1.49 0.49 - - 0.49
10/02/2024 20:30 WOLV Pink Jazz WIN   1 7.44 2.46 -1 - - -1
10/02/2024 20:30 WOLV Always Fear.. PLACE   1 11.08 2.81 -1 - - -1
10/02/2024 20:00 WOLV Way Of Life PLACE   1 15.50 3.70 2.7 - - 2.7
10/02/2024 20:00 WOLV Charlies Ch.. WIN   1 3.10 1.61 -1 - - -1
10/02/2024 20:00 WOLV Liseo PLACE   1 10.51 2.87 -1 - - -1
10/02/2024 19:45 NEWC Possible Am.. PLACE   1 4.39 1.69 0.69 - - 0.69
10/02/2024 19:45 NEWC Pop Favorite WIN   1 7.65 2.40 -1 - - -1
10/02/2024 19:45 NEWC Weloof PLACE   1 5.05 2.30 -1 - - -1
10/02/2024 19:30 WOLV Hes A Gentl.. WIN   1 4.50 1.93 -1 - - -1
10/02/2024 19:30 WOLV Algheed PLACE   1 16.99 4.40 3.4 - - 3.4
10/02/2024 19:30 WOLV Shes Centim.. PLACE   1 22.23 5.80 -1 - - -1
10/02/2024 19:15 NEWC Reclaim Vic.. WIN   1 9.95 2.56 -1 - - -1
10/02/2024 19:15 NEWC Pallas Lord PLACE   1 3.50 1.44 0.44 - - 0.44
10/02/2024 19:15 NEWC Odd Socks H.. PLACE   1 6.40 1.92 0.92 - - 0.92
10/02/2024 19:00 WOLV Silky Wilkie WIN   1 5.52 2.02 -1 - - -1
10/02/2024 19:00 WOLV Kinta PLACE   1 7.60 2.88 -1 - - -1
10/02/2024 19:00 WOLV Intervention PLACE   1 5.70 2.10 1.1 - - 1.1
10/02/2024 18:45 NEWC Cover Up WIN   1 2.87 1.53 1.87 - - 1.87
10/02/2024 18:45 NEWC Pepsi Cat PLACE   1 8.63 2.41 1.41 - - 1.41
10/02/2024 18:45 NEWC Burning Cash PLACE   1 43.78 9.80 8.8 - - 8.8
10/02/2024 18:30 WOLV Kings Reign PLACE   1 3.42 1.36 -1 - - -1
10/02/2024 18:30 WOLV Torrent PLACE   1 4.77 1.45 0.45 - - 0.45
10/02/2024 18:30 WOLV Los Toldos WIN   1 3.92 1.42 -1 - - -1
10/02/2024 18:15 NEWC Chapman PLACE   1 4.25 2.22 -1 - - -1
10/02/2024 18:15 NEWC Private Get.. PLACE   1 6.00 3.05 -1 - - -1
10/02/2024 18:15 NEWC Mereside Ma.. WIN   1 2.55 1.64 1.55 - - 1.55
10/02/2024 18:00 WOLV Inexplicable PLACE   1 9.80 2.58 1.58 - - 1.58
10/02/2024 18:00 WOLV Brave Display PLACE   1 7.53 2.26 -1 - - -1
10/02/2024 18:00 WOLV Charlatan WIN   1 2.42 1.46 1.42 - - 1.42
10/02/2024 17:45 NEWC Havana Force PLACE   1 4.06 2.22 1.22 - - 1.22
10/02/2024 17:45 NEWC Notion In M.. PLACE   1 11.24 4.30 -1 - - -1
10/02/2024 17:45 NEWC Twirler WIN   1 4.58 1.98 3.58 - - 3.58
10/02/2024 17:30 WOLV Finn Russell PLACE   1 4.70 1.67 -1 - - -1
10/02/2024 17:30 WOLV Phantasy Mac PLACE   1 4.70 1.63 -1 - - -1
10/02/2024 17:30 WOLV English Spi.. WIN   1 2.79 1.34 -1 - - -1
10/02/2024 17:15 NEWC Jungle Charm PLACE   1 1.97 1.27 0.27 - - 0.27
10/02/2024 17:15 NEWC Willow Baby PLACE   1 9.88 2.79 -1 - - -1
10/02/2024 17:15 NEWC Ribal WIN   1 3.73 1.85 -1 - - -1
10/02/2024 16:45 NEWC Spring Roma.. WIN   1 11.88 3.50 -1 - - -1
10/02/2024 16:45 NEWC Sparkling S.. PLACE   1 13.09 3.00 -1 - - -1
10/02/2024 16:45 NEWC Beneficiary PLACE   1 3.65 1.63 0.63 - - 0.63
10/02/2024 16:25 NEWB Histrionic PLACE   1 4.27 1.89 -1 - - -1
10/02/2024 16:25 NEWB Dirty Den WIN   1 11.00 3.10 -1 - - -1
10/02/2024 16:25 NEWB Union Avenue PLACE   1 4.63 1.95 -1 - - -1
10/02/2024 16:10 NEWC Coconut Bay WIN   1 12.50 3.16 -1 - - -1
10/02/2024 16:10 NEWC Great Colaci PLACE   1 9.85 2.87 1.87 - - 1.87
10/02/2024 16:10 NEWC Mayjority PLACE   1 46.33 8.58 -1 - - -1
10/02/2024 15:50 NEWB Inch House WIN   1 2.30 1.46 -1 - - -1
10/02/2024 15:50 NEWB Makinyourmi.. PLACE   1 4.81 2.70 1.7 - - 1.7
10/02/2024 15:50 NEWB Mister Coffey PLACE   1 7.69 3.23 -1 - - -1
10/02/2024 15:35 NEWC Elusive Truth PLACE   1 100.00 18.59 -1 - - -1
10/02/2024 15:35 NEWC Explorers Way WIN   1 7.88 2.29 6.88 - - 6.88
10/02/2024 15:35 NEWC Sparkle In .. PLACE   1 35.54 8.27 -1 - - -1
10/02/2024 15:15 NEWB Ocastle Des.. WIN   1 5.67 2.55 -1 - - -1
10/02/2024 15:15 NEWB Iberico Lord PLACE   1 6.68 2.51 1.51 - - 1.51
10/02/2024 15:15 NEWB Altobelli PLACE   1 6.77 2.32 -1 - - -1
10/02/2024 14:40 NEWB Edwardstone WIN   1 2.17 1.45 1.17 - - 1.17
10/02/2024 14:40 NEWB Boothill PLACE   1 3.92 1.77 -1 - - -1
10/02/2024 14:05 NEWB Shishkin WIN   1 1.78 1.38 0.78 - - 0.78
10/02/2024 14:05 NEWB Protektorat PLACE   1 5.29 1.92 -1 - - -1
10/02/2024 14:05 NEWB Hitman PLACE   1 12.00 3.87 2.87 - - 2.87
10/02/2024 13:30 NEWB Wiseguy PLACE   1 22.18 6.22 -1 - - -1
10/02/2024 12:55 NEWB East India .. PLACE   1 3.80 1.53 0.53 - - 0.53
10/02/2024 12:55 NEWB Hasthing PLACE   1 4.78 1.52 -1 - - -1
10/02/2024 12:55 NEWB Making Head.. WIN   1 2.65 1.26 1.65 - - 1.65
09/02/2024 20:15 CHEL Flying Pant.. WIN   1 18.26 7.72 -1 - - -1
09/02/2024 20:15 CHEL H Key Lails PLACE   1 5.99 2.75 1.75 - - 1.75
09/02/2024 20:15 CHEL Split Elevens PLACE   1 2.95 2.11 -1 - - -1
09/02/2024 19:45 CHEL Clipsham Gold PLACE   1 4.44 2.20 -1 - - -1
09/02/2024 19:45 CHEL Capuchinero WIN   1 5.80 2.48 -1 - - -1
09/02/2024 19:45 CHEL Wadacre Grace PLACE   1 3.30 1.91 0.91 - - 0.91
09/02/2024 19:15 CHEL Floating Vo.. PLACE   1 7.22 3.63 -1 - - -1
09/02/2024 19:15 CHEL Notre Dame PLACE   1 4.10 2.10 1.1 - - 1.1
09/02/2024 19:15 CHEL Lady In Hav.. WIN   1 4.30 2.42 -1 - - -1
09/02/2024 18:45 CHEL Make Clear WIN   1 3.09 1.79 -1 - - -1
