MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. Billy121only   209 64% 28 11% 133.08
2. J.Berry Racing   662 11% 15 31% 75.99
3. -Centaur-   16 283% 5 43% 45.33
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Feb      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

Tipping League > Horse Racing > Racecourses > Lingfield > Tipster Performance

Tipster Performance at Lingfield

This league shows tipster profit stats at Lingfield helping you to find a course specialist. For the unfiltered league table click here.

  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(365 Days)
1. Billy121only   55 300% 21 10% 165.09
2. J.Berry Racing   106 31% 7 36% 32.74
3. Terina121only   5 216% 1 60% 10.82
4. +Ladder+   3 213% 1 66% 6.4
5. -DoubleDutch-   7 68% 2 42% 4.79
6. Mark Ur Card   4 98% 1 75% 3.93
7. Gambling Systems R Us   2 185% 1 50% 3.7
8. Invester Gold   2 185% 1 50% 3.7
9. 567 system   5 70% 2 40% 3.51
10. -StablePro-   3 99% 1 66% 2.97
11. Trio_To_Triumph   35 8% 8 25% 2.74
12. +Abacus+   4 45% 1 75% 1.81
13. probetracing   5 24% 3 40% 1.2
14. -Freshers-   2 -19% 1 50% -0.37
15. -Jet-   2 -19% 1 50% -0.37
16. -Womble-   2 -19% 1 50% -0.37
17. -BettingBankBuilder-   2 -19% 1 50% -0.37
18. -Ross Tips-   2 -19% 1 50% -0.37
19. +Arrow+   2 -19% 1 50% -0.37
20. -Elixir-   2 -19% 1 50% -0.37
21. +Empower+   2 -19% 1 50% -0.37
22. -Lumos-   2 -19% 1 50% -0.37
23. -Grassroots-   2 -19% 1 50% -0.37
24. +EarlyBird+   2 -19% 1 50% -0.37
25. -Luminous-   2 -19% 1 50% -0.37
26. -Vinyl-   2 -19% 1 50% -0.37
27. A/W Mare   2 -19% 1 50% -0.37
28. +MarketPlace+   2 -19% 1 50% -0.37
29. +EachWay+   2 -19% 1 50% -0.37
30. -SteamTrain-   2 -19% 1 50% -0.37
31. -Spectrum-   2 -19% 1 50% -0.37
32. -Alchemy-   2 -19% 1 50% -0.37
33. -Spyglass-   2 -19% 1 50% -0.37
34. -Rapido-   2 -19% 1 50% -0.37
35. +Cobra+   2 -19% 1 50% -0.37
36. -SandBank-   2 -19% 1 50% -0.37
37. -Picasso-   2 -19% 1 50% -0.37
38. -Lynx-   2 -19% 1 50% -0.37
39. --Maximus--   2 -19% 1 50% -0.37
40. -Thestral-   2 -19% 1 50% -0.37
41. -Apocalypse-   2 -19% 1 50% -0.37
42. -Arsenal-   2 -19% 1 50% -0.37
43. +Geronimo+   2 -19% 1 50% -0.37
44. -Trio-   2 -19% 1 50% -0.37
45. -Combo-   2 -19% 1 50% -0.37
46. -AccAttack-   2 -19% 1 50% -0.37
47. --Rapido--   2 -19% 1 50% -0.37
48. -Hopscotch-   2 -19% 1 50% -0.37
49. -Enigma-   2 -19% 1 50% -0.37
50. -Symphony-   2 -19% 1 50% -0.37
51. -Accio-   2 -19% 1 50% -0.37
52. -Equus-   2 -19% 1 50% -0.37
53. -Diamond-   2 -19% 1 50% -0.37
54. -Odyssey-   2 -19% 1 50% -0.37
55. -Ladybird-   2 -19% 1 50% -0.37
56. -Umbrella-   2 -19% 1 50% -0.37
57. -TipsTapTopTips-   2 -19% 1 50% -0.37
58. -B4-   2 -19% 1 50% -0.37
59. -Balzare-   2 -19% 1 50% -0.37
60. -Firebolt-   2 -19% 1 50% -0.37
61. -Ace-   2 -19% 1 50% -0.37
62. -Quattro-   2 -19% 1 50% -0.37
63. -Maxima-   2 -19% 1 50% -0.37
64. -OddsOnBods-   2 -19% 1 50% -0.37
65. -Quantum-   2 -19% 1 50% -0.37
66. -Piggybank-   2 -19% 1 50% -0.37
67. --Kryptonite--   2 -19% 1 50% -0.37
68. -Centaur-   2 -19% 1 50% -0.37
69. -LayLine-   2 -19% 1 50% -0.37
70. -Windmill-   2 -19% 1 50% -0.37
71. -DarkHorse-   2 -19% 1 50% -0.37
72. -Ultima-   2 -19% 1 50% -0.37
73. -WeatherMa'am-   2 -19% 1 50% -0.37
74. -Domino-   2 -19% 1 50% -0.37
75. -Kryptonite-   2 -19% 1 50% -0.37
76. +Optimus+   2 -19% 1 50% -0.37
77. -Meridian-   2 -19% 1 50% -0.37
78. -SandBanx-   2 -19% 1 50% -0.37
79. -ThePlaceRace-   2 -19% 1 50% -0.37
80. +BookieBasher+   2 -19% 1 50% -0.37
81. -BookieBurnout-   2 -19% 1 50% -0.37
82. -Zenith-   2 -19% 1 50% -0.37
83. -Nimbus-   2 -19% 1 50% -0.37
84. -Bones-   2 -19% 1 50% -0.37
85. +TheJC+   2 -19% 1 50% -0.37
86. +RaceHopper+   2 -19% 1 50% -0.37
87. ++Centaur++   2 -19% 1 50% -0.37
88. -Race2Place-   2 -19% 1 50% -0.37
89. -CopyCat-   5 -8% 2 40% -0.41
90. Gilt Edged Hoof's   7 -8% 4 42% -0.58
91. Robot racing   4 -27% 3 25% -1.09
92. -HotShot-   3 -46% 2 33% -1.37
93. -Contraire-   3 -46% 2 33% -1.37
94. -B2-   3 -46% 2 33% -1.37
95. -Maestro-   5 -30% 2 40% -1.52
96. -Welsh Gold-   4 -59% 2 25% -2.37
97. -Amazon-   4 -59% 3 25% -2.37
98. -FlatAttack-   4 -59% 3 25% -2.37
99. -Amiga2-   6 -42% 3 33% -2.52
100. -Amiga-   6 -45% 3 33% -2.68
101. Amber121only   3 -100% 3 0% -3
102. -Firenze-   5 -67% 4 20% -3.37
103. -Cluedo-   8 -44% 5 25% -3.5
104. -Squared-   8 -80% 6 12% -6.37
105. Five 2 Ten Racing   8 -100% 8 0% -8
106. Bestbet_Online_Aces   56 -16% 10 32% -9.11
107. -Logix-   38 -70% 25 10% -26.65
108. Westip   1133 -6% 11 37% -66.08

Essentials For Your Trip to Lingfield

Tips for Lingfield
Be prepared, take some tips with you to help you find the winners at Lingfield

Tipster Performance @ Lingfield
If you would like some tips then check out which tipsters deliver the goods at Lingfield.




Additional Info:

Buy Horse Racing Tips  |  Free Horse Racing Tips  |  Free Bets