MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. Westip   3416 5% 11 38% 181.56
2. -Firenze- 234 66% 13 29% 155.33
3. -Logix-   596 22% 25 27% 128.17
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Feb      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

CHELTENHAM, Thursday 18th March Racing Results

Betfair odds taken in last 20 minutes before the off with at least £10 available.

The 13:20 from CHELTENHAM, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Chantry House 0 15.00 2.35
  Y Fusil Raffles 0 15.11 3.04
  Y Asterion Forlonge 0 15.60 3.83
    Envoi Allen 0 1.62 1.20
    Chatham Street Lad 0 25.21 2.93
    Blackbow 0 44.04 5.80
    Shan Blue 0 11.04 2.48
    Darver Star 0 34.00 4.40


The 13:55 from CHELTENHAM, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Mrs Milner 0 24.00 3.90
  Y Come On Teddy 0 15.25 3.50
  Y The Bosses Oscar 0 4.50 1.97
  Y Milliner 0 8.88 3.00
    Potters Hedger 0 204.54 23.19
    Copperhead 0 73.81 10.50
    Keeper Hill 0 88.89 11.22
    Anything Will Do 0 22.04 5.50
    Brinkley 0 25.26 5.60
    Champagne Platinum 0 14.95 3.64
    Ask Dillon 0 29.00 7.60
    No Comment 0 167.42 20.36
    Storm Arising 0 26.00 5.65
    Dandy Mag 0 32.00 5.60
    Unowhatimeanharry 0 93.17 13.10
    Spiritofthegames 0 26.00 4.59
    Redford Road 0 75.00 10.00
    Storm Goddess 0 35.06 4.91
    Everglow 0 71.93 10.50
    Imperial Alcazar 0 9.11 2.79
    Perfect Man 0 218.62 24.34
    Kansas City Chief 0 31.24 7.03


The 14:30 from CHELTENHAM, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Allaho 0 4.40 2.16
  Y Tornado Flyer 0 30.00 6.60
  Y Fakir Doudairies 0 7.78 2.67
    Imperial Aura 0 11.50 3.15
    Kalashnikov 0 27.61 8.20
    Fanion Destruval 0 117.89 15.00
    Melon 0 11.71 2.90
    Samcro 0 10.50 3.72
    Mister Fisher 0 9.11 2.79
    Min 0 6.13 2.74
    Chriss Dream 0 32.29 8.00


The 15:05 from CHELTENHAM, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Flooring Porter 0 15.00 5.01
  Y Sire Du Berlais 0 7.80 2.30
  Y Paisley Park 0 3.65 1.78
    The Storyteller 0 13.56 3.70
    Bacardys 0 56.00 11.52
    Younevercall 0 160.00 19.34
    If The Cap Fits 0 34.09 10.23
    Lil Rockerfeller 0 81.50 11.32
    Sam Spinner 0 91.19 19.20
    Vinndication 0 26.00 7.20
    Beacon Edge 0 13.00 3.84
    Reserve Tank 0 69.75 15.86
    Lisnagar Oscar 0 14.21 4.42
    Main Fact 0 337.18 48.80
    Fury Road 0 5.80 2.44


The 15:40 from CHELTENHAM, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y The Shunter 0 3.85 2.17
  Y Top Notch 0 84.65 9.80
  Y Coole Cody 0 32.91 5.72
  Y Farclas 0 6.80 2.32
    Caribean Boy 0 18.50 3.80
    Assemble 0 24.72 6.36
    Paddys Poem 0 81.83 7.28
    Kiltealy Briggs 0 51.00 10.00
    Happy Diva 0 21.00 3.80
    Oldgrangewood 0 42.00 6.80
    Champagne Court 0 38.89 7.60
    Maypole Class 0 86.69 10.00
    A Wave Of The Sea 0 12.01 3.64
    Fils Doudairies 0 18.35 5.31
    Dead Right 0 46.00 10.31
    Huntsman Son 0 50.00 8.33
    The Unit 0 110.00 14.00
    Mister Whitaker 0 24.59 3.99
    Sully Doc Aa 0 19.50 4.40
    Two Taffs 0 192.63 20.84
    Eamon An Cnoic 0 63.56 9.20


The 16:15 from CHELTENHAM, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Telmesomethinggirl 0 8.02 2.89
  Y Magic Daze 0 28.00 7.20
  Y Mighty Blue 0 20.89 4.62
    Royal Kahala 0 6.20 2.53
    The Glancing Queen 0 12.33 4.28
    Perfect Myth 0 40.08 9.25
    Roseys Hollow 0 9.50 2.98
    Skyace 0 36.93 10.75
    Will Victory 0 300.00 60.91
    Glens Of Antrim 0 10.26 3.59
    Allavina 0 65.00 16.50
    Hook Up 0 7.00 3.05
    Gauloise 0 12.00 4.03
    Pont Aval 0 57.85 14.23
    Martello Sky 0 46.78 12.50


The 16:50 from CHELTENHAM, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Mount Ida 0 4.20 1.97
  Y Shantou Flyer 0 7.00 2.23
  Y Cloudy Glen 0 53.28 9.20
  Y Hold The Note 0 14.52 3.15
    Plan Of Attack 0 14.50 3.37
    Kilfilum Cross 0 23.26 5.56
    Musical Slave 0 29.30 6.35
    Almazhar Garde 0 190.00 23.57
    Crievehill 0 50.00 7.40
    Milanford 0 22.00 5.28
    Beau Bay 0 171.47 17.42
    Another Venture 0 107.54 15.00
    Storm Control 0 16.50 4.68
    Go Another One 0 23.88 5.10
    Sizing At Midnight 0 60.00 8.80
    Townshend 0 240.00 28.93
    Deise Aba 0 20.17 4.51
    Bob Mahler 0 29.41 5.36
    Morning Vicar 0 29.07 6.31
    Didero Vallis 0 35.91 7.64
    Cobolobo 0 29.21 8.00





Additional Info:

Buy Horse Racing Tips  |  Free Horse Racing Tips  |  Free Bets