MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. Westip   3416 5% 11 38% 181.56
2. -Firenze- 234 66% 13 29% 155.33
3. -Logix-   596 22% 25 27% 128.17
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Feb      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

GOODWOOD, Saturday 31st July Racing Results

Betfair odds taken in last 20 minutes before the off with at least £10 available.

The 12:20 from GOODWOOD, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Oo De Lally 0 11.28 3.40
  Y Shark Two One 0 34.00 6.39
  Y Seven Brothers 0 32.00 6.20
    Run To Freedom 0 10.79 3.20
    Red Mirage 0 33.29 8.00
    Just Frank 0 6.90 2.36
    Farasi Lane 0 3.02 1.44
    Master Zoffany 0 6.98 2.16
    Dark Shift 0 8.42 2.52


The 12:55 from GOODWOOD, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Mr Wagyu 0 24.00 4.71
  Y Power Over Me 0 11.49 3.00
  Y Music Society 0 8.60 2.53
  Y Able Kane 0 37.92 9.01
    Be Proud 0 17.13 5.30
    Thegreatestshowman 0 132.88 26.48
    Show Me Show Me 0 120.00 16.35
    Zhui Feng 0 49.18 13.50
    Mamillius 0 60.81 14.00
    Abduction 0 34.00 6.20
    First Folio 0 9.80 2.92
    Concierge 0 42.54 10.15
    The Lamplighter 0 29.06 7.04
    Embour 0 95.94 17.40
    National League 0 60.00 11.00
    Only Spoofing 0 75.00 12.95
    Mokaatil 0 120.12 19.50
    Boundless Power 0 19.90 3.75
    Zim Baby 0 47.72 10.00
    Treacherous 0 35.89 7.00
    Staxton 0 21.25 5.42
    Bickerstaffe 0 6.35 2.46
    Bernardo Oreilly 0 52.43 9.40
    Indian Creak 0 17.85 5.30
    George Bowen 0 43.19 9.56


The 13:30 from GOODWOOD, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Prince Alex 0 8.80 2.90
  Y Urban Artist 0 5.45 2.26
  Y Future Investment 0 9.41 3.17
    The Trader 0 37.12 11.50
    Win Oclock 0 8.82 3.10
    On To Victory 0 11.34 3.65
    Hochfeld 0 31.54 9.40
    Nuits St Georges 0 13.29 4.62
    Ladykiller 0 244.22 60.00
    Aaddeey 0 7.80 2.69
    My Frankel 0 9.91 3.81
    Rhythmic Intent 0 14.82 4.77


The 14:05 from GOODWOOD, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Wonderful Tonight 0 1.83 1.18
  Y Albaflora 0 5.56 1.59
  Y Tribal Craft 0 22.35 3.60
    Makawee 0 35.51 5.10
    Cabaletta 0 67.86 7.58
    Believe In Love 0 11.50 2.16
    Divinely 0 8.54 1.93


The 14:40 from GOODWOOD, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Commanche Falls 0 13.00 3.60
  Y Great Ambassador 0 13.00 3.39
  Y Gulliver 0 23.24 5.40
  Y Total Commitment 0 97.94 14.23
    Ejtilaab 0 6.45 2.60
    Atalantas Boy 0 32.25 6.54
    Hey Jonesy 0 53.44 8.25
    Count Otto 0 180.49 29.00
    Ostilio 0 58.33 13.29
    Chiefofchiefs 0 35.54 5.80
    Summerghand 0 32.91 6.00
    Meraas 0 27.29 7.35
    Lampang 0 31.79 6.55
    Justanotherbottle 0 59.09 8.00
    Fresh 0 9.66 2.68
    Punchbowl Flyer 0 21.49 4.90
    Major Jumbo 0 41.40 10.00
    Danzeno 0 135.41 19.58
    Tinto 0 131.34 17.00
    Hurricane Ivor 0 9.76 2.80
    Bielsa 0 12.00 3.31
    Mr Lupton 0 62.64 13.00
    Desert Safari 0 30.21 7.84
    Barbill 0 112.88 19.19


The 15:10 from GOODWOOD, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Imperial Fighter 0 12.90 3.65
  Y Ring Of Beara 0 4.50 2.13
  Y Capital Theory 0 29.00 6.59
    Bazalgette 0 48.25 11.00
    Copperknob 0 42.93 6.23
    Devasboy 0 17.50 4.50
    Cephalus 0 17.50 4.00
    Khanjar 0 3.46 1.48
    Killearn 0 30.86 6.40
    Tartan Chief 0 6.12 1.92
    Starspangledjama 0 110.00 18.40


The 15:45 from GOODWOOD, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Rebel Territory 0 5.74 1.71
  Y The Whipmaster 0 7.68 1.99
  Y Maori Knight 0 19.30 3.69
  Y Sweet Reward 0 17.77 3.45
    Ebury 0 14.87 3.40
    Zwayyan 0 65.42 8.90
    Turntable 0 5.73 1.86
    Overwrite 0 11.00 2.60
    Fantasy Believer 0 11.83 2.42
    Topanticipation 0 12.11 2.66
    Calcutta Cup 0 19.00 3.75





Additional Info:

Buy Horse Racing Tips  |  Free Horse Racing Tips  |  Free Bets