MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. Westip   3416 5% 11 38% 181.56
2. -Firenze-   234 67% 14 29% 156.86
3. -Logix-   601 20% 25 27% 123.17
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Feb      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

ASCOT, Wednesday 15th June Racing Results

Betfair odds taken in last 20 minutes before the off with at least £10 available.

The 13:30 from ASCOT, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Dramatised 0 3.70 1.90
  Y Maylandsea 0 25.20 9.20
  Y Maria Branwell 0 17.33 4.73
    Miami Girl 0 52.90 11.00
    Manhattan Jungle 0 20.03 7.00
    Primrose Ridge 0 291.00 39.87
    Lady Tilbury 0 28.80 5.79
    The Platinum Queen 0 224.23 31.87
    Love Reigns 0 5.36 2.59
    Lost Angel 0 220.00 40.00
    Queen Of Deauville 0 127.49 23.45
    One More Olly 0 78.45 14.61
    Olivia Maralda 0 49.98 11.30
    Carmela 0 22.47 6.86
    Katey Kontent 0 16.33 3.74
    All The Time 0 17.00 5.90
    Omniqueen 0 197.35 32.06
    Grand Oak 0 39.48 13.25
    Yahsat 0 9.80 3.34
    Lady Beano 0 229.70 46.57
    Funny Money Honey 0 223.95 24.10


The 14:05 from ASCOT, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Eldar Eldarov 0 3.77 1.85
  Y Hafit 0 12.75 4.03
  Y Zechariah 0 22.00 6.61
    Baltic Bird 0 9.40 3.20
    Green Team 0 65.00 12.50
    Nahanni 0 4.60 1.89
    Ruler Legend 0 48.00 9.48
    Anchorage 0 11.00 2.84
    Al Qareem 0 13.86 3.83
    Typewriter 0 55.85 9.28
    Emotion 0 17.93 6.80
    Perfect Alibi 0 40.00 7.20


The 14:40 from ASCOT, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y State Of Rest 0 6.88 2.76
  Y Bay Bridge 0 2.00 1.32
    Shahryar 0 7.49 2.84
    Lord North 0 5.66 2.78
    Grand Glory 0 24.00 6.20


The 15:20 from ASCOT, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Saffron Beach 0 3.46 1.40
  Y Primo Bacio 0 15.59 2.98
  Y Thunder Beauty 0 46.35 4.84
    Bashkirova 0 3.17 1.37
    Kennella 0 62.34 7.19
    Mother Earth 0 3.62 1.48
    Novemba 0 21.91 3.91


The 16:00 from ASCOT, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Dark Shift 0 7.34 2.92
  Y Astro King 0 12.50 3.82
  Y Tempus 0 36.00 8.14
  Y Intellogent 0 46.46 9.47
    Bless Him 0 29.05 5.10
    San Andreas 0 120.00 17.06
    Whats The Story 0 74.03 12.58
    Totally Charming 0 14.65 3.60
    Percys Lad 0 37.44 9.00
    Escobar 0 31.30 6.60
    Excel Power 0 121.79 22.66
    Desert Peace 0 37.43 8.20
    Aratus 0 30.00 7.60
    Via Serendipity 0 77.36 13.54
    Greatgadian 0 43.30 10.00
    Symbolize 0 11.68 3.65
    Cruyff Turn 0 44.87 9.83
    Bopedro 0 61.28 12.51
    Real Force 0 111.55 20.99
    Hortzadar 0 403.49 46.58
    Legend Of Dubai 0 4.96 2.10
    Isla Kai 0 42.24 9.40
    Notre Belle Bete 0 55.00 11.57
    Etonian 0 66.70 12.63
    Lunar Space 0 674.90 47.26
    Humanitarian 0 563.67 71.32
    Magical Morning 0 34.00 6.59
    Sinjaari 0 25.31 4.63
    Fantastic Fox 0 27.09 5.45


The 16:35 from ASCOT, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Little Big Bear 0 2.46 1.50
  Y Rocket Rodney 0 17.22 4.98
  Y Eddies Boy 0 61.86 11.13
    Far Shot 0 22.46 6.51
    Jumbeau 0 57.94 11.00
    Ramazan 0 128.10 36.29
    Silencer 0 358.85 65.90
    Chateau 0 11.91 3.37
    Bolt Action 0 19.08 5.70
    Kaasib 0 155.77 31.75
    Guiteau 0 68.10 15.00
    Democracy Dilemma 0 563.27 97.15
    Seismic Spirit 0 28.00 9.60
    Wodao 0 11.50 3.45
    Knebworth 0 17.60 5.14
    Kuwait City 0 197.40 30.23
    Yahtzee 0 392.12 51.43
    Edgar Linton 0 110.00 22.00
    Union Court 0 34.09 8.20
    Mehmar 0 42.00 8.28
    Star Of Lady M 0 57.02 10.16
    Rocking Ends 0 274.32 50.30
    Whistle And Flute 0 159.98 28.31
    Finn Russell 0 87.91 22.67


The 17:10 from ASCOT, a race. (Grade )
Won Placed Name Jockey Trainer SP Betfair SP (W) Betfair SP (P)
Y Y Rising Star 0 54.71 10.82
  Y State Occasion 0 10.50 2.72
  Y Isola Rossa 0 33.48 6.40
  Y Random Harvest 0 51.68 11.00
    Haziya 0 5.57 1.97
    Serenading 0 36.12 5.45
    Professional Widow 0 128.51 16.50
    Dont Tell Claire 0 13.00 4.20
    White Moonlight 0 6.77 2.42
    Farhh To Shy 0 13.89 4.22
    Angel Power 0 28.99 5.20
    Dubai Love 0 12.87 3.75
    Rosemary And Thyme 0 181.57 22.00
    Ffion 0 16.50 3.85
    Pretty Sweet 0 27.27 8.60
    Talabaat 0 231.98 28.00
    Improvised 0 15.09 3.67
    Spirit Of The Bay 0 16.77 3.97
    Neptune Rock 0 52.95 9.14
    Celtic Empress 0 98.00 17.50





Additional Info:

Buy Horse Racing Tips  |  Free Horse Racing Tips  |  Free Bets