MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. -Firenze-   269 37% 15 27% 99.38
2. -Logix-   889 11% 25 26% 95.97
3. -DoubleDutch-   43 159% 9 32% 68.41
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Mar      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

Tipping League > Horse Racing > Horse Racing Tipsters > Diablo Racing Back Tips : Lay Tips | Profile

Access Tips For Diablo Racing

Tipster First Race Back Tips Lay Tips Cost Buy Online Phonenumber
(£per min)
Sorry, Diablo Racing has no tips available yet.

Recent Winners

The winners below have been given in the last 30 days.
Selection Betfair SP Racecourse Date and Time

Recent Form Of Diablo Racing

The default form guide shows you how the tipping service provided by Diablo Racing has performed over their last 15 tips. Alternatively, click on a month below to see how the tipster performed over the whole of that month.

Apr 2024Mar 2024Feb 2024Jan 2024Dec 2023Nov 2023
Oct 2023Sep 2023Aug 2023Jul 2023Jun 2023May 2023

How would you like to calculate tipster profit stats?
Staking Plan 1 point level stakes Tipsters advised stakes
Type of bet
Min/Max Odds: 
Selection Type: 
 
Race Date / Time Course Horse Market NAP Stake Betfair SP (W) Betfair SP (P) Level Profit Bet Over Min Odds Bet Under Max Odds Advised Profit
30/04/2022 15:35 THIR Natchez Trace WIN   1 13.00 3.94 -1 - - -1
30/04/2022 15:35 THIR Natchez Trace PLACE   1 13.00 3.94 -1 - - -1
30/04/2022 14:20 THIR Deluxe Music PLACE   1 16.50 4.36 -1 - - -1
30/04/2022 14:20 THIR Deluxe Music WIN   1 16.50 4.36 -1 - - -1
30/04/2022 13:45 THIR Muscika PLACE   1 8.74 2.86 -1 - - -1
30/04/2022 13:45 THIR Muscika WIN   1 8.74 2.86 -1 - - -1
30/04/2022 13:05 THIR Redarna WIN   1 82.88 24.00 81.88 - - 81.88
30/04/2022 13:05 THIR Redarna PLACE   1 82.88 24.00 23 - - 23
30/04/2022 12:30 THIR Brazen Bolt WIN   1 25.00 6.68 -1 - - -1
30/04/2022 12:30 THIR Brazen Bolt PLACE   1 25.00 6.68 5.68 - - 5.68
30/04/2022 12:00 THIR Zakram PLACE   1 29.98 6.85 -1 - - -1
30/04/2022 12:00 THIR Zakram WIN   1 29.98 6.85 -1 - - -1
29/04/2022 15:35 WOLV Lopes Dancer WIN   1 3.77 1.57 2.77 - - 2.77
29/04/2022 15:00 WOLV Captain Kane WIN   1 3.18 1.35 -1 - - -1
29/04/2022 13:50 WOLV Strategic F.. WIN   1 2.96 1.50 1.96 - - 1.96
29/04/2022 13:15 WOLV Gustav Graves WIN   1 6.92 2.13 -1 - - -1
29/04/2022 12:00 WOLV Weloof WIN   1 3.97 1.82 -1 - - -1
28/04/2022 15:05 LING Wings Of A .. WIN   1 4.40 1.91 3.4 - - 3.4
28/04/2022 13:30 LING Court Of Se.. WIN   1 1.54 1.23 0.54 - - 0.54
28/04/2022 13:00 LING Covert Miss.. WIN   1 2.98 1.76 1.98 - - 1.98
28/04/2022 12:30 LING True Accolade WIN   1 1.69 1.14 -1 - - -1
27/04/2022 15:30 WOLV Light Lily WIN   1 3.44 1.76 2.44 - - 2.44
27/04/2022 13:45 WOLV Away Wit Da.. WIN   1 7.51 2.26 -1 - - -1
27/04/2022 13:10 WOLV Engrave WIN   1 18.50 2.91 -1 - - -1
27/04/2022 12:35 WOLV Pangloss WIN   1 3.26 1.33 2.26 - - 2.26
26/04/2022 15:23 YARM Eyes PLACE   1 12.37 3.14 -1 - - -1
26/04/2022 15:23 YARM Ajrad WIN   1 3.96 1.76 -1 - - -1
26/04/2022 14:48 YARM Star Shield WIN   1 13.50 4.10 -1 - - -1
26/04/2022 14:48 YARM Bake WIN   1 1.91 1.35 -1 - - -1
26/04/2022 14:13 YARM Starfighter WIN   1 6.30 2.68 -1 - - -1
26/04/2022 14:13 YARM Bluenose Be.. WIN   1 8.60 3.48 -1 - - -1
26/04/2022 13:40 YARM Mehmo PLACE   1 127.88 18.00 -1 - - -1
25/04/2022 15:20 LING De Vegas Kid PLACE   1 24.00 3.85 -1 - - -1
25/04/2022 15:20 LING De Vegas Kid WIN   1 24.00 3.85 -1 - - -1
25/04/2022 14:50 LING Gigis Beach PLACE   1 2.53 1.39 0.39 - - 0.39
25/04/2022 14:50 LING Gigis Beach WIN   1 2.53 1.39 1.53 - - 1.53
25/04/2022 14:15 LING Mumcat WIN   1 3.01 1.80 -1 - - -1
25/04/2022 13:40 LING Secret Glow WIN   1 2.08 1.40 -1 - - -1
25/04/2022 13:05 LING Away Wit Da.. WIN   1 13.16 2.24 -1 - - -1
25/04/2022 13:05 LING Away Wit Da.. PLACE   1 13.16 2.24 1.24 - - 1.24
25/04/2022 12:35 LING Tahasun WIN   1 6.10 2.78 -1 - - -1
25/04/2022 12:05 LING Reeceltic WIN   1 6.55 3.23 -1 - - -1
24/04/2022 15:55 BATH Sense Of Se.. WIN   1 3.35 1.68 -1 - - -1
24/04/2022 14:15 BATH Uther Pendr.. WIN   1 8.54 2.32 -1 - - -1
24/04/2022 13:05 BATH Regal Envoy WIN   1 1.27 1.06 0.27 - - 0.27
24/04/2022 12:30 BATH Portelet Bay WIN   1 5.80 1.73 -1 - - -1
24/04/2022 12:00 BATH Glamorous F.. WIN   1 3.95 1.48 -1 - - -1
23/04/2022 15:20 HAYD Glen Esk PLACE   1 5.60 2.04 1.04 - - 1.04
23/04/2022 15:20 HAYD Glen Esk WIN   1 5.60 2.04 4.6 - - 4.6
23/04/2022 14:45 HAYD Baldomero WIN   1 6.39 1.97 -1 - - -1
23/04/2022 14:45 HAYD Baldomero PLACE   1 6.39 1.97 -1 - - -1
23/04/2022 14:15 HAYD Exminster WIN   1 3.89 1.80 -1 - - -1
23/04/2022 14:15 HAYD Exminster PLACE   1 3.89 1.80 0.8 - - 0.8
23/04/2022 12:30 HAYD Intervention PLACE   1 11.12 3.60 -1 - - -1
23/04/2022 12:30 HAYD Dream Toget.. PLACE   1 4.46 2.02 1.02 - - 1.02
23/04/2022 12:30 HAYD Intervention WIN   1 11.12 3.60 -1 - - -1
23/04/2022 12:30 HAYD Dream Toget.. WIN   1 4.46 2.02 3.46 - - 3.46
22/04/2022 15:18 PERT The Jad Fac.. WIN   1 6.22 2.26 -1 - - -1
22/04/2022 15:18 PERT The Jad Fac.. PLACE   1 6.22 2.26 -1 - - -1
22/04/2022 14:45 PERT Minella Trump WIN   1 2.62 1.58 1.62 - - 1.62
22/04/2022 14:45 PERT Guy WIN   1 6.45 2.58 -1 - - -1
22/04/2022 14:15 PERT If Not For .. PLACE   1 4.70 1.62 -1 - - -1
22/04/2022 14:15 PERT If Not For .. WIN   1 4.70 1.62 -1 - - -1
22/04/2022 14:15 PERT Into Overdr.. WIN   1 3.55 1.60 2.55 - - 2.55
22/04/2022 13:05 PERT Parisencore WIN   1 4.02 1.63 3.02 - - 3.02
21/04/2022 15:55 PERT Jack Yeats WIN   1 5.52 2.51 -1 - - -1
21/04/2022 15:55 PERT Jack Yeats PLACE   1 5.52 2.51 -1 - - -1
21/04/2022 15:20 PERT Blooriedotcom WIN   1 6.00 2.35 -1 - - -1
21/04/2022 15:20 PERT Blooriedotcom PLACE   1 6.00 2.35 1.35 - - 1.35
21/04/2022 14:15 PERT Coach Carter PLACE   1 3.30 1.63 0.63 - - 0.63
21/04/2022 14:15 PERT Coach Carter WIN   1 3.30 1.63 2.3 - - 2.3
21/04/2022 13:40 PERT West To The.. WIN   1 5.42 2.96 -1 - - -1
21/04/2022 13:05 PERT Gardefort WIN   1 5.06 2.22 4.06 - - 4.06
21/04/2022 12:30 PERT Universal F.. WIN   1 13.35 3.81 -1 - - -1
21/04/2022 12:30 PERT Universal F.. PLACE   1 13.35 3.81 -1 - - -1
20/04/2022 15:20 LUDL Alpha Square WIN   1 180.93 27.96 -1 - - -1
20/04/2022 15:20 LUDL Alpha Square PLACE   1 180.93 27.96 -1 - - -1
20/04/2022 14:50 LUDL Bletchley C.. WIN   1 4.38 -1 - - -1
20/04/2022 14:15 LUDL Sheila Nash WIN   1 48.69 11.00 -1 - - -1
20/04/2022 14:15 LUDL Sheila Nash PLACE   1 48.69 11.00 10 - - 10
20/04/2022 13:40 LUDL Admiral Bar.. WIN   1 9.20 3.90 -1 - - -1
20/04/2022 13:05 LUDL Whatsdastory WIN   1 11.20 3.57 -1 - - -1
20/04/2022 12:30 LUDL Yccs Portoc.. WIN   1 8.32 3.80 -1 - - -1
20/04/2022 12:00 LUDL Fort Nelson WIN   1 354.86 19.00 -1 - - -1
20/04/2022 12:00 LUDL Fort Nelson PLACE   1 354.86 19.00 -1 - - -1
19/04/2022 15:55 SEDG Och One Mor.. WIN   1 304.63 32.00 -1 - - -1
19/04/2022 15:20 SEDG Merrion Ave.. WIN   1 4.92 1.84 -1 - - -1
19/04/2022 14:50 SEDG Hurricane D.. PLACE   1 2.60 1.32 0.32 - - 0.32
19/04/2022 14:50 SEDG Hurricane D.. WIN   1 2.60 1.32 1.6 - - 1.6
19/04/2022 14:20 SEDG Dis Donc WIN   1 47.25 8.85 -1 - - -1
19/04/2022 14:20 SEDG Dis Donc PLACE   1 47.25 8.85 7.85 - - 7.85
19/04/2022 13:45 SEDG Road Warrior WIN   1 4.31 2.28 -1 - - -1
19/04/2022 13:10 SEDG Enlighten PLACE   1 5.60 1.67 0.67 - - 0.67
19/04/2022 13:10 SEDG Enlighten WIN   1 5.60 1.67 -1 - - -1
19/04/2022 12:40 SEDG Brelan Das WIN   1 25.17 10.23 -1 - - -1
19/04/2022 12:40 SEDG Brelan Das PLACE   1 25.17 10.23 -1 - - -1
19/04/2022 12:05 SEDG Gold Miner WIN   1 2.20 1.28 1.2 - - 1.2
18/04/2022 15:30 FAKE Pure Theatre WIN   1 4.80 1.72 -1 - - -1
18/04/2022 15:30 FAKE Pure Theatre PLACE   1 4.80 1.72 0.72 - - 0.72
18/04/2022 14:55 FAKE Law Of Gold WIN   1 2.23 1.28 -1 - - -1
18/04/2022 14:20 FAKE Bermeo PLACE   1 4.90 2.06 -1 - - -1
18/04/2022 14:20 FAKE Bermeo WIN   1 4.90 2.06 -1 - - -1
18/04/2022 13:45 FAKE Red Royalist WIN   1 2.28 1.50 -1 - - -1
18/04/2022 13:10 FAKE Vocal Duke WIN   1 4.93 2.15 -1 - - -1
18/04/2022 12:35 FAKE Forever Wil.. WIN   1 1.68 -1 - - -1
18/04/2022 12:00 FAKE Passing Sec.. WIN   1 2.59 1.54 -1 - - -1
17/04/2022 17:00 SOUT Belle Of An.. PLACE   1 18.73 4.51 -1 - - -1
17/04/2022 17:00 SOUT Belle Of An.. WIN   1 18.73 4.51 -1 - - -1
17/04/2022 16:45 PLUM Danzini WIN   1 6.14 2.12 -1 - - -1
17/04/2022 16:45 PLUM Danzini PLACE   1 6.14 2.12 -1 - - -1
17/04/2022 16:40 NEWB Honky Tonk .. PLACE   1 11.54 2.83 -1 - - -1
17/04/2022 16:40 NEWB Honky Tonk .. WIN   1 11.54 2.83 -1 - - -1
17/04/2022 16:30 SOUT Strength n .. WIN   1 5.58 1.71 -1 - - -1
17/04/2022 16:30 SOUT Strength n .. PLACE   1 5.58 1.71 -1 - - -1
17/04/2022 16:10 PLUM En Coeur PLACE   1 5.94 1.95 0.95 - - 0.95
17/04/2022 16:10 PLUM En Coeur WIN   1 5.94 1.95 -1 - - -1
17/04/2022 16:05 NEWB Global Pros.. PLACE   1 7.67 2.15 -1 - - -1
17/04/2022 16:05 NEWB Global Pros.. WIN   1 7.67 2.15 -1 - - -1
17/04/2022 15:52 SOUT Dirchill PLACE   1 18.72 5.00 -1 - - -1
17/04/2022 15:52 SOUT Dirchill WIN   1 18.72 5.00 -1 - - -1
17/04/2022 15:31 NEWB Master Mill.. WIN   1 13.37 2.50 -1 - - -1
17/04/2022 15:31 NEWB Master Mill.. PLACE   1 13.37 2.50 -1 - - -1
17/04/2022 15:17 SOUT Capla Spirit PLACE   1 10.50 3.27 -1 - - -1
17/04/2022 15:17 SOUT Capla Spirit WIN   1 10.50 3.27 -1 - - -1
17/04/2022 14:21 NEWB Discretion PLACE   1 13.02 3.12 -1 - - -1
17/04/2022 14:21 NEWB Discretion WIN   1 13.02 3.12 -1 - - -1
17/04/2022 13:46 NEWB Razeyna PLACE   1 8.82 2.60 1.6 - - 1.6
17/04/2022 13:46 NEWB Razeyna WIN   1 8.82 2.60 7.82 - - 7.82
17/04/2022 13:32 SOUT Royal Heart PLACE   1 8.00 2.64 -1 - - -1
17/04/2022 13:32 SOUT Royal Heart WIN   1 8.00 2.64 -1 - - -1
17/04/2022 13:11 NEWB Spanish PLACE   1 5.31 1.84 0.84 - - 0.84
17/04/2022 13:11 NEWB Spanish WIN   1 5.31 1.84 -1 - - -1
17/04/2022 12:53 MARK Joyful Kit PLACE   1 3.57 1.44 0.44 - - 0.44
17/04/2022 12:53 MARK Joyful Kit WIN   1 3.57 1.44 -1 - - -1
16/04/2022 18:45 NOTT Sandbeck WIN   1 4.30 2.37 3.3 - - 3.3
16/04/2022 18:45 NOTT Pepper Streak WIN   1 7.87 3.40 -1 - - -1
16/04/2022 18:30 LING Prydwen WIN   1 2.21 1.49 1.21 - - 1.21
16/04/2022 18:30 LING Golden Valour WIN   1 12.86 4.76 -1 - - -1
16/04/2022 18:15 NOTT Alpha Cru WIN   1 10.76 3.50 -1 - - -1
16/04/2022 18:15 NOTT Nankeen WIN   1 11.87 3.51 -1 - - -1
16/04/2022 18:00 LING Dancing Jo WIN   1 304.31 56.88 -1 - - -1
16/04/2022 17:45 NOTT Gangway WIN   1 6.20 2.47 -1 - - -1
16/04/2022 17:45 NOTT Caesars Pal.. WIN   1 13.16 3.41 -1 - - -1
16/04/2022 17:30 LING Mamillius WIN   1 5.37 2.20 4.37 - - 4.37
16/04/2022 17:30 LING Unique Cut WIN   1 18.50 6.20 -1 - - -1
16/04/2022 17:15 NOTT Believe In .. WIN   1 18.48 4.21 -1 - - -1
16/04/2022 17:15 NOTT Aimeric WIN   1 3.10 1.55 -1 - - -1
16/04/2022 17:00 LING Sir Sedric WIN   1 11.05 3.20 -1 - - -1
16/04/2022 17:00 LING Run Forrest.. WIN   1 4.35 1.66 -1 - - -1
16/04/2022 16:55 NEWB Moktasaab WIN   1 4.57 1.87 3.57 - - 3.57
16/04/2022 16:55 NEWB Sweet Reward WIN   1 63.77 9.36 -1 - - -1
16/04/2022 16:40 NOTT Crosstitch WIN   1 7.00 2.27 -1 - - -1
16/04/2022 16:40 NOTT Dare To Hope WIN   1 4.80 1.95 3.8 - - 3.8
16/04/2022 16:34 HAYD Encounter A.. WIN   1 8.16 2.80 -1 - - -1
16/04/2022 16:34 HAYD Christmas I.. WIN   1 15.00 4.07 -1 - - -1
16/04/2022 16:30 LING Espirito WIN   1 12.50 5.24 -1 - - -1
16/04/2022 16:30 LING Knebworth WIN   1 2.95 1.75 1.95 - - 1.95
16/04/2022 16:20 NEWB Almuhit WIN   1 6.54 2.20 -1 - - -1
16/04/2022 16:20 NEWB Berkshire B.. WIN   1 14.37 3.53 -1 - - -1
16/04/2022 16:07 NOTT High Security WIN   1 15.00 3.35 -1 - - -1
16/04/2022 16:07 NOTT Boudica Bay WIN   1 19.70 3.75 -1 - - -1
16/04/2022 16:01 HAYD Vienna Court WIN   1 8.40 2.75 -1 - - -1
16/04/2022 16:01 HAYD Alohamora WIN   1 16.50 3.95 -1 - - -1
16/04/2022 15:57 MUSS Taskheer WIN   1 6.73 2.26 -1 - - -1
16/04/2022 15:57 MUSS Makeen WIN   1 4.20 1.82 3.2 - - 3.2
16/04/2022 15:55 LING Alablaq WIN   1 3.15 1.35 2.15 - - 2.15
16/04/2022 15:55 LING Cahors WIN   1 32.94 5.27 -1 - - -1
16/04/2022 15:45 NEWB Chef De Par.. WIN   1 4.89 2.21 -1 - - -1
16/04/2022 15:45 NEWB Broadshare WIN   1 55.00 13.69 -1 - - -1
16/04/2022 15:39 CARL Ritson WIN   1 4.02 1.82 -1 - - -1
16/04/2022 15:39 CARL Latino Fling WIN   1 4.60 1.90 -1 - - -1
16/04/2022 15:29 HAYD Sultans Pride WIN   1 32.61 6.80 -1 - - -1
16/04/2022 15:29 HAYD Who Dares W.. WIN   1 23.36 5.63 -1 - - -1
16/04/2022 15:25 LING Mythical Ma.. WIN   1 8.90 3.00 7.9 - - 7.9
16/04/2022 15:25 LING Bonus WIN   1 10.02 3.40 -1 - - -1
16/04/2022 15:22 MUSS Primos Comet WIN   1 27.47 7.20 -1 - - -1
16/04/2022 15:22 MUSS Good Luck Fox WIN   1 9.67 3.40 -1 - - -1
16/04/2022 15:10 NEWB Bay Of Baku WIN   1 233.37 55.00 -1 - - -1
16/04/2022 15:04 CARL Maypole Class WIN   1 17.90 4.25 16.9 - - 16.9
16/04/2022 14:52 HAYD Kap Auteuil WIN   1 11.62 2.92 -1 - - -1
16/04/2022 14:52 HAYD Bavington Bob WIN   1 3.48 1.66 -1 - - -1
16/04/2022 14:47 MUSS Explicit WIN   1 8.22 3.28 -1 - - -1
16/04/2022 14:47 MUSS Thunder Moor WIN   1 3.12 1.92 -1 - - -1
16/04/2022 14:35 NEWB Migration WIN   1 21.50 4.37 -1 - - -1
16/04/2022 14:35 NEWB Etonian WIN   1 31.04 5.60 -1 - - -1
16/04/2022 14:29 CARL Silva Eclipse WIN   1 6.95 2.94 5.95 - - 5.95
16/04/2022 14:29 CARL Schalke WIN   1 2.55 1.50 -1 - - -1
16/04/2022 14:19 HAYD Oakley WIN   1 11.77 3.43 -1 - - -1
16/04/2022 14:19 HAYD Osprey Call WIN   1 5.02 2.13 -1 - - -1
16/04/2022 14:14 MUSS Zero Ten WIN   1 4.90 2.00 -1 - - -1
16/04/2022 14:14 MUSS Island Brave WIN   1 28.64 7.54 -1 - - -1
16/04/2022 14:00 NEWB Angel Bleu WIN   1 3.80 2.15 -1 - - -1
16/04/2022 14:00 NEWB Flaming Rib WIN   1 10.96 3.90 -1 - - -1
16/04/2022 13:54 CARL Joke Dancer WIN   1 6.60 2.80 -1 - - -1
16/04/2022 13:54 CARL Slanelough WIN   1 9.78 3.45 -1 - - -1
16/04/2022 13:44 HAYD Numitor WIN   1 8.14 2.99 -1 - - -1
16/04/2022 13:44 HAYD Nocte Volatus WIN   1 8.49 3.25 -1 - - -1
16/04/2022 13:39 MUSS Dakota Gold WIN   1 5.30 2.24 -1 - - -1
16/04/2022 13:39 MUSS Copper Knight WIN   1 47.18 10.30 -1 - - -1
16/04/2022 13:25 NEWB Barbanera WIN   1 19.29 6.00 -1 - - -1
16/04/2022 13:25 NEWB Adelaise WIN   1 47.46 12.70 -1 - - -1
16/04/2022 13:19 CARL Palm Beach WIN   1 2.09 1.13 -1 - - -1
16/04/2022 13:19 CARL Super Survi.. WIN   1 2.09 1.12 1.09 - - 1.09
16/04/2022 13:09 HAYD Cubswin WIN   1 43.92 11.09 42.92 - - 42.92
16/04/2022 13:09 HAYD Voice Of Calm WIN   1 17.08 4.50 -1 - - -1
16/04/2022 13:04 MUSS Another Batt WIN   1 3.52 1.53 -1 - - -1
16/04/2022 13:04 MUSS Gioia Cieca WIN   1 7.06 2.34 -1 - - -1
16/04/2022 12:50 NEWB Ilaraab WIN   1 3.55 2.03 -1 - - -1
16/04/2022 12:50 NEWB Max Vega WIN   1 5.97 2.74 4.97 - - 4.97
16/04/2022 12:44 CARL Lamanver St.. WIN   1 7.97 3.00 -1 - - -1
16/04/2022 12:44 CARL Just Call M.. WIN   1 7.58 2.46 -1 - - -1
16/04/2022 12:32 MUSS Dirtyoldtown WIN   1 15.32 4.40 -1 - - -1
16/04/2022 12:32 MUSS Value Theory WIN   1 13.50 4.50 -1 - - -1
16/04/2022 12:09 CARL Applaus WIN   1 21.59 4.44 -1 - - -1
16/04/2022 12:09 CARL Zafar WIN   1 11.50 3.19 -1 - - -1
15/04/2022 16:30 CHEL Orin Swift PLACE   1 9.71 4.26 -1 - - -1
15/04/2022 16:30 CHEL Orin Swift WIN   1 9.71 4.26 -1 - - -1
15/04/2022 16:00 CHEL Court Of Se.. WIN   1 3.95 1.73 2.95 - - 2.95
15/04/2022 16:00 CHEL Court Of Se.. PLACE   1 3.95 1.73 0.73 - - 0.73
15/04/2022 15:45 NEWC Living Legend WIN   1 8.56 3.42 7.56 - - 7.56
15/04/2022 15:45 NEWC Living Legend PLACE   1 8.56 3.42 2.42 - - 2.42
15/04/2022 15:35 LING Baldomero PLACE   1 8.88 3.00 -1 - - -1
15/04/2022 15:35 LING Baldomero WIN   1 8.88 3.00 -1 - - -1
15/04/2022 15:30 CHEL Storm Melody PLACE   1 24.52 5.00 -1 - - -1
15/04/2022 15:30 CHEL Storm Melody WIN   1 24.52 5.00 -1 - - -1
15/04/2022 15:15 NEWC Earloftheco.. WIN   1 4.65 1.92 3.65 - - 3.65
15/04/2022 15:15 NEWC Earloftheco.. PLACE   1 4.65 1.92 0.92 - - 0.92
15/04/2022 15:00 LING Karibana WIN   1 11.50 3.13 -1 - - -1
15/04/2022 15:00 LING Karibana PLACE   1 11.50 3.13 -1 - - -1
15/04/2022 14:55 CHEL Inigo Jones PLACE   1 4.83 1.81 -1 - - -1
15/04/2022 14:55 CHEL Inigo Jones WIN   1 4.83 1.81 -1 - - -1
15/04/2022 14:45 NEWC Arousing PLACE   1 10.68 4.41 -1 - - -1
15/04/2022 14:45 NEWC Arousing WIN   1 10.68 4.41 -1 - - -1
15/04/2022 14:30 LING Amber Island WIN   1 6.71 2.54 5.71 - - 5.71
15/04/2022 14:30 LING Amber Island PLACE   1 6.71 2.54 1.54 - - 1.54
15/04/2022 14:20 CHEL Boasty WIN   1 5.70 2.20 -1 - - -1
15/04/2022 14:20 CHEL Boasty PLACE   1 5.70 2.20 1.2 - - 1.2
15/04/2022 14:10 NEWC El Caballo PLACE   1 2.61 1.32 0.32 - - 0.32
15/04/2022 14:10 NEWC El Caballo WIN   1 2.61 1.32 1.61 - - 1.61
15/04/2022 13:55 LING Vespasian PLACE   1 7.82 2.63 -1 - - -1
15/04/2022 13:55 LING Vespasian WIN   1 7.82 2.63 -1 - - -1
15/04/2022 13:45 CHEL Red Mirage WIN   1 5.00 1.87 4 - - 4
15/04/2022 13:45 CHEL Red Mirage PLACE   1 5.00 1.87 0.87 - - 0.87
15/04/2022 13:35 NEWC Ejtilaab WIN   1 3.51 1.65 -1 - - -1
15/04/2022 13:35 NEWC Ejtilaab PLACE   1 3.51 1.65 -1 - - -1
15/04/2022 13:20 LING Tommy De Vito PLACE   1 4.73 1.93 -1 - - -1
15/04/2022 13:20 LING Tommy De Vito WIN   1 4.73 1.93 -1 - - -1
15/04/2022 13:10 CHEL Mountbatten PLACE   1 2.76 1.30 0.3 - - 0.3
15/04/2022 13:10 CHEL Mountbatten WIN   1 2.76 1.30 -1 - - -1
15/04/2022 13:00 NEWC Amilcar WIN   1 10.50 2.82 -1 - - -1
15/04/2022 13:00 NEWC Amilcar PLACE   1 10.50 2.82 -1 - - -1
15/04/2022 12:45 LING Protected G.. WIN   1 9.80 2.47 -1 - - -1
15/04/2022 12:45 LING Protected G.. PLACE   1 9.80 2.47 1.47 - - 1.47
15/04/2022 12:30 NEWC Checkandcha.. PLACE   1 9.23 4.08 3.08 - - 3.08
15/04/2022 12:30 NEWC Checkandcha.. WIN   1 9.23 4.08 8.23 - - 8.23
15/04/2022 12:15 LING Pallas Dancer PLACE   1 10.85 3.60 2.6 - - 2.6
15/04/2022 12:15 LING Pallas Dancer WIN   1 10.85 3.60 9.85 - - 9.85
13/04/2022 15:35 Beve Libby Ami WIN   1 15.56 3.98 -1 - - -1
13/04/2022 15:35 Beve Libby Ami PLACE   1 15.56 3.98 -1 - - -1
13/04/2022 13:50 BEVE Mid Winster WIN   1 4.68 1.70 -1 - - -1
13/04/2022 13:50 BEVE Mid Winster PLACE   1 4.68 1.70 0.7 - - 0.7
13/04/2022 13:15 BEVE Sezaam WIN   1 6.49 2.24 -1 - - -1
13/04/2022 13:15 BEVE Piastrella PLACE   1 35.61 5.90 4.9 - - 4.9
13/04/2022 12:40 BEVE Haunted Dream WIN   1 5.58 2.12 4.58 - - 4.58
13/04/2022 12:40 BEVE Sweet Madness PLACE   1 7.80 2.66 -1 - - -1
11/04/2022 15:20 HEXH Theatre Man WIN   1 4.88 1.87 -1 - - -1
11/04/2022 14:50 HEXH Shanroe Str.. WIN   1 1.85 1.25 -1 - - -1
11/04/2022 14:15 HEXH East Street WIN   1 3.53 1.64 2.53 - - 2.53
11/04/2022 13:40 HEXH Espoir Mori.. PLACE   1 7.72 2.94 -1 - - -1
11/04/2022 13:40 HEXH Espoir Mori.. WIN   1 7.72 2.94 -1 - - -1
11/04/2022 13:05 HEXH Fonzerelli WIN   1 1.58 1.06 -1 - - -1
11/04/2022 12:30 HEXH Hidor De Be.. WIN   1 2.78 1.18 -1 - - -1
11/04/2022 12:30 HEXH Amerdale PLACE   1 38.12 7.44 -1 - - -1
11/04/2022 12:30 HEXH Amerdale WIN   1 38.12 7.44 -1 - - -1
11/04/2022 12:00 HEXH Choix Des A.. WIN   1 4.08 2.20 -1 - - -1
11/04/2022 12:00 HEXH Shaws Cross WIN   1 3.80 2.03 -1 - - -1
10/04/2022 14:50 WINC Paudie PLACE   1 14.47 2.74 -1 - - -1
10/04/2022 14:50 WINC Paudie WIN   1 14.47 2.74 -1 - - -1
10/04/2022 14:15 WINC Yaazaain WIN   1 9.00 3.30 -1 - - -1
10/04/2022 14:15 WINC Yaazaain PLACE   1 9.00 3.30 -1 - - -1
10/04/2022 13:40 WINC Butterwick .. PLACE   1 4.39 2.16 -1 - - -1
10/04/2022 13:40 WINC Butterwick .. WIN   1 4.39 2.16 -1 - - -1
10/04/2022 13:05 WINC Toronto PLACE   1 7.80 1.51 0.51 - - 0.51
10/04/2022 13:05 WINC Toronto WIN   1 7.80 1.51 6.8 - - 6.8
10/04/2022 12:30 WINC Wearapinkri.. PLACE   1 110.00 39.47 -1 - - -1
10/04/2022 12:30 WINC Wearapinkri.. WIN   1 110.00 39.47 -1 - - -1
10/04/2022 12:00 WINC Alrightjack WIN   1 6.20 2.82 -1 - - -1
10/04/2022 12:00 WINC Alrightjack PLACE   1 6.20 2.82 -1 - - -1
09/04/2022 15:40 NEWC Barnay PLACE   1 32.61 8.17 -1 - - -1
09/04/2022 15:40 NEWC Barnay WIN   1 32.61 8.17 -1 - - -1
09/04/2022 15:00 NEWC Pateen PLACE   1 55.00 10.00 9 - - 9
09/04/2022 15:00 NEWC Pateen WIN   1 55.00 10.00 -1 - - -1
09/04/2022 13:15 NEWC Devour PLACE   1 10.06 4.70 3.7 - - 3.7
09/04/2022 13:15 NEWC Devour WIN   1 10.06 4.70 -1 - - -1
09/04/2022 12:37 NEWC Broomfields.. WIN   1 8.12 2.53 -1 - - -1
09/04/2022 12:37 NEWC Broomfields.. PLACE   1 8.12 2.53 -1 - - -1
09/04/2022 12:00 NEWC Kidman PLACE   1 17.71 4.10 -1 - - -1
09/04/2022 12:00 NEWC Kidman WIN   1 17.71 4.10 -1 - - -1
09/04/2022 11:30 NEWC Large Action PLACE   1 79.59 13.98 -1 - - -1
09/04/2022 11:30 NEWC Large Action WIN   1 79.59 13.98 -1 - - -1
08/04/2022 15:20 FONT Fountains C.. PLACE   1 3.10 1.50 0.5 - - 0.5
08/04/2022 15:20 FONT Fountains C.. WIN   1 3.10 1.50 -1 - - -1
