MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. -Firenze-   269 37% 15 27% 99.38
2. -Logix-   889 11% 25 26% 95.97
3. -DoubleDutch-   43 159% 9 32% 68.41
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Mar      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

Tipping League > Horse Racing > Horse Racing Tipsters > -Spectrum- Back Tips : Lay Tips | Profile

Access Tips For -Spectrum-

Tipster First Race Back Tips Lay Tips Cost Buy Online Phonenumber
(£per min)
Sorry, -Spectrum- has no tips available yet.

Recent Winners

The winners below have been given in the last 30 days.
Selection Betfair SP Racecourse Date and Time
Jayyash WON @ 1.83 KEMPTON 2024-04-10 17:00:00

Recent Form Of -Spectrum-

The default form guide shows you how the tipping service provided by -Spectrum- has performed over their last 15 tips. Alternatively, click on a month below to see how the tipster performed over the whole of that month.

Apr 2024Mar 2024Feb 2024Jan 2024Dec 2023Nov 2023
Oct 2023Sep 2023Aug 2023Jul 2023Jun 2023May 2023

How would you like to calculate tipster profit stats?
Staking Plan 1 point level stakes Tipsters advised stakes
Type of bet
Min/Max Odds: 
Selection Type: 
 
Race Date / Time Course Horse Market NAP Stake Betfair SP (W) Betfair SP (P) Level Profit Bet Over Min Odds Bet Under Max Odds Advised Profit
29/05/2021 19:00 FFOS Arty Campbell PLACE   1 46.10 7.00 -1 - - -1
29/05/2021 19:00 FFOS Arty Campbell WIN   1 46.10 7.00 -1 - - -1
29/05/2021 18:30 FFOS Dorking Rogue WIN   1 21.00 4.40 -1 - - -1
29/05/2021 18:30 FFOS Voodoo Doll PLACE   1 10.50 2.32 1.32 - - 1.32
29/05/2021 18:30 FFOS Dorking Rogue PLACE   1 21.00 4.40 -1 - - -1
29/05/2021 18:30 FFOS Voodoo Doll WIN   1 10.50 2.32 -1 - - -1
29/05/2021 18:00 FFOS Black Buble PLACE   1 5.40 2.53 1.53 - - 1.53
29/05/2021 18:00 FFOS Imperial Flem WIN   1 9.93 4.20 -1 - - -1
29/05/2021 18:00 FFOS Black Buble WIN   1 5.40 2.53 -1 - - -1
29/05/2021 18:00 FFOS Imperial Flem PLACE   1 9.93 4.20 -1 - - -1
29/05/2021 17:45 SALI Grey Galleon WIN   1 60.00 9.40 -1 - - -1
29/05/2021 17:45 SALI Handytalk PLACE   1 27.00 4.84 -1 - - -1
29/05/2021 17:45 SALI Grey Galleon PLACE   1 60.00 9.40 8.4 - - 8.4
29/05/2021 17:45 SALI Handytalk WIN   1 27.00 4.84 -1 - - -1
29/05/2021 17:15 SALI Amor De Mi .. PLACE   1 8.60 3.23 2.23 - - 2.23
29/05/2021 17:15 SALI The Waterman WIN   1 10.54 4.06 -1 - - -1
29/05/2021 17:15 SALI Amor De Mi .. WIN   1 8.60 3.23 7.6 - - 7.6
29/05/2021 17:15 SALI The Waterman PLACE   1 10.54 4.06 3.06 - - 3.06
28/05/2021 19:50 PONT Ghathanfar WIN   1 8.40 3.59 -1 - - -1
28/05/2021 19:50 PONT Soul Seeker PLACE   1 4.72 2.57 -1 - - -1
28/05/2021 19:50 PONT Ghathanfar PLACE   1 8.40 3.59 2.59 - - 2.59
28/05/2021 19:50 PONT Soul Seeker WIN   1 4.72 2.57 -1 - - -1
28/05/2021 18:55 HAYD Madrinho WIN   1 16.42 4.30 -1 - - -1
28/05/2021 18:55 HAYD Red Bravo PLACE   1 17.00 3.85 -1 - - -1
28/05/2021 18:55 HAYD Madrinho PLACE   1 16.42 4.30 3.3 - - 3.3
28/05/2021 18:55 HAYD Red Bravo WIN   1 17.00 3.85 -1 - - -1
28/05/2021 18:45 PONT Crimson King PLACE   1 26.00 7.14 -1 - - -1
28/05/2021 18:45 PONT Mukha Magic WIN   1 45.26 9.90 -1 - - -1
28/05/2021 18:45 PONT Crimson King WIN   1 26.00 7.14 -1 - - -1
28/05/2021 18:45 PONT Mukha Magic PLACE   1 45.26 9.90 -1 - - -1
28/05/2021 18:30 STRA Keltus PLACE   1 9.79 4.14 3.14 - - 3.14
28/05/2021 18:30 STRA Bletchley C.. WIN   1 10.00 4.30 -1 - - -1
28/05/2021 18:30 STRA Keltus WIN   1 9.79 4.14 8.79 - - 8.79
28/05/2021 18:30 STRA Bletchley C.. PLACE   1 10.00 4.30 -1 - - -1
26/05/2021 15:10 HAMI Edgar Allan.. WIN   1 14.05 4.30 -1 - - -1
26/05/2021 15:10 HAMI Retirement .. PLACE   1 11.83 3.30 -1 - - -1
26/05/2021 15:10 HAMI Edgar Allan.. PLACE   1 14.05 4.30 -1 - - -1
26/05/2021 15:10 HAMI Retirement .. WIN   1 11.83 3.30 -1 - - -1
26/05/2021 14:40 HAMI Oriental Li.. PLACE   1 25.22 4.80 -1 - - -1
26/05/2021 14:40 HAMI Sienna Dream WIN   1 28.72 5.25 -1 - - -1
26/05/2021 14:40 HAMI Oriental Li.. WIN   1 25.22 4.80 -1 - - -1
26/05/2021 14:40 HAMI Sienna Dream PLACE   1 28.72 5.25 -1 - - -1
25/05/2021 19:35 LING Thegreyvtrain WIN   1 29.11 5.80 -1 - - -1
25/05/2021 19:35 LING The Nosey P.. PLACE   1 14.69 3.22 2.22 - - 2.22
25/05/2021 19:35 LING Thegreyvtrain PLACE   1 29.11 5.80 -1 - - -1
25/05/2021 19:35 LING The Nosey P.. WIN   1 14.69 3.22 -1 - - -1
25/05/2021 19:05 LING Pledge Of P.. WIN   1 23.77 7.89 -1 - - -1
25/05/2021 19:05 LING Cold Harbour WIN   1 25.57 8.78 -1 - - -1
25/05/2021 19:05 LING Cold Harbour PLACE   1 25.57 8.78 -1 - - -1
25/05/2021 19:05 LING Pledge Of P.. PLACE   1 23.77 7.89 -1 - - -1
25/05/2021 18:55 NEWC Baltic Baron PLACE   1 31.26 6.42 -1 - - -1
25/05/2021 18:55 NEWC Humbert WIN   1 24.00 4.30 -1 - - -1
25/05/2021 18:55 NEWC Baltic Baron WIN   1 31.26 6.42 -1 - - -1
25/05/2021 18:55 NEWC Humbert PLACE   1 24.00 4.30 -1 - - -1
25/05/2021 18:35 LING Prince Of A.. WIN   1 16.40 4.50 -1 - - -1
25/05/2021 18:35 LING Stay Smart PLACE   1 31.46 6.60 -1 - - -1
25/05/2021 18:35 LING Prince Of A.. PLACE   1 16.40 4.50 3.5 - - 3.5
25/05/2021 18:35 LING Stay Smart WIN   1 31.46 6.60 -1 - - -1
25/05/2021 16:55 NEWC Irish Legend PLACE   1 4.30 2.19 1.19 - - 1.19
25/05/2021 16:55 NEWC Chase The D.. WIN   1 12.26 4.90 -1 - - -1
25/05/2021 16:55 NEWC Irish Legend WIN   1 4.30 2.19 3.3 - - 3.3
25/05/2021 16:55 NEWC Chase The D.. PLACE   1 12.26 4.90 3.9 - - 3.9
25/05/2021 16:08 MUSS Go Go Luna PLACE   1 28.00 5.52 -1 - - -1
25/05/2021 16:08 MUSS The Queens .. WIN   1 24.00 5.10 -1 - - -1
25/05/2021 16:08 MUSS Go Go Luna WIN   1 28.00 5.52 -1 - - -1
25/05/2021 16:08 MUSS The Queens .. PLACE   1 24.00 5.10 -1 - - -1
25/05/2021 15:50 BANG Commentario.. WIN   1 20.00 6.00 -1 - - -1
25/05/2021 15:50 BANG Craigmor PLACE   1 19.63 6.80 -1 - - -1
25/05/2021 15:50 BANG Commentario.. PLACE   1 20.00 6.00 -1 - - -1
25/05/2021 15:50 BANG Craigmor WIN   1 19.63 6.80 -1 - - -1
25/05/2021 15:38 MUSS Tarnhelm WIN   1 12.69 3.13 -1 - - -1
25/05/2021 15:38 MUSS Frankeur PLACE   1 30.00 6.80 -1 - - -1
25/05/2021 15:38 MUSS Tarnhelm PLACE   1 12.69 3.13 -1 - - -1
25/05/2021 15:38 MUSS Frankeur WIN   1 30.00 6.80 -1 - - -1
24/05/2021 15:20 LUDL Celtic Joy PLACE   1 42.24 7.93 -1 - - -1
24/05/2021 15:20 LUDL Valhalla WIN   1 77.65 13.22 -1 - - -1
24/05/2021 15:20 LUDL Celtic Joy WIN   1 42.24 7.93 -1 - - -1
24/05/2021 15:20 LUDL Valhalla PLACE   1 77.65 13.22 -1 - - -1
24/05/2021 15:10 BRIG Psyche WIN   1 23.28 7.18 -1 - - -1
24/05/2021 15:10 BRIG Financial C.. PLACE   1 36.37 9.22 -1 - - -1
24/05/2021 15:10 BRIG Psyche PLACE   1 23.28 7.18 6.18 - - 6.18
24/05/2021 15:10 BRIG Financial C.. WIN   1 36.37 9.22 -1 - - -1
22/05/2021 19:10 STRA Ballyegan H.. PLACE   1 7.20 1.94 0.94 - - 0.94
22/05/2021 19:10 STRA Townshend WIN   1 26.10 4.20 -1 - - -1
22/05/2021 19:10 STRA Ballyegan H.. WIN   1 7.20 1.94 6.2 - - 6.2
22/05/2021 19:10 STRA Townshend PLACE   1 26.10 4.20 -1 - - -1
22/05/2021 17:40 STRA Caius Marcius WIN   1 38.00 6.89 -1 - - -1
22/05/2021 17:40 STRA Litterale Ci PLACE   1 41.83 7.80 -1 - - -1
22/05/2021 17:40 STRA Caius Marcius PLACE   1 38.00 6.89 -1 - - -1
22/05/2021 17:40 STRA Litterale Ci WIN   1 41.83 7.80 -1 - - -1
22/05/2021 17:25 LING Papas Girl PLACE   1 13.70 3.20 -1 - - -1
22/05/2021 17:25 LING Power On WIN   1 10.00 2.78 -1 - - -1
22/05/2021 17:25 LING Papas Girl WIN   1 13.70 3.20 -1 - - -1
22/05/2021 17:25 LING Power On PLACE   1 10.00 2.78 -1 - - -1
21/05/2021 19:50 CATT Economic Cr.. WIN   1 25.46 5.80 -1 - - -1
21/05/2021 19:50 CATT B Fifty Two PLACE   1 61.41 12.92 -1 - - -1
21/05/2021 19:50 CATT Economic Cr.. PLACE   1 25.46 5.80 -1 - - -1
21/05/2021 19:50 CATT B Fifty Two WIN   1 61.41 12.92 -1 - - -1
21/05/2021 18:50 CATT Duke Of Fir.. PLACE   1 16.90 6.23 -1 - - -1
21/05/2021 18:50 CATT Canford Bay WIN   1 12.35 4.80 -1 - - -1
21/05/2021 18:50 CATT Duke Of Fir.. WIN   1 16.90 6.23 -1 - - -1
21/05/2021 18:50 CATT Canford Bay PLACE   1 12.35 4.80 -1 - - -1
21/05/2021 17:50 CATT The Armed Man WIN   1 8.53 2.34 -1 - - -1
21/05/2021 17:50 CATT Storm Over PLACE   1 27.61 5.20 -1 - - -1
21/05/2021 17:50 CATT The Armed Man PLACE   1 8.53 2.34 1.34 - - 1.34
21/05/2021 17:50 CATT Storm Over WIN   1 27.61 5.20 -1 - - -1
21/05/2021 17:40 WORC Rose Sea Has PLACE   1 8.81 2.68 -1 - - -1
21/05/2021 17:40 WORC Brother Tedd WIN   1 16.27 3.71 -1 - - -1
21/05/2021 17:40 WORC Rose Sea Has WIN   1 8.81 2.68 -1 - - -1
21/05/2021 17:40 WORC Brother Tedd PLACE   1 16.27 3.71 -1 - - -1
20/05/2021 19:10 CHEL Chocco Star WIN   1 13.09 2.68 -1 - - -1
20/05/2021 19:10 CHEL Jorvik Prince PLACE   1 13.62 3.06 2.06 - - 2.06
20/05/2021 19:10 CHEL Chocco Star PLACE   1 13.09 2.68 -1 - - -1
20/05/2021 19:10 CHEL Jorvik Prince WIN   1 13.62 3.06 -1 - - -1
20/05/2021 18:55 SAND Born to Ple.. PLACE   1 22.00 4.35 3.35 - - 3.35
20/05/2021 18:55 SAND Atavique WIN   1 14.08 4.10 -1 - - -1
20/05/2021 18:55 SAND Born to Ple.. WIN   1 22.00 4.35 -1 - - -1
20/05/2021 18:55 SAND Atavique PLACE   1 14.08 4.10 -1 - - -1
20/05/2021 18:40 CHEL Winter Snow.. WIN   1 14.65 3.55 -1 - - -1
20/05/2021 18:40 CHEL Beyond Infi.. PLACE   1 19.00 4.10 3.1 - - 3.1
20/05/2021 18:40 CHEL Winter Snow.. PLACE   1 14.65 3.55 -1 - - -1
20/05/2021 18:40 CHEL Beyond Infi.. WIN   1 19.00 4.10 -1 - - -1
20/05/2021 18:10 CHEL Punting PLACE   1 17.00 3.65 2.65 - - 2.65
20/05/2021 18:10 CHEL Silkstone WIN   1 60.00 8.20 -1 - - -1
20/05/2021 18:10 CHEL Punting WIN   1 17.00 3.65 16 - - 16
20/05/2021 18:10 CHEL Silkstone PLACE   1 60.00 8.20 -1 - - -1
19/05/2021 18:35 KEMP Oslo PLACE   1 29.00 8.19 -1 - - -1
19/05/2021 18:35 KEMP Kepala WIN   1 19.28 6.66 -1 - - -1
19/05/2021 18:35 KEMP Oslo WIN   1 29.00 8.19 -1 - - -1
19/05/2021 18:35 KEMP Kepala PLACE   1 19.28 6.66 -1 - - -1
19/05/2021 16:45 SOUT Midnights G.. WIN   1 8.52 3.97 -1 - - -1
19/05/2021 16:45 SOUT Ashington PLACE   1 5.56 2.88 -1 - - -1
19/05/2021 16:45 SOUT Midnights G.. PLACE   1 8.52 3.97 -1 - - -1
19/05/2021 16:45 SOUT Ashington WIN   1 5.56 2.88 -1 - - -1
19/05/2021 16:25 KEMP Broadway Diva WIN   1 111.29 19.50 -1 - - -1
19/05/2021 16:25 KEMP Dream Chaser PLACE   1 20.74 4.90 3.9 - - 3.9
19/05/2021 16:25 KEMP Broadway Diva PLACE   1 111.29 19.50 -1 - - -1
19/05/2021 16:25 KEMP Dream Chaser WIN   1 20.74 4.90 -1 - - -1
19/05/2021 15:55 AYR Firlinfeu PLACE   1 19.50 7.71 -1 - - -1
19/05/2021 15:55 AYR Royal Regent WIN   1 11.37 4.60 -1 - - -1
19/05/2021 15:55 AYR Firlinfeu WIN   1 19.50 7.71 -1 - - -1
19/05/2021 15:55 AYR Royal Regent PLACE   1 11.37 4.60 -1 - - -1
19/05/2021 15:20 AYR Digital WIN   1 5.03 1.91 -1 - - -1
19/05/2021 15:20 AYR Radrizzani PLACE   1 39.39 8.50 -1 - - -1
19/05/2021 15:20 AYR Digital PLACE   1 5.03 1.91 0.91 - - 0.91
19/05/2021 15:20 AYR Radrizzani WIN   1 39.39 8.50 -1 - - -1
18/05/2021 18:35 HEXH Farlam King PLACE   1 7.20 2.35 -1 - - -1
18/05/2021 18:35 HEXH Clouncerna WIN   1 18.82 4.20 -1 - - -1
18/05/2021 18:35 HEXH Farlam King WIN   1 7.20 2.35 -1 - - -1
18/05/2021 18:35 HEXH Clouncerna PLACE   1 18.82 4.20 -1 - - -1
18/05/2021 17:35 HEXH Flaming Glory WIN   1 15.18 3.25 -1 - - -1
18/05/2021 17:35 HEXH Emissaire PLACE   1 14.66 3.15 -1 - - -1
18/05/2021 17:35 HEXH Flaming Glory PLACE   1 15.18 3.25 -1 - - -1
18/05/2021 17:35 HEXH Emissaire WIN   1 14.66 3.15 -1 - - -1
18/05/2021 17:25 HUNT Passing Sha.. PLACE   1 11.00 2.68 -1 - - -1
18/05/2021 17:25 HUNT San Pedro D.. WIN   1 14.59 3.40 -1 - - -1
18/05/2021 17:25 HUNT Passing Sha.. WIN   1 11.00 2.68 -1 - - -1
18/05/2021 17:25 HUNT San Pedro D.. PLACE   1 14.59 3.40 -1 - - -1
18/05/2021 16:55 HUNT Present Fro.. WIN   1 19.51 5.87 -1 - - -1
18/05/2021 16:55 HUNT Dunbar PLACE   1 3.62 2.04 -1 - - -1
18/05/2021 16:55 HUNT Present Fro.. PLACE   1 19.51 5.87 -1 - - -1
18/05/2021 16:55 HUNT Dunbar WIN   1 3.62 2.04 -1 - - -1
17/05/2021 18:05 LEIC Gambon PLACE   1 7.77 2.67 1.67 - - 1.67
17/05/2021 18:05 LEIC Triggered WIN   1 31.71 6.60 -1 - - -1
17/05/2021 18:05 LEIC Gambon WIN   1 7.77 2.67 -1 - - -1
17/05/2021 18:05 LEIC Triggered PLACE   1 31.71 6.60 -1 - - -1
17/05/2021 17:20 WIND Album WIN   1 52.58 8.83 -1 - - -1
17/05/2021 17:20 WIND Firenze Rosa PLACE   1 7.80 2.16 1.16 - - 1.16
17/05/2021 17:20 WIND Album PLACE   1 52.58 8.83 -1 - - -1
17/05/2021 17:20 WIND Firenze Rosa WIN   1 7.80 2.16 6.8 - - 6.8
17/05/2021 15:40 FFOS Getaway Cory WIN   1 98.73 15.00 -1 - - -1
17/05/2021 15:40 FFOS Good Bye PLACE   1 43.99 8.30 -1 - - -1
17/05/2021 15:40 FFOS Getaway Cory PLACE   1 98.73 15.00 -1 - - -1
17/05/2021 15:40 FFOS Good Bye WIN   1 43.99 8.30 -1 - - -1
17/05/2021 15:15 REDC Wrenthorpe PLACE   1 14.00 3.93 -1 - - -1
17/05/2021 15:15 REDC Kind Review WIN   1 5.09 2.04 4.09 - - 4.09
17/05/2021 15:15 REDC Wrenthorpe WIN   1 14.00 3.93 -1 - - -1
17/05/2021 15:15 REDC Kind Review PLACE   1 5.09 2.04 1.04 - - 1.04
17/05/2021 15:05 FFOS Mr Shady PLACE   1 9.53 3.60 -1 - - -1
17/05/2021 15:05 FFOS Ascot Day WIN   1 4.20 2.10 -1 - - -1
17/05/2021 15:05 FFOS Mr Shady WIN   1 9.53 3.60 -1 - - -1
17/05/2021 15:05 FFOS Ascot Day PLACE   1 4.20 2.10 1.1 - - 1.1
17/05/2021 13:55 FFOS Finisher WIN   1 13.00 3.63 -1 - - -1
17/05/2021 13:55 FFOS Hattaab PLACE   1 17.98 4.40 -1 - - -1
17/05/2021 13:55 FFOS Finisher PLACE   1 13.00 3.63 -1 - - -1
17/05/2021 13:55 FFOS Hattaab WIN   1 17.98 4.40 -1 - - -1
16/05/2021 16:05 RIPO Bellevarde WIN   1 5.50 1.73 -1 - - -1
16/05/2021 16:05 RIPO Tom Tulliver PLACE   1 15.67 3.29 -1 - - -1
16/05/2021 16:05 RIPO Bellevarde PLACE   1 5.50 1.73 0.73 - - 0.73
16/05/2021 16:05 RIPO Tom Tulliver WIN   1 15.67 3.29 -1 - - -1
16/05/2021 15:47 STRA Lies About .. PLACE   1 13.96 5.15 4.15 - - 4.15
16/05/2021 15:47 STRA Romanor WIN   1 9.19 3.55 -1 - - -1
16/05/2021 15:47 STRA Lies About .. WIN   1 13.96 5.15 -1 - - -1
16/05/2021 15:47 STRA Romanor PLACE   1 9.19 3.55 -1 - - -1
14/05/2021 19:20 HAMI Building Year WIN   1 52.67 9.92 -1 - - -1
14/05/2021 19:20 HAMI Grandads Be.. PLACE   1 36.08 8.60 -1 - - -1
14/05/2021 19:20 HAMI Building Year PLACE   1 52.67 9.92 -1 - - -1
14/05/2021 19:20 HAMI Grandads Be.. WIN   1 36.08 8.60 -1 - - -1
14/05/2021 18:15 HAMI Alright Sun.. PLACE   1 4.90 2.50 1.5 - - 1.5
14/05/2021 18:15 HAMI Nicholas T WIN   1 14.23 5.30 -1 - - -1
14/05/2021 18:15 HAMI Alright Sun.. WIN   1 4.90 2.50 3.9 - - 3.9
14/05/2021 18:15 HAMI Nicholas T PLACE   1 14.23 5.30 -1 - - -1
14/05/2021 18:00 AINT Sir Ivan PLACE   1 19.00 4.74 3.74 - - 3.74
14/05/2021 18:00 AINT Tommy Rapper WIN   1 4.50 2.01 -1 - - -1
14/05/2021 18:00 AINT Sir Ivan WIN   1 19.00 4.74 -1 - - -1
14/05/2021 18:00 AINT Tommy Rapper PLACE   1 4.50 2.01 1.01 - - 1.01
11/05/2021 19:05 AYR Arctic Fox WIN   1 39.63 6.80 -1 - - -1
11/05/2021 19:05 AYR Red Missile PLACE   1 75.00 11.00 -1 - - -1
11/05/2021 19:05 AYR Arctic Fox PLACE   1 39.63 6.80 -1 - - -1
11/05/2021 19:05 AYR Red Missile WIN   1 75.00 11.00 -1 - - -1
11/05/2021 16:25 AYR Framley Garth PLACE   1 32.42 5.16 -1 - - -1
11/05/2021 16:25 AYR Cheese And .. WIN   1 16.29 3.20 -1 - - -1
11/05/2021 16:25 AYR Framley Garth WIN   1 32.42 5.16 -1 - - -1
11/05/2021 16:25 AYR Cheese And .. PLACE   1 16.29 3.20 -1 - - -1
11/05/2021 15:15 BEVE Louis The W.. WIN   1 47.38 11.66 -1 - - -1
11/05/2021 15:15 BEVE Wildcitydiva PLACE   1 11.40 4.00 -1 - - -1
11/05/2021 15:15 BEVE Louis The W.. PLACE   1 47.38 11.66 -1 - - -1
11/05/2021 15:15 BEVE Wildcitydiva WIN   1 11.40 4.00 -1 - - -1
11/05/2021 14:45 BEVE Space Kid PLACE   1 12.22 4.79 3.79 - - 3.79
11/05/2021 14:45 BEVE The Fast Lion WIN   1 30.00 10.00 -1 - - -1
11/05/2021 14:45 BEVE Space Kid WIN   1 12.22 4.79 -1 - - -1
11/05/2021 14:45 BEVE The Fast Lion PLACE   1 30.00 10.00 -1 - - -1
10/05/2021 19:00 WIND Beauty Stone WIN   1 25.74 10.85 24.74 - - 24.74
10/05/2021 19:00 WIND Nellie Moon PLACE   1 17.98 7.76 -1 - - -1
10/05/2021 19:00 WIND Beauty Stone PLACE   1 25.74 10.85 9.85 - - 9.85
10/05/2021 19:00 WIND Nellie Moon WIN   1 17.98 7.76 -1 - - -1
10/05/2021 17:00 WIND Crazy Luck PLACE   1 3.60 1.91 0.91 - - 0.91
10/05/2021 17:00 WIND Camachess WIN   1 6.84 3.25 -1 - - -1
10/05/2021 17:00 WIND Crazy Luck WIN   1 3.60 1.91 -1 - - -1
10/05/2021 17:00 WIND Kindred Spi.. WIN   1 4.41 2.30 -1 - - -1
10/05/2021 17:00 WIND Camachess PLACE   1 6.84 3.25 -1 - - -1
10/05/2021 16:50 SOUT Commodore B.. PLACE   1 8.60 3.85 2.85 - - 2.85
10/05/2021 16:50 SOUT Licklighter PLACE   1 5.90 3.03 2.03 - - 2.03
10/05/2021 16:50 SOUT Commodore B.. WIN   1 8.60 3.85 -1 - - -1
10/05/2021 16:50 SOUT Licklighter WIN   1 5.90 3.03 4.9 - - 4.9
09/05/2021 15:38 PLUM West Lake WIN   1 13.00 3.64 -1 - - -1
09/05/2021 15:38 PLUM Ballintara PLACE   1 10.20 3.30 -1 - - -1
09/05/2021 15:38 PLUM West Lake PLACE   1 13.00 3.64 -1 - - -1
09/05/2021 15:38 PLUM Ballintara WIN   1 10.20 3.30 -1 - - -1
09/05/2021 14:20 LUDL Long Call WIN   1 9.80 2.10 -1 - - -1
09/05/2021 14:20 LUDL Cotton End PLACE   1 14.32 3.00 2 - - 2
09/05/2021 14:20 LUDL Long Call PLACE   1 9.80 2.10 1.1 - - 1.1
09/05/2021 14:20 LUDL Cotton End WIN   1 14.32 3.00 13.32 - - 13.32
09/05/2021 13:38 PLUM Givehimhisdew PLACE   1 160.00 18.03 -1 - - -1
09/05/2021 13:38 PLUM Jappeloup PLACE   1 22.57 4.40 3.4 - - 3.4
09/05/2021 13:38 PLUM Givehimhisdew WIN   1 160.00 18.03 -1 - - -1
09/05/2021 13:38 PLUM Jappeloup WIN   1 22.57 4.40 -1 - - -1
09/05/2021 13:20 LUDL Keepscalling PLACE   1 16.50 3.90 -1 - - -1
09/05/2021 13:20 LUDL Sharp Reply PLACE   1 59.04 10.68 -1 - - -1
09/05/2021 13:20 LUDL Keepscalling WIN   1 16.50 3.90 -1 - - -1
09/05/2021 13:20 LUDL Sharp Reply WIN   1 59.04 10.68 -1 - - -1
08/05/2021 19:35 THIR Somewhere S.. WIN   1 16.50 4.40 -1 - - -1
08/05/2021 19:35 THIR Tiltilys Rock PLACE   1 45.54 9.60 -1 - - -1
08/05/2021 19:35 THIR Somewhere S.. PLACE   1 16.50 4.40 -1 - - -1
08/05/2021 19:35 THIR Tiltilys Rock WIN   1 45.54 9.60 -1 - - -1
08/05/2021 19:05 THIR Yolo Again PLACE   1 14.39 3.31 2.31 - - 2.31
08/05/2021 19:05 THIR Royal Jazz PLACE   1 7.62 2.04 -1 - - -1
08/05/2021 19:05 THIR Yolo Again WIN   1 14.39 3.31 -1 - - -1
08/05/2021 19:05 THIR Royal Jazz WIN   1 7.62 2.04 -1 - - -1
08/05/2021 18:05 THIR Furzig WIN   1 6.80 2.53 -1 - - -1
08/05/2021 18:05 THIR Daawy PLACE   1 21.64 4.90 3.9 - - 3.9
08/05/2021 18:05 THIR Furzig PLACE   1 6.80 2.53 1.53 - - 1.53
08/05/2021 18:05 THIR Daawy WIN   1 21.64 4.90 -1 - - -1
08/05/2021 17:20 WARW Frau Georgia PLACE   1 23.00 5.00 -1 - - -1
08/05/2021 17:20 WARW Pickamix PLACE   1 43.59 8.72 -1 - - -1
08/05/2021 17:20 WARW Frau Georgia WIN   1 23.00 5.00 -1 - - -1
08/05/2021 17:20 WARW Pickamix WIN   1 43.59 8.72 -1 - - -1
08/05/2021 16:25 ASCO Basilicata WIN   1 11.44 4.19 -1 - - -1
08/05/2021 16:25 ASCO Mystery Show PLACE   1 10.00 4.30 3.3 - - 3.3
08/05/2021 16:25 ASCO Basilicata PLACE   1 11.44 4.19 3.19 - - 3.19
08/05/2021 16:25 ASCO Mystery Show WIN   1 10.00 4.30 9 - - 9
07/05/2021 19:20 RIPO Waitingonan.. PLACE   1 22.28 6.78 -1 - - -1
07/05/2021 19:20 RIPO Hipsway PLACE   1 71.95 24.00 -1 - - -1
07/05/2021 19:20 RIPO Waitingonan.. WIN   1 22.28 6.78 -1 - - -1
07/05/2021 19:20 RIPO Hipsway WIN   1 71.95 24.00 -1 - - -1
07/05/2021 19:00 NOTT Cirrus WIN   1 12.00 3.27 -1 - - -1
07/05/2021 19:00 NOTT In Paradise PLACE   1 11.03 3.25 -1 - - -1
07/05/2021 19:00 NOTT Cirrus PLACE   1 12.00 3.27 2.27 - - 2.27
07/05/2021 19:00 NOTT In Paradise WIN   1 11.03 3.25 -1 - - -1
07/05/2021 18:20 RIPO Grenadier G.. WIN   1 117.34 23.00 -1 - - -1
07/05/2021 18:20 RIPO Contrebasse PLACE   1 13.21 2.90 1.9 - - 1.9
07/05/2021 18:20 RIPO Grenadier G.. PLACE   1 117.34 23.00 -1 - - -1
07/05/2021 18:20 RIPO Contrebasse WIN   1 13.21 2.90 -1 - - -1
07/05/2021 17:50 RIPO Get Boosting PLACE   1 15.50 5.80 4.8 - - 4.8
07/05/2021 17:50 RIPO Buniann PLACE   1 6.60 3.08 2.08 - - 2.08
07/05/2021 17:50 RIPO Get Boosting WIN   1 15.50 5.80 14.5 - - 14.5
07/05/2021 17:50 RIPO Buniann WIN   1 6.60 3.08 -1 - - -1
07/05/2021 15:50 CHES Socially Sh.. PLACE   1 38.00 6.40 -1 - - -1
07/05/2021 15:50 CHES Kaser PLACE   1 21.39 5.24 -1 - - -1
07/05/2021 15:50 CHES Socially Sh.. WIN   1 38.00 6.40 -1 - - -1
07/05/2021 15:50 CHES Kaser WIN   1 21.39 5.24 -1 - - -1
06/05/2021 17:50 CHEL Desert Friend PLACE   1 6.65 2.47 -1 - - -1
06/05/2021 17:50 CHEL Desert Friend WIN   1 6.65 2.47 -1 - - -1
06/05/2021 15:45 CHES Classic Lord PLACE   1 18.14 6.40 -1 - - -1
06/05/2021 15:45 CHES Love Is Gol.. PLACE   1 9.40 4.20 3.2 - - 3.2
06/05/2021 15:45 CHES Classic Lord WIN   1 18.14 6.40 -1 - - -1
06/05/2021 15:45 CHES Love Is Gol.. WIN   1 9.40 4.20 8.4 - - 8.4
06/05/2021 14:25 HUNT Leskinfere PLACE   1 6.11 2.10 -1 - - -1
