MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. Westip   3416 5% 11 38% 181.56
2. -Firenze-   234 67% 14 29% 156.86
3. -Logix-   601 20% 25 27% 123.17
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Feb      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

Tipping League > Horse Racing > Horse Racing Tipsters > --Maximus-- Back Tips : Lay Tips | Profile

Access Tips For --Maximus--

Tipster First Race Back Tips Lay Tips Cost Buy Online Phonenumber
(£per min)
Sorry, --Maximus-- has no tips available yet.

Recent Winners

The winners below have been given in the last 30 days.
Selection Betfair SP Racecourse Date and Time
Libra Tiger WON @ 10.61 KEMPTON 2024-03-27 20:30:00
Libra Tiger WON @ 10.61 KEMPTON 2024-03-27 20:30:00
Mumayaz WON @ 6.58 SOUTHWELL 2024-03-28 19:00:00
Mumayaz WON @ 6.58 SOUTHWELL 2024-03-28 19:00:00
Photosynthesis WON @ 5.46 LINGFIELD 2024-03-01 14:37:00

Recent Form Of --Maximus--

The default form guide shows you how the tipping service provided by --Maximus-- has performed over their last 15 tips. Alternatively, click on a month below to see how the tipster performed over the whole of that month.

Mar 2024Feb 2024Jan 2024Dec 2023Nov 2023Oct 2023
Sep 2023Aug 2023Jul 2023Jun 2023May 2023Apr 2023

How would you like to calculate tipster profit stats?
Staking Plan 1 point level stakes Tipsters advised stakes
Type of bet
Min/Max Odds: 
Selection Type: 
 
Race Date / Time Course Horse Market NAP Stake Betfair SP (W) Betfair SP (P) Level Profit Bet Over Min Odds Bet Under Max Odds Advised Profit
31/01/2019 20:00 NEWC Maureb WIN   1 10.88 3.55 -1 - - -1
31/01/2019 20:00 NEWC Roaring Rory PLACE   1 6.00 2.10 -1 - - -1
31/01/2019 20:00 NEWC Your Pal Tal WIN   1 15.84 5.00 -1 - - -1
31/01/2019 20:00 NEWC Maureb PLACE   1 10.88 3.55 -1 - - -1
31/01/2019 20:00 NEWC Roaring Rory WIN   1 6.00 2.10 -1 - - -1
31/01/2019 20:00 NEWC Your Pal Tal PLACE   1 15.84 5.00 4 - - 4
31/01/2019 19:30 NEWC Totally Magic WIN   1 20.37 2.98 -1 - - -1
31/01/2019 19:30 NEWC Let Right B.. WIN   1 100.00 14.20 -1 - - -1
31/01/2019 19:30 NEWC Harbour Pat.. PLACE   1 23.00 2.88 -1 - - -1
31/01/2019 19:30 NEWC Harbour Pat.. WIN   1 23.00 2.88 -1 - - -1
31/01/2019 19:30 NEWC Let Right B.. PLACE   1 100.00 14.20 -1 - - -1
31/01/2019 19:30 NEWC Lion Hearted WIN   1 1.42 1.16 0.42 - - 0.42
31/01/2019 19:30 NEWC Totally Magic PLACE   1 20.37 2.98 1.98 - - 1.98
31/01/2019 17:50 NEWC Katheefa WIN   1 10.20 2.72 -1 - - -1
31/01/2019 17:50 NEWC Lord of The.. PLACE   1 7.09 2.09 -1 - - -1
31/01/2019 17:50 NEWC Lord of The.. WIN   1 7.09 2.09 -1 - - -1
31/01/2019 17:50 NEWC Archimedes PLACE   1 6.67 2.01 1.01 - - 1.01
31/01/2019 17:50 NEWC Archimedes WIN   1 6.67 2.01 -1 - - -1
31/01/2019 17:50 NEWC Katheefa PLACE   1 10.20 2.72 1.72 - - 1.72
30/01/2019 19:45 WOLV Little Choo.. PLACE   1 23.84 6.73 -1 - - -1
30/01/2019 19:45 WOLV Little Choo.. WIN   1 23.84 6.73 -1 - - -1
30/01/2019 19:45 WOLV Mr Frankie PLACE   1 10.41 3.22 2.22 - - 2.22
30/01/2019 19:45 WOLV Mr Frankie WIN   1 10.41 3.22 -1 - - -1
30/01/2019 19:15 WOLV Viola Park WIN   1 10.00 2.67 -1 - - -1
30/01/2019 19:15 WOLV Seanie PLACE   1 44.00 9.20 -1 - - -1
30/01/2019 19:15 WOLV Seanie WIN   1 44.00 9.20 -1 - - -1
30/01/2019 19:15 WOLV Viola Park PLACE   1 10.00 2.67 1.67 - - 1.67
30/01/2019 18:45 WOLV Precious Plum PLACE   1 85.00 16.00 -1 - - -1
30/01/2019 18:45 WOLV Precious Plum WIN   1 85.00 16.00 -1 - - -1
30/01/2019 18:45 WOLV Billyoakes PLACE   1 8.87 2.58 -1 - - -1
30/01/2019 18:45 WOLV Billyoakes WIN   1 8.87 2.58 -1 - - -1
30/01/2019 18:15 WOLV Iona Island PLACE   1 75.00 16.82 -1 - - -1
30/01/2019 18:15 WOLV Iona Island WIN   1 75.00 16.82 -1 - - -1
30/01/2019 16:45 WOLV King Oswald PLACE   1 9.44 2.80 -1 - - -1
30/01/2019 16:45 WOLV King Oswald WIN   1 9.44 2.80 -1 - - -1
30/01/2019 16:45 WOLV Blue Rocks PLACE   1 49.03 10.11 -1 - - -1
30/01/2019 16:45 WOLV Blue Rocks WIN   1 49.03 10.11 -1 - - -1
30/01/2019 16:20 LING Hurricane A.. WIN   1 30.00 6.93 -1 - - -1
30/01/2019 16:20 LING Compton Abbey PLACE   1 20.67 5.25 4.25 - - 4.25
30/01/2019 16:20 LING Compton Abbey WIN   1 20.67 5.25 -1 - - -1
30/01/2019 16:20 LING Malaysian B.. PLACE   1 4.50 1.93 -1 - - -1
30/01/2019 16:20 LING Malaysian B.. WIN   1 4.50 1.93 -1 - - -1
30/01/2019 16:20 LING Pharoh Jake PLACE   1 6.75 1.89 0.89 - - 0.89
30/01/2019 16:20 LING Pharoh Jake WIN   1 6.75 1.89 -1 - - -1
30/01/2019 16:20 LING Hurricane A.. PLACE   1 30.00 6.93 -1 - - -1
29/01/2019 19:45 WOLV Union Rose WIN   1 9.75 2.98 -1 - - -1
29/01/2019 19:45 WOLV Joegogo PLACE   1 4.42 1.61 0.61 - - 0.61
29/01/2019 19:45 WOLV Joegogo WIN   1 4.42 1.61 -1 - - -1
29/01/2019 19:45 WOLV Something L.. PLACE   1 5.24 1.89 -1 - - -1
29/01/2019 19:45 WOLV Something L.. WIN   1 5.24 1.89 -1 - - -1
29/01/2019 19:45 WOLV Union Rose PLACE   1 9.75 2.98 -1 - - -1
29/01/2019 18:15 WOLV Fast Track PLACE   1 14.00 4.30 -1 - - -1
29/01/2019 18:15 WOLV Fast Track WIN   1 14.00 4.30 -1 - - -1
29/01/2019 18:15 WOLV Big Time Ma.. PLACE   1 16.39 4.46 3.46 - - 3.46
29/01/2019 18:15 WOLV Big Time Ma.. WIN   1 16.39 4.46 -1 - - -1
29/01/2019 18:15 WOLV Letmestopyo.. PLACE   1 28.16 6.20 -1 - - -1
29/01/2019 18:15 WOLV Letmestopyo.. WIN   1 28.16 6.20 -1 - - -1
29/01/2019 16:35 WOLV Voice Of A .. WIN   1 14.60 6.02 -1 - - -1
29/01/2019 16:35 WOLV Voice Of A .. PLACE   1 14.60 6.02 -1 - - -1
28/01/2019 19:55 WOLV Miracle Gar.. WIN   1 6.55 2.24 -1 - - -1
28/01/2019 19:55 WOLV Bouclier PLACE   1 44.58 11.50 -1 - - -1
28/01/2019 19:55 WOLV Bouclier WIN   1 44.58 11.50 -1 - - -1
28/01/2019 19:55 WOLV The British.. PLACE   1 4.10 1.80 0.8 - - 0.8
28/01/2019 19:55 WOLV The British.. WIN   1 4.10 1.80 3.1 - - 3.1
28/01/2019 19:55 WOLV Gabrials Kaka PLACE   1 181.62 39.52 -1 - - -1
28/01/2019 19:55 WOLV Gabrials Kaka WIN   1 181.62 39.52 -1 - - -1
28/01/2019 19:55 WOLV Miracle Gar.. PLACE   1 6.55 2.24 -1 - - -1
28/01/2019 19:25 WOLV Prancing Os.. PLACE   1 8.56 3.05 -1 - - -1
28/01/2019 19:25 WOLV Prancing Os.. WIN   1 8.56 3.05 -1 - - -1
28/01/2019 16:50 WOLV Agent Gibbs PLACE   1 16.21 3.73 -1 - - -1
28/01/2019 16:50 WOLV Agent Gibbs WIN   1 16.21 3.73 -1 - - -1
27/01/2019 16:10 SEDG Starplex WIN   1 170.00 0.00 -1 - - -1
27/01/2019 16:10 SEDG Trapper Peak PLACE   1 4.44 0.00 -1 - - -1
27/01/2019 16:10 SEDG Trapper Peak WIN   1 4.44 0.00 3.44 - - 3.44
27/01/2019 16:10 SEDG Aza Run PLACE   1 83.53 0.00 -1 - - -1
27/01/2019 16:10 SEDG Starplex PLACE   1 170.00 0.00 -1 - - -1
27/01/2019 16:10 SEDG Aza Run WIN   1 83.53 0.00 -1 - - -1
27/01/2019 16:00 FONT Away For Sl.. PLACE   1 220.16 0.00 -1 - - -1
27/01/2019 16:00 FONT Away For Sl.. WIN   1 220.16 0.00 -1 - - -1
27/01/2019 15:30 FONT Redmond WIN   1 5.30 0.00 -1 - - -1
27/01/2019 15:30 FONT Arquebusier PLACE   1 5.25 0.00 -1 - - -1
27/01/2019 15:30 FONT Sartorial E.. PLACE   1 4.13 0.00 -1 - - -1
27/01/2019 15:30 FONT Arquebusier WIN   1 5.25 0.00 -1 - - -1
27/01/2019 15:30 FONT Sartorial E.. WIN   1 4.13 0.00 3.13 - - 3.13
27/01/2019 15:30 FONT Redmond PLACE   1 5.30 0.00 -1 - - -1
25/01/2019 19:15 NEWC Poppy In Th.. WIN   1 13.00 3.62 -1 - - -1
25/01/2019 19:15 NEWC Poppy In Th.. PLACE   1 13.00 3.62 -1 - - -1
25/01/2019 18:45 NEWC Essential WIN   1 26.32 7.25 -1 - - -1
25/01/2019 18:45 NEWC Essential PLACE   1 26.32 7.25 -1 - - -1
25/01/2019 18:45 NEWC Kroy WIN   1 7.36 2.87 -1 - - -1
25/01/2019 18:45 NEWC Kroy PLACE   1 7.36 2.87 -1 - - -1
25/01/2019 15:55 LING Take two PLACE   1 19.00 4.77 -1 - - -1
25/01/2019 15:55 LING Take two WIN   1 19.00 4.77 -1 - - -1
25/01/2019 15:45 HUNT Heres Herbie PLACE   1 92.01 11.00 10 - - 10
25/01/2019 15:45 HUNT Vancouver WIN   1 127.42 15.00 -1 - - -1
25/01/2019 15:45 HUNT Vancouver PLACE   1 127.42 15.00 -1 - - -1
25/01/2019 15:45 HUNT Heres Herbie WIN   1 92.01 11.00 -1 - - -1
25/01/2019 15:15 HUNT Theatrebar WIN   1 47.17 9.38 -1 - - -1
25/01/2019 15:15 HUNT Theatrebar PLACE   1 47.17 9.38 -1 - - -1
25/01/2019 14:55 LING Swiss Cross PLACE   1 15.50 4.70 3.7 - - 3.7
25/01/2019 14:55 LING Brockey Rise WIN   1 6.94 2.37 5.94 - - 5.94
25/01/2019 14:55 LING Prominna WIN   1 11.00 3.40 -1 - - -1
25/01/2019 14:55 LING Brockey Rise PLACE   1 6.94 2.37 1.37 - - 1.37
25/01/2019 14:55 LING Tarseekh WIN   1 9.00 3.34 -1 - - -1
25/01/2019 14:55 LING Prominna PLACE   1 11.00 3.40 -1 - - -1
25/01/2019 14:55 LING Swiss Cross WIN   1 15.50 4.70 -1 - - -1
25/01/2019 14:55 LING Tarseekh PLACE   1 9.00 3.34 -1 - - -1
25/01/2019 13:15 LING Herm WIN   1 9.80 2.82 -1 - - -1
25/01/2019 13:15 LING Multitask WIN   1 13.50 3.96 -1 - - -1
25/01/2019 13:15 LING Herm PLACE   1 9.80 2.82 1.82 - - 1.82
25/01/2019 13:15 LING Multitask PLACE   1 13.50 3.96 -1 - - -1
25/01/2019 13:15 LING Stosur WIN   1 13.34 4.00 -1 - - -1
25/01/2019 13:15 LING Stosur PLACE   1 13.34 4.00 -1 - - -1
24/01/2019 19:55 Chel Accomplice WIN   1 12.05 3.28 -1 - - -1
24/01/2019 19:55 Chel Zaeem PLACE   1 28.00 7.62 -1 - - -1
24/01/2019 19:55 Chel Accomplice PLACE   1 12.05 3.28 2.28 - - 2.28
24/01/2019 19:55 Chel Zaeem WIN   1 28.00 7.62 -1 - - -1
24/01/2019 19:25 Chel Whinging Wi.. PLACE   1 11.97 2.78 -1 - - -1
24/01/2019 19:25 Chel Whinging Wi.. WIN   1 11.97 2.78 -1 - - -1
24/01/2019 18:25 Chel Billyoakes WIN   1 16.60 4.50 -1 - - -1
24/01/2019 18:25 Chel Billyoakes PLACE   1 16.60 4.50 -1 - - -1
23/01/2019 20:15 KEMP Espresso Fr.. WIN   1 5.10 1.96 -1 - - -1
23/01/2019 20:15 KEMP Espresso Fr.. PLACE   1 5.10 1.96 -1 - - -1
23/01/2019 19:45 KEMP Tyrsal PLACE   1 50.36 10.77 -1 - - -1
23/01/2019 19:45 KEMP Tyrsal WIN   1 50.36 10.77 -1 - - -1
23/01/2019 16:40 KEMP Storm Light.. PLACE   1 8.20 2.76 1.76 - - 1.76
23/01/2019 16:40 KEMP Storm Light.. WIN   1 8.20 2.76 -1 - - -1
23/01/2019 16:40 KEMP Brother In .. PLACE   1 16.81 4.90 -1 - - -1
23/01/2019 16:40 KEMP Brother In .. WIN   1 16.81 4.90 -1 - - -1
23/01/2019 16:40 KEMP Mr Potter PLACE   1 27.45 6.62 -1 - - -1
23/01/2019 16:40 KEMP Mr Potter WIN   1 27.45 6.62 -1 - - -1
23/01/2019 15:10 LING Planetoid WIN   1 29.00 6.37 -1 - - -1
23/01/2019 15:10 LING London Gram.. PLACE   1 220.00 46.00 -1 - - -1
23/01/2019 15:10 LING London Gram.. WIN   1 220.00 46.00 -1 - - -1
23/01/2019 15:10 LING Planetoid PLACE   1 29.00 6.37 -1 - - -1
22/01/2019 19:15 NEWC Briyouni PLACE   1 5.20 1.85 -1 - - -1
22/01/2019 19:15 NEWC Briyouni WIN   1 5.20 1.85 -1 - - -1
22/01/2019 19:15 NEWC The British.. PLACE   1 10.21 3.37 -1 - - -1
22/01/2019 19:15 NEWC The British.. WIN   1 10.21 3.37 -1 - - -1
22/01/2019 19:15 NEWC Newmarket W.. PLACE   1 18.00 5.11 4.11 - - 4.11
22/01/2019 19:15 NEWC Newmarket W.. WIN   1 18.00 5.11 -1 - - -1
22/01/2019 18:15 NEWC Foxy Forever PLACE   1 7.36 1.98 -1 - - -1
22/01/2019 18:15 NEWC Foxy Forever WIN   1 7.36 1.98 -1 - - -1
22/01/2019 18:15 NEWC Dynamo Walt PLACE   1 38.00 7.47 -1 - - -1
22/01/2019 18:15 NEWC Dynamo Walt WIN   1 38.00 7.47 -1 - - -1
21/01/2019 19:55 WOLV Man of Verve WIN   1 7.20 2.38 -1 - - -1
21/01/2019 19:55 WOLV Man of Verve PLACE   1 7.20 2.38 -1 - - -1
21/01/2019 18:55 WOLV Star Ascend.. PLACE   1 6.73 2.26 1.26 - - 1.26
21/01/2019 18:55 WOLV Star Ascend.. WIN   1 6.73 2.26 5.73 - - 5.73
21/01/2019 18:25 WOLV Winterlude PLACE   1 15.48 3.57 -1 - - -1
21/01/2019 18:25 WOLV Winterlude WIN   1 15.48 3.57 -1 - - -1
21/01/2019 17:55 WOLV Sunshineand.. WIN   1 15.00 3.20 -1 - - -1
21/01/2019 17:55 WOLV Sunshineand.. PLACE   1 15.00 3.20 -1 - - -1
19/01/2019 20:15 WOLV Storm Light.. PLACE   1 5.45 1.99 -1 - - -1
19/01/2019 20:15 WOLV Storm Light.. WIN   1 5.45 1.99 -1 - - -1
19/01/2019 20:15 WOLV Fuel Inject.. PLACE   1 11.57 3.25 2.25 - - 2.25
19/01/2019 20:15 WOLV Fuel Inject.. WIN   1 11.57 3.25 -1 - - -1
19/01/2019 20:15 WOLV Teepee Time PLACE   1 12.50 3.20 -1 - - -1
19/01/2019 20:15 WOLV Teepee Time WIN   1 12.50 3.20 -1 - - -1
19/01/2019 19:45 WOLV Rail Dancer PLACE   1 23.00 6.44 5.44 - - 5.44
19/01/2019 19:45 WOLV Rail Dancer WIN   1 23.00 6.44 -1 - - -1
19/01/2019 19:45 WOLV Music Major PLACE   1 16.62 4.94 -1 - - -1
19/01/2019 19:45 WOLV Music Major WIN   1 16.62 4.94 -1 - - -1
19/01/2019 17:45 WOLV Union Rose WIN   1 23.00 5.21 22 - - 22
19/01/2019 17:45 WOLV Katheefa PLACE   1 5.98 2.22 -1 - - -1
19/01/2019 17:45 WOLV Katheefa WIN   1 5.98 2.22 -1 - - -1
19/01/2019 17:45 WOLV Union Rose PLACE   1 23.00 5.21 4.21 - - 4.21
19/01/2019 16:40 WOLV Steal The S.. PLACE   1 5.68 2.30 -1 - - -1
19/01/2019 16:40 WOLV Steal The S.. WIN   1 5.68 2.30 -1 - - -1
19/01/2019 16:40 WOLV Tuscany PLACE   1 44.05 9.14 -1 - - -1
19/01/2019 16:40 WOLV Tuscany WIN   1 44.05 9.14 -1 - - -1
19/01/2019 16:40 WOLV Air of York PLACE   1 12.69 3.66 -1 - - -1
19/01/2019 16:40 WOLV Air of York WIN   1 12.69 3.66 -1 - - -1
19/01/2019 16:40 WOLV Newstead Ab.. PLACE   1 25.21 5.64 -1 - - -1
19/01/2019 16:40 WOLV Newstead Ab.. WIN   1 25.21 5.64 -1 - - -1
19/01/2019 16:15 HAYD Goodbye Dan.. PLACE   1 18.50 4.80 -1 - - -1
19/01/2019 16:15 HAYD Goodbye Dan.. WIN   1 18.50 4.80 -1 - - -1
19/01/2019 16:15 HAYD Closing Cer.. PLACE   1 10.50 3.57 2.57 - - 2.57
19/01/2019 16:15 HAYD Closing Cer.. WIN   1 10.50 3.57 9.5 - - 9.5
18/01/2019 19:45 KEMP Le Manege E.. PLACE   1 5.01 1.78 -1 - - -1
18/01/2019 19:45 KEMP Le Manege E.. WIN   1 5.01 1.78 -1 - - -1
18/01/2019 19:15 KEMP Tangramm PLACE   1 24.21 6.46 -1 - - -1
18/01/2019 19:15 KEMP Tangramm WIN   1 24.21 6.46 -1 - - -1
16/01/2019 20:00 KEMP Iona Island PLACE   1 171.62 40.00 -1 - - -1
16/01/2019 20:00 KEMP Clovelly Bay WIN   1 11.11 3.34 -1 - - -1
16/01/2019 20:00 KEMP Clovelly Bay PLACE   1 11.11 3.34 -1 - - -1
16/01/2019 20:00 KEMP Iona Island WIN   1 171.62 40.00 -1 - - -1
16/01/2019 18:00 Kemp Anonymous J.. WIN   1 13.50 3.67 -1 - - -1
16/01/2019 18:00 Kemp Anonymous J.. PLACE   1 13.50 3.67 -1 - - -1
16/01/2019 16:30 KEMP Solveigs Song PLACE   1 50.00 11.00 -1 - - -1
16/01/2019 16:30 KEMP With Approval WIN   1 20.00 4.90 -1 - - -1
16/01/2019 16:30 KEMP With Approval PLACE   1 20.00 4.90 -1 - - -1
16/01/2019 16:30 KEMP Solveigs Song WIN   1 50.00 11.00 -1 - - -1
16/01/2019 16:10 PLUM King Muro WIN   1 21.02 4.78 -1 - - -1
16/01/2019 16:10 PLUM King Muro PLACE   1 21.02 4.78 3.78 - - 3.78
16/01/2019 16:00 LING Plucky Dip PLACE   1 7.00 2.44 -1 - - -1
16/01/2019 16:00 LING Swiss Cross WIN   1 8.94 3.11 -1 - - -1
16/01/2019 16:00 LING Swiss Cross PLACE   1 8.94 3.11 2.11 - - 2.11
16/01/2019 16:00 LING Brockey Rise WIN   1 11.00 3.20 10 - - 10
16/01/2019 16:00 LING Brockey Rise PLACE   1 11.00 3.20 2.2 - - 2.2
16/01/2019 16:00 LING Plucky Dip WIN   1 7.00 2.44 -1 - - -1
16/01/2019 15:30 LING Attain WIN   1 9.96 2.66 -1 - - -1
16/01/2019 15:30 LING Attain PLACE   1 9.96 2.66 1.66 - - 1.66
16/01/2019 15:30 LING Pivotal Flame WIN   1 6.40 2.05 5.4 - - 5.4
16/01/2019 15:30 LING Pivotal Flame PLACE   1 6.40 2.05 1.05 - - 1.05
16/01/2019 15:10 PLUM Wizards Bri.. PLACE   1 16.25 4.71 -1 - - -1
16/01/2019 15:10 PLUM Ballyheigue.. WIN   1 8.16 2.92 -1 - - -1
16/01/2019 15:10 PLUM Ballyheigue.. PLACE   1 8.16 2.92 -1 - - -1
16/01/2019 15:10 PLUM Wizards Bri.. WIN   1 16.25 4.71 -1 - - -1
16/01/2019 14:50 NEWB Tanit River WIN   1 15.00 3.60 -1 - - -1
16/01/2019 14:50 NEWB Tanit River PLACE   1 15.00 3.60 -1 - - -1
16/01/2019 14:25 Ling Kodiline PLACE   1 5.20 1.89 -1 - - -1
15/01/2019 19:45 KEMP Pearl Spectre PLACE   1 5.55 1.80 -1 - - -1
15/01/2019 19:45 KEMP Pearl Spectre WIN   1 5.55 1.80 -1 - - -1
15/01/2019 19:45 KEMP In The Red PLACE   1 7.00 2.28 1.28 - - 1.28
15/01/2019 19:45 KEMP In The Red WIN   1 7.00 2.28 6 - - 6
14/01/2019 19:45 WOLV Pike Corner.. EACH WAY   0.5 12.53 3.03 -1 - - -1
14/01/2019 19:45 WOLV Champagne R.. WIN   1 10.65 2.42 9.65 - - 9.65
14/01/2019 19:45 WOLV Thair EACH WAY   0.5 80.00 12.86 -1 - - -1
14/01/2019 17:15 WOLV Red Invader WIN   1 300.48 57.35 -1 - - -1
14/01/2019 17:15 WOLV Oriental Re.. EACH WAY   0.5 83.80 15.14 -1 - - -1
14/01/2019 17:15 WOLV Very Honest WIN   1 2.61 1.34 -1 - - -1
14/01/2019 17:15 WOLV Very Honest EACH WAY   0.5 2.61 1.34 -0.33 - - -0.33
14/01/2019 17:15 WOLV Carpet Time WIN   1 30.66 6.60 -1 - - -1
14/01/2019 17:15 WOLV Red Invader EACH WAY   0.5 300.48 57.35 -1 - - -1
14/01/2019 17:15 WOLV Our Man In .. WIN   1 9.80 3.24 -1 - - -1
14/01/2019 17:15 WOLV Our Man In .. EACH WAY   0.5 9.80 3.24 -1 - - -1
14/01/2019 17:15 WOLV Oriental Re.. WIN   1 83.80 15.14 -1 - - -1
13/01/2019 15:00 SOUT Queens Royale WIN   1 7.57 2.82 -1 - - -1
13/01/2019 15:00 SOUT Bold Spirit WIN   1 18.36 5.59 -1 - - -1
13/01/2019 15:00 SOUT Grey Destiny PLACE   1 21.57 5.90 4.9 - - 4.9
13/01/2019 15:00 SOUT Helen Sherbet WIN   1 9.35 3.20 -1 - - -1
13/01/2019 15:00 SOUT Queens Royale PLACE   1 7.57 2.82 -1 - - -1
13/01/2019 15:00 SOUT Bold Spirit PLACE   1 18.36 5.59 -1 - - -1
13/01/2019 15:00 SOUT Grey Destiny WIN   1 21.57 5.90 20.57 - - 20.57
13/01/2019 15:00 SOUT Helen Sherbet PLACE   1 9.35 3.20 -1 - - -1
12/01/2019 18:30 NEWC Athollblair.. WIN   1 3.25 1.48 2.25 - - 2.25
12/01/2019 18:30 NEWC Athollblair.. PLACE   1 3.25 1.48 0.48 - - 0.48
12/01/2019 18:30 NEWC Kommander K.. WIN   1 40.81 10.18 -1 - - -1
12/01/2019 18:30 NEWC Kommander K.. PLACE   1 40.81 10.18 -1 - - -1
12/01/2019 16:30 NEWC Top Offer WIN   1 20.00 5.40 -1 - - -1
12/01/2019 16:30 NEWC Top Offer PLACE   1 20.00 5.40 4.4 - - 4.4
12/01/2019 16:30 NEWC Totally Magic WIN   1 6.97 2.84 -1 - - -1
12/01/2019 16:30 NEWC Totally Magic PLACE   1 6.97 2.84 -1 - - -1
12/01/2019 15:45 KEMP Minellaforl.. WIN   1 11.50 2.98 -1 - - -1
12/01/2019 15:45 KEMP Minellaforl.. PLACE   1 11.50 2.98 -1 - - -1
12/01/2019 15:45 KEMP John Consta.. WIN   1 29.93 7.40 -1 - - -1
12/01/2019 15:45 KEMP John Consta.. PLACE   1 29.93 7.40 -1 - - -1
12/01/2019 15:40 LING Diamond Ref.. WIN   1 8.40 2.68 -1 - - -1
12/01/2019 15:40 LING Diamond Ref.. PLACE   1 8.40 2.68 -1 - - -1
12/01/2019 15:30 NEWC Splash of V.. WIN   1 34.00 8.40 33 - - 33
12/01/2019 15:30 NEWC Clive Clifton PLACE   1 11.43 3.84 -1 - - -1
12/01/2019 15:30 NEWC Splash of V.. PLACE   1 34.00 8.40 7.4 - - 7.4
12/01/2019 15:30 NEWC Glasgon WIN   1 13.43 3.87 -1 - - -1
12/01/2019 15:30 NEWC Glasgon PLACE   1 13.43 3.87 -1 - - -1
12/01/2019 15:30 NEWC Manomine WIN   1 13.99 3.75 -1 - - -1
12/01/2019 15:30 NEWC Manomine PLACE   1 13.99 3.75 2.75 - - 2.75
12/01/2019 15:30 NEWC Clive Clifton WIN   1 11.43 3.84 -1 - - -1
09/01/2019 19:45 KEMP Human Nature PLACE   1 3.15 1.37 -1 - - -1
09/01/2019 19:45 KEMP Human Nature WIN   1 3.15 1.37 -1 - - -1
09/01/2019 19:45 KEMP Choice Enco.. PLACE   1 3.73 1.46 0.46 - - 0.46
09/01/2019 19:45 KEMP Choice Enco.. WIN   1 3.73 1.46 2.73 - - 2.73
09/01/2019 19:15 KEMP Chetan PLACE   1 11.00 3.17 -1 - - -1
09/01/2019 19:15 KEMP Chetan WIN   1 11.00 3.17 -1 - - -1
09/01/2019 19:15 KEMP Mezmaar PLACE   1 32.00 8.44 -1 - - -1
09/01/2019 19:15 KEMP Mezmaar WIN   1 32.00 8.44 -1 - - -1
09/01/2019 17:45 KEMP Sonnetist WIN   1 29.00 6.27 -1 - - -1
09/01/2019 17:45 KEMP Sonnetist PLACE   1 29.00 6.27 -1 - - -1
08/01/2019 19:15 NEWC Lord of The.. WIN   1 8.34 2.88 -1 - - -1
08/01/2019 19:15 NEWC Lord of The.. PLACE   1 8.34 2.88 -1 - - -1
08/01/2019 18:15 NEWC Steelriver PLACE   1 11.65 3.68 2.68 - - 2.68
08/01/2019 18:15 NEWC Poppy In Th.. WIN   1 6.40 2.28 -1 - - -1
08/01/2019 18:15 NEWC Windforpower PLACE   1 8.23 2.65 -1 - - -1
08/01/2019 18:15 NEWC Steelriver WIN   1 11.65 3.68 -1 - - -1
08/01/2019 18:15 NEWC Archimedes PLACE   1 10.81 4.05 3.05 - - 3.05
08/01/2019 18:15 NEWC Windforpower WIN   1 8.23 2.65 -1 - - -1
08/01/2019 18:15 NEWC Archimedes WIN   1 10.81 4.05 9.81 - - 9.81
08/01/2019 18:15 NEWC Poppy In Th.. PLACE   1 6.40 2.28 -1 - - -1
08/01/2019 17:15 NEWC Dynamo Walt WIN   1 52.67 12.00 -1 - - -1
08/01/2019 17:15 NEWC Boom The Gr.. PLACE   1 10.59 3.52 -1 - - -1
08/01/2019 17:15 NEWC Boom The Gr.. WIN   1 10.59 3.52 -1 - - -1
08/01/2019 17:15 NEWC Dynamo Walt PLACE   1 52.67 12.00 -1 - - -1
07/01/2019 18:15 WOLV Island Flame WIN   1 30.00 8.40 -1 - - -1
07/01/2019 18:15 WOLV Bollihope PLACE   1 7.00 2.84 1.84 - - 1.84
07/01/2019 18:15 WOLV Island Flame PLACE   1 30.00 8.40 -1 - - -1
07/01/2019 18:15 WOLV Bollihope WIN   1 7.00 2.84 6 - - 6
07/01/2019 17:15 WOLV Zipedeedodah WIN   1 9.38 2.90 -1 - - -1
07/01/2019 17:15 WOLV Red Stripes PLACE   1 5.22 1.84 -1 - - -1
07/01/2019 17:15 WOLV Captain Ryan WIN   1 5.80 2.03 4.8 - - 4.8
07/01/2019 17:15 WOLV Zipedeedodah PLACE   1 9.38 2.90 -1 - - -1
07/01/2019 17:15 WOLV Red Stripes WIN   1 5.22 1.84 -1 - - -1
07/01/2019 17:15 WOLV Captain Ryan PLACE   1 5.80 2.03 1.03 - - 1.03
07/01/2019 16:15 WOLV Mr Andros WIN   1 13.50 4.20 -1 - - -1
07/01/2019 16:15 WOLV Piper Bomb PLACE   1 4.33 1.81 -1 - - -1
