MENU
  Tipster Buy
Tips
Recent
Form
Tips ROI
(%)
Longest
Losing
Streak
Strike
Rate
Points Profit
(90 Days)
1. 567 system   122 20% 18 22% 24.3
2. -FlatAttack-   82 26% 7 32% 21.05
3. Bestbet_Online_Aces   271 5% 8 44% 14.53
All bets placed at your own risk | Profits @ Betfair SPs
 
Login / Register
Tipster League Tables
* 90 Day  - Back Tips/Lay Tips
* 120 Day - Back Tips/Lay Tips
* 365 Day - Back Tips/Lay Tips
* Jan      - Back Tips/Lay Tips
Today's Racing Tips
* Tips Available Today
* Todays Racing Fixtures
* Buy Horse Racing Tips
* Free Horse Racing Tips
Info & Services
* Horse Racing
* Betting

Tipping League > Horse Racing > Horse Racing Tipsters > Westip Back Tips : Lay Tips | Profile

Access Tips For Westip

Tipster First
Race
Back Tips Lay Tips Cost
Westip 11:55 93   £1.00
(Per day)
 
(To check a tipping line has been updated today please check the league tables)

Recent Winners

The winners below have been given in the last 30 days.
Selection Betfair SP Racecourse Date and Time
Jesuila Des Mottes WON @ 47.68 TAUNTON 2025-01-18 14:05:00
Collectors Item WON @ 22.33 WINCANTON 2025-01-16 15:45:00
Stroxx WON @ 18.50 NEWCASTLE 2025-01-23 16:06:00
Ellexis WON @ 17.99 LINGFIELD 2025-01-22 12:25:00
Epinephrine WON @ 17.77 KEMPTON 2025-02-07 12:50:00

Recent Form Of Westip

The default form guide shows you how the tipping service provided by Westip has performed over their last 15 tips. Alternatively, click on a month below to see how the tipster performed over the whole of that month.

Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024
Aug 2024Jul 2024Jun 2024May 2024Apr 2024Mar 2024

How would you like to calculate tipster profit stats?
Staking Plan 1 point level stakes Tipsters advised stakes
Type of bet
Min/Max Odds: 
Selection Type: 
 
Race Date / Time Course Horse Market NAP Stake Betfair SP (W) Betfair SP (P) Level Profit Bet Over Min Odds Bet Under Max Odds Advised Profit
24/10/2024 19:30 SOUT Early Morni.. PLACE   1 6.84 2.00 1 - - 1
24/10/2024 19:30 SOUT Sarmiento P.. PLACE   1 2.06 1.35 0.35 - - 0.35
24/10/2024 19:30 SOUT Tees George WIN   1 9.44 2.50 -1 - - -1
24/10/2024 19:15 WOLV Kings Crown PLACE   1 6.10 1.86 -1 - - -1
24/10/2024 19:15 WOLV Jazzy Angel PLACE   1 6.29 2.15 1.15 - - 1.15
24/10/2024 19:15 WOLV Global Warn.. WIN   1 3.62 1.75 -1 - - -1
24/10/2024 19:00 SOUT True Promise PLACE   1 14.91 4.80 3.8 - - 3.8
24/10/2024 19:00 SOUT Rock Opera PLACE   1 5.82 2.34 1.34 - - 1.34
24/10/2024 19:00 SOUT Triumph Of .. WIN   1 24.34 6.34 -1 - - -1
24/10/2024 18:45 WOLV Ormolulu PLACE   1 11.24 3.10 -1 - - -1
24/10/2024 18:45 WOLV Snooze Lane WIN   1 4.30 1.57 -1 - - -1
24/10/2024 18:45 WOLV Lady Wingal.. PLACE   1 13.00 3.24 2.24 - - 2.24
24/10/2024 18:30 SOUT Elettaria PLACE   1 34.51 8.71 -1 - - -1
24/10/2024 18:30 SOUT Ravenglass WIN   1 4.30 2.00 -1 - - -1
24/10/2024 18:30 SOUT True Blue G.. PLACE   1 15.22 4.30 -1 - - -1
24/10/2024 18:15 WOLV Idyllic PLACE   1 5.15 2.16 -1 - - -1
24/10/2024 18:15 WOLV Renesmee WIN   1 11.50 3.29 -1 - - -1
24/10/2024 18:15 WOLV Lia Rose PLACE   1 4.35 1.76 0.76 - - 0.76
24/10/2024 18:00 SOUT How Impress.. WIN   1 2.79 1.50 1.79 - - 1.79
24/10/2024 18:00 SOUT Cancan In T.. PLACE   1 4.26 1.71 0.71 - - 0.71
24/10/2024 18:00 SOUT Finbars Lad PLACE   1 11.20 3.31 -1 - - -1
24/10/2024 17:45 WOLV Gifted Angel WIN   1 5.61 2.09 -1 - - -1
24/10/2024 17:45 WOLV Speriamo PLACE   1 9.72 3.75 2.75 - - 2.75
24/10/2024 17:45 WOLV Lartigue PLACE   1 19.05 4.89 -1 - - -1
24/10/2024 17:30 SOUT Cassandraal.. PLACE   1 6.40 2.27 -1 - - -1
24/10/2024 17:30 SOUT Kaleidoscop.. PLACE   1 3.51 1.65 0.65 - - 0.65
24/10/2024 17:30 SOUT Ruby Rascal WIN   1 4.38 1.72 -1 - - -1
24/10/2024 17:15 WOLV Honour Your.. PLACE   1 6.80 2.17 1.17 - - 1.17
24/10/2024 17:15 WOLV Aces Wild PLACE   1 6.40 2.07 -1 - - -1
24/10/2024 17:15 WOLV Crimson Angel WIN   1 5.01 2.08 -1 - - -1
24/10/2024 17:00 SOUT Yamarhaba M.. PLACE   1 13.00 3.55 -1 - - -1
24/10/2024 17:00 SOUT Mdawi PLACE   1 11.00 3.41 -1 - - -1
24/10/2024 17:00 SOUT Bulletin WIN   1 6.02 1.95 -1 - - -1
24/10/2024 16:45 WOLV Morrophore PLACE   1 3.87 1.71 0.71 - - 0.71
24/10/2024 16:45 WOLV Izipizi WIN   1 5.22 1.79 -1 - - -1
24/10/2024 16:45 WOLV Magic Dream PLACE   1 3.49 1.71 0.71 - - 0.71
24/10/2024 16:40 LUDL Sanda Rena PLACE   1 20.00 5.10 -1 - - -1
24/10/2024 16:40 LUDL The Dark Edge WIN   1 5.80 2.24 -1 - - -1
24/10/2024 16:40 LUDL Ionity PLACE   1 13.15 4.50 3.5 - - 3.5
24/10/2024 16:35 NOTT Sense Of Re.. PLACE   1 5.63 3.10 2.1 - - 2.1
24/10/2024 16:35 NOTT The Bobster WIN   1 4.07 2.40 -1 - - -1
24/10/2024 16:35 NOTT First Encou.. PLACE   1 6.91 3.25 -1 - - -1
24/10/2024 16:30 SOUT Havechatma WIN   1 3.60 1.52 2.6 - - 2.6
24/10/2024 16:30 SOUT Exceed PLACE   1 4.60 1.69 -1 - - -1
24/10/2024 16:30 SOUT Mehmo PLACE   1 12.00 3.13 -1 - - -1
24/10/2024 16:15 CARL Fortunate Man WIN   1 5.64 2.70 -1 - - -1
24/10/2024 16:15 CARL The Flier B.. PLACE   1 12.50 3.77 2.77 - - 2.77
24/10/2024 16:15 CARL Peejaybee PLACE   1 7.88 2.60 1.6 - - 1.6
24/10/2024 16:10 WOLV Hi Hoh Tonto PLACE   1 2.77 1.42 0.42 - - 0.42
24/10/2024 16:10 WOLV Colors Of F.. PLACE   1 7.71 2.14 1.14 - - 1.14
24/10/2024 16:10 WOLV My Genghis WIN   1 4.23 1.69 -1 - - -1
24/10/2024 16:05 LUDL Inoui Machin PLACE   1 2.93 1.43 -1 - - -1
24/10/2024 16:05 LUDL Ask Brewster PLACE   1 7.84 2.58 1.58 - - 1.58
24/10/2024 16:05 LUDL Ballintubbe.. WIN   1 1.97 1.29 -1 - - -1
24/10/2024 16:00 NOTT Ring Of Gold PLACE   1 70.00 15.00 -1 - - -1
24/10/2024 16:00 NOTT Johnjay PLACE   1 5.70 2.04 1.04 - - 1.04
24/10/2024 16:00 NOTT Temper Trap WIN   1 4.32 1.92 -1 - - -1
24/10/2024 15:55 SOUT Beauty Queen PLACE   1 4.80 1.79 0.79 - - 0.79
24/10/2024 15:55 SOUT Reservardo WIN   1 2.38 1.31 -1 - - -1
24/10/2024 15:55 SOUT Target Man PLACE   1 9.40 2.58 1.58 - - 1.58
24/10/2024 15:40 CARL One Eye On .. PLACE   1 6.77 2.13 -1 - - -1
24/10/2024 15:40 CARL Dominics Fa.. WIN   1 3.85 1.77 -1 - - -1
24/10/2024 15:35 WOLV Harbour Vis.. PLACE   1 5.34 1.96 0.96 - - 0.96
24/10/2024 15:35 WOLV Cobh Harbour PLACE   1 5.73 2.18 -1 - - -1
24/10/2024 15:35 WOLV Cerulean Su.. WIN   1 15.21 4.32 -1 - - -1
24/10/2024 15:30 LUDL Pearl Island PLACE   1 6.89 2.30 1.3 - - 1.3
24/10/2024 15:30 LUDL Opera King WIN   1 3.67 1.61 -1 - - -1
24/10/2024 15:30 LUDL R Bernard PLACE   1 5.41 2.03 -1 - - -1
24/10/2024 15:25 NOTT Fougere PLACE   1 4.18 1.85 -1 - - -1
24/10/2024 15:25 NOTT San Francis.. WIN   1 8.21 3.14 -1 - - -1
24/10/2024 15:20 SOUT Nahi PLACE   1 2.67 1.31 0.31 - - 0.31
24/10/2024 15:20 SOUT Thecla PLACE   1 11.50 2.22 -1 - - -1
24/10/2024 15:20 SOUT West Acre WIN   1 2.49 1.23 1.49 - - 1.49
24/10/2024 15:05 CARL Mr Hope Str.. PLACE   1 3.29 1.45 0.45 - - 0.45
24/10/2024 15:05 CARL Plaisir Des.. WIN   1 3.90 1.64 2.9 - - 2.9
24/10/2024 14:55 LUDL Propelled PLACE   1 11.34 3.89 -1 - - -1
24/10/2024 14:55 LUDL Faerie Cutl.. PLACE   1 5.00 1.95 0.95 - - 0.95
24/10/2024 14:55 LUDL Absolutely .. WIN   1 3.85 1.87 -1 - - -1
24/10/2024 14:48 NOTT Hardy Bloke PLACE   1 5.71 2.51 1.51 - - 1.51
24/10/2024 14:48 NOTT Haarar PLACE   1 54.09 13.14 -1 - - -1
24/10/2024 14:48 NOTT Thrilling D.. WIN   1 26.76 7.00 -1 - - -1
24/10/2024 14:30 CARL Eire Street PLACE   1 12.78 3.38 -1 - - -1
24/10/2024 14:30 CARL Don Virginia WIN   1 6.22 2.20 -1 - - -1
24/10/2024 14:30 CARL To Chase A .. PLACE   1 3.50 1.70 0.7 - - 0.7
24/10/2024 14:20 LUDL Love Of Ney.. PLACE   1 25.00 6.60 -1 - - -1
24/10/2024 14:20 LUDL Regal Renai.. WIN   1 6.95 2.28 -1 - - -1
24/10/2024 14:13 NOTT World Of Da.. WIN   1 5.61 1.97 -1 - - -1
24/10/2024 14:13 NOTT Cypriot Dia.. PLACE   1 7.19 2.44 1.44 - - 1.44
24/10/2024 13:55 CARL Illico De C.. PLACE   1 3.29 2.07 1.07 - - 1.07
24/10/2024 13:55 CARL Phillapa Sue PLACE   1 13.00 4.94 -1 - - -1
24/10/2024 13:55 CARL Ballydisco WIN   1 4.69 2.11 -1 - - -1
24/10/2024 13:45 LUDL Dameoftheco.. PLACE   1 3.43 1.41 0.41 - - 0.41
24/10/2024 13:45 LUDL Geturguccion PLACE   1 5.89 2.10 1.1 - - 1.1
24/10/2024 13:45 LUDL Shakeyatail.. WIN   1 3.75 1.56 -1 - - -1
24/10/2024 13:38 NOTT Last Outlaw PLACE   1 16.50 4.48 3.48 - - 3.48
24/10/2024 13:38 NOTT So Smart PLACE   1 12.41 3.38 -1 - - -1
24/10/2024 13:38 NOTT Knicks WIN   1 9.95 2.96 -1 - - -1
24/10/2024 13:20 CARL King Roly PLACE   1 4.42 1.68 -1 - - -1
24/10/2024 13:20 CARL Geezer Rock.. WIN   1 3.34 1.58 -1 - - -1
24/10/2024 13:20 CARL Barlovento PLACE   1 6.03 2.17 1.17 - - 1.17
24/10/2024 13:10 LUDL Jafimgoso PLACE   1 8.59 2.20 -1 - - -1
24/10/2024 13:10 LUDL Kalium WIN   1 4.80 1.70 -1 - - -1
24/10/2024 13:10 LUDL La Marquise PLACE   1 2.94 1.37 0.37 - - 0.37
24/10/2024 13:03 NOTT Fox Avatar PLACE   1 7.80 1.89 -1 - - -1
24/10/2024 13:03 NOTT Love Dynasty WIN   1 2.23 1.23 1.23 - - 1.23
24/10/2024 13:03 NOTT Sueno PLACE   1 7.40 2.18 1.18 - - 1.18
24/10/2024 12:48 CARL Bugise Seag.. PLACE   1 3.65 0 - - 0
24/10/2024 12:48 CARL Johnnywho PLACE   1 3.20 0 - - 0
24/10/2024 12:40 LUDL Fashions Mo.. PLACE   1 42.06 8.67 -1 - - -1
24/10/2024 12:40 LUDL Nickelforce WIN   1 3.27 1.56 2.27 - - 2.27
24/10/2024 12:40 LUDL Superbolt PLACE   1 4.31 2.27 1.27 - - 1.27
22/10/2024 19:25 NEWC Bossy Parker PLACE   1 9.34 2.60 -1 - - -1
22/10/2024 19:25 NEWC My Boy Jack WIN   1 19.50 5.60 -1 - - -1
22/10/2024 19:25 NEWC Fircombe Hall PLACE   1 20.00 4.36 -1 - - -1
22/10/2024 18:55 NEWC Havana Smoke WIN   1 5.17 1.75 -1 - - -1
22/10/2024 18:55 NEWC Space Ninja PLACE   1 4.70 1.69 0.69 - - 0.69
22/10/2024 18:55 NEWC Dash Power PLACE   1 245.59 29.81 -1 - - -1
22/10/2024 18:25 NEWC Barnaby WIN   1 3.41 1.41 2.41 - - 2.41
22/10/2024 18:25 NEWC No Saint PLACE   1 5.27 1.94 -1 - - -1
22/10/2024 18:25 NEWC RETRACTION PLACE   1 4.60 1.81 -1 - - -1
22/10/2024 17:55 NEWC Alpine Sierra PLACE   1 15.19 4.67 3.67 - - 3.67
22/10/2024 17:55 NEWC Sir Maxi PLACE   1 38.13 7.70 -1 - - -1
22/10/2024 17:55 NEWC Pursuit Of .. WIN   1 3.80 1.93 -1 - - -1
22/10/2024 17:25 NEWC Stallone PLACE   1 8.80 2.98 1.98 - - 1.98
22/10/2024 17:25 NEWC Northerner PLACE   1 6.94 2.49 1.49 - - 1.49
22/10/2024 17:25 NEWC Sixcor WIN   1 7.99 2.92 -1 - - -1
22/10/2024 16:55 NEWC Jenever PLACE   1 7.69 2.51 -1 - - -1
22/10/2024 16:55 NEWC Cover Point PLACE   1 9.07 3.40 2.4 - - 2.4
22/10/2024 16:55 NEWC Londoner WIN   1 4.45 1.89 -1 - - -1
22/10/2024 16:33 EXET Uhtred Ragn.. PLACE   1 40.80 6.78 -1 - - -1
22/10/2024 16:33 EXET Gnomon WIN   1 4.28 1.81 3.28 - - 3.28
22/10/2024 16:33 EXET Star Of Gui.. PLACE   1 3.59 1.69 -1 - - -1
22/10/2024 16:25 NEWC Shamador PLACE   1 7.33 1.91 -1 - - -1
22/10/2024 16:25 NEWC Sapphire Va.. WIN   1 2.72 1.25 -1 - - -1
22/10/2024 16:25 NEWC Velvet Whis.. PLACE   1 3.75 1.42 -1 - - -1
22/10/2024 16:20 YARM Hombre PLACE   1 10.17 2.84 1.84 - - 1.84
22/10/2024 16:20 YARM Realised WIN   1 2.48 1.53 -1 - - -1
22/10/2024 16:03 EXET Sassified PLACE   1 9.12 3.20 -1 - - -1
22/10/2024 16:03 EXET Catboy WIN   1 10.88 3.45 -1 - - -1
22/10/2024 16:03 EXET Elusiveness PLACE   1 7.97 3.08 -1 - - -1
22/10/2024 15:50 NEWC Warm Response PLACE   1 11.50 1.90 -1 - - -1
22/10/2024 15:50 NEWC Marama WIN   1 1.93 1.13 -1 - - -1
22/10/2024 15:50 NEWC Sword PLACE   1 2.99 1.20 0.2 - - 0.2
22/10/2024 15:45 YARM Fletchers F.. PLACE   1 4.40 2.10 -1 - - -1
22/10/2024 15:45 YARM Balmoral Lady WIN   1 2.30 1.46 1.3 - - 1.3
22/10/2024 15:45 YARM Whats In Th.. PLACE   1 24.04 8.60 -1 - - -1
22/10/2024 15:28 EXET Moroder PLACE   1 35.02 6.80 -1 - - -1
22/10/2024 15:28 EXET Abuffalosol.. PLACE   1 3.70 1.75 0.75 - - 0.75
22/10/2024 15:15 NEWC Marhaba The.. PLACE   1 9.08 2.30 -1 - - -1
22/10/2024 15:15 NEWC Dramatic Star WIN   1 2.18 1.30 1.18 - - 1.18
22/10/2024 15:15 NEWC King Lear PLACE   1 4.17 1.55 0.55 - - 0.55
22/10/2024 15:10 YARM Flavour Maker PLACE   1 11.11 4.70 -1 - - -1
22/10/2024 15:10 YARM Come On You.. WIN   1 2.76 1.69 -1 - - -1
22/10/2024 15:10 YARM Dashing Dick PLACE   1 6.08 2.81 1.81 - - 1.81
22/10/2024 14:53 EXET Mad Mike WIN   1 10.66 3.95 -1 - - -1
22/10/2024 14:53 EXET Tap N Go Leo PLACE   1 7.01 2.76 -1 - - -1
22/10/2024 14:53 EXET Morfee PLACE   1 26.79 7.40 -1 - - -1
22/10/2024 14:40 YARM Royal Dream PLACE   1 5.88 1.92 0.92 - - 0.92
22/10/2024 14:40 YARM Milliterries PLACE   1 2.86 1.45 -1 - - -1
22/10/2024 14:18 EXET Dunstall Ra.. PLACE   1 17.23 4.15 -1 - - -1
22/10/2024 14:18 EXET Move With T.. WIN   1 3.18 1.69 -1 - - -1
22/10/2024 14:18 EXET Cabrakan PLACE   1 36.20 7.80 -1 - - -1
22/10/2024 14:05 YARM Budding WIN   1 4.30 1.75 -1 - - -1
22/10/2024 14:05 YARM Albert Lasker PLACE   1 7.28 2.41 1.41 - - 1.41
22/10/2024 14:05 YARM Sneaky Blin.. PLACE   1 5.53 2.08 -1 - - -1
22/10/2024 13:43 EXET Sorceleur WIN   1 1.90 1.11 -1 - - -1
22/10/2024 13:43 EXET Dangerous T.. PLACE   1 5.76 1.66 -1 - - -1
22/10/2024 13:43 EXET Pony Soprano PLACE   1 5.04 1.45 0.45 - - 0.45
22/10/2024 13:30 YARM Corolla Point WIN   1 4.48 2.03 3.48 - - 3.48
22/10/2024 13:30 YARM Bacor PLACE   1 5.65 1.73 -1 - - -1
22/10/2024 13:10 EXET Jackpot Des.. WIN   1 3.79 1.59 -1 - - -1
22/10/2024 13:10 EXET Ace Of Spades PLACE   1 4.82 1.71 0.71 - - 0.71
22/10/2024 13:10 EXET Walk In The.. PLACE   1 3.50 1.50 -1 - - -1
22/10/2024 12:55 YARM Blazing Spi.. WIN   1 5.28 1.88 -1 - - -1
22/10/2024 12:55 YARM Bright Future PLACE   1 11.23 2.88 -1 - - -1
22/10/2024 12:55 YARM Alobayyah PLACE   1 5.39 2.09 1.09 - - 1.09
21/10/2024 19:30 WOLV Bluebells Boy PLACE   1 6.19 2.14 1.14 - - 1.14
21/10/2024 19:30 WOLV Phoenix Beach PLACE   1 4.84 2.01 1.01 - - 1.01
21/10/2024 19:30 WOLV Betweenthes.. WIN   1 6.60 2.23 -1 - - -1
21/10/2024 19:15 SOUT Yippee WIN   1 17.00 3.74 -1 - - -1
21/10/2024 19:15 SOUT Gold Aura PLACE   1 9.00 2.25 1.25 - - 1.25
21/10/2024 19:15 SOUT Philos PLACE   1 24.00 5.77 -1 - - -1
21/10/2024 19:00 WOLV Peripeteia PLACE   1 4.70 2.04 -1 - - -1
21/10/2024 19:00 WOLV Hidden Pearl WIN   1 18.40 7.40 -1 - - -1
21/10/2024 19:00 WOLV Nevendon PLACE   1 6.85 2.73 1.73 - - 1.73
21/10/2024 18:45 SOUT Eagle Angel PLACE   1 3.25 1.14 0.14 - - 0.14
21/10/2024 18:45 SOUT Eavestone WIN   1 2.16 1.11 1.16 - - 1.16
21/10/2024 18:45 SOUT King Chaos PLACE   1 3.53 1.17 0.17 - - 0.17
21/10/2024 18:30 WOLV Style Of Life WIN   1 4.90 1.83 -1 - - -1
21/10/2024 18:30 WOLV Disclosure PLACE   1 8.80 2.70 -1 - - -1
21/10/2024 18:30 WOLV Smouldering PLACE   1 13.00 3.90 -1 - - -1
21/10/2024 18:15 SOUT Evoluir WIN   1 8.68 3.05 7.68 - - 7.68
21/10/2024 18:15 SOUT Irish Dancer PLACE   1 5.80 2.14 1.14 - - 1.14
21/10/2024 18:15 SOUT Alibi Warning PLACE   1 17.68 4.55 -1 - - -1
21/10/2024 18:00 WOLV Pals Battal.. WIN   1 2.94 1.42 -1 - - -1
21/10/2024 18:00 WOLV Gundogan PLACE   1 5.97 2.03 -1 - - -1
21/10/2024 17:45 SOUT Earthy WIN   1 8.50 2.83 -1 - - -1
21/10/2024 17:45 SOUT Lucius Aure.. PLACE   1 5.90 2.38 1.38 - - 1.38
21/10/2024 17:30 WOLV Paulsgonefi.. PLACE   1 620.00 70.83 -1 - - -1
21/10/2024 17:30 WOLV Second Name WIN   1 1.46 1.09 0.46 - - 0.46
21/10/2024 17:30 WOLV Mockirr PLACE   1 3.31 1.23 -1 - - -1
21/10/2024 17:15 SOUT Via Con Me PLACE   1 14.82 2.82 -1 - - -1
21/10/2024 17:15 SOUT Kaizen WIN   1 2.54 1.32 -1 - - -1
21/10/2024 17:15 SOUT End Of Roma.. PLACE   1 2.63 1.25 0.25 - - 0.25
21/10/2024 17:00 WOLV Port Noir PLACE   1 7.00 2.20 1.2 - - 1.2
21/10/2024 17:00 WOLV Pyrrhic Dan.. WIN   1 7.80 2.92 -1 - - -1
21/10/2024 17:00 WOLV Bramble Jelly PLACE   1 20.00 4.94 -1 - - -1
21/10/2024 16:50 BATH Hibikinada .. WIN   1 3.14 1.49 2.14 - - 2.14
21/10/2024 16:50 BATH Paramer Ang.. PLACE   1 2.08 1.41 0.41 - - 0.41
21/10/2024 16:50 BATH Assassen A PLACE   1 6.88 2.39 -1 - - -1
21/10/2024 16:43 SOUT Shimmering .. PLACE   1 83.52 16.84 15.84 - - 15.84
21/10/2024 16:43 SOUT City Of York PLACE   1 6.40 2.33 -1 - - -1
21/10/2024 16:43 SOUT Urban Sprawl WIN   1 10.39 3.26 -1 - - -1
21/10/2024 16:30 PLUM Belles Bene.. PLACE   1 12.97 3.45 2.45 - - 2.45
21/10/2024 16:30 PLUM Ogradys Hill PLACE   1 10.13 3.36 -1 - - -1
21/10/2024 16:30 PLUM Bella Cavalla WIN   1 5.18 1.77 -1 - - -1
21/10/2024 16:25 WOLV Boujee Gold PLACE   1 10.44 2.84 -1 - - -1
21/10/2024 16:25 WOLV Dappled Light PLACE   1 4.84 1.95 0.95 - - 0.95
21/10/2024 16:25 WOLV Coloane WIN   1 2.84 1.53 -1 - - -1
21/10/2024 16:20 PONT Profiteer PLACE   1 4.24 1.85 0.85 - - 0.85
21/10/2024 16:20 PONT Honour Your.. WIN   1 12.09 3.75 -1 - - -1
21/10/2024 16:20 PONT Another Baar PLACE   1 5.77 2.11 1.11 - - 1.11
21/10/2024 16:15 BATH Ciotog PLACE   1 7.47 2.20 1.2 - - 1.2
21/10/2024 16:15 BATH Platinum Pr.. WIN   1 3.06 1.55 -1 - - -1
21/10/2024 16:15 BATH Marchetti PLACE   1 4.70 1.88 0.88 - - 0.88
21/10/2024 16:08 SOUT Bluelight Bay PLACE   1 13.52 4.25 -1 - - -1
21/10/2024 16:08 SOUT Lerwick PLACE   1 4.77 2.10 1.1 - - 1.1
21/10/2024 16:08 SOUT Lough Leane WIN   1 7.98 2.70 6.98 - - 6.98
21/10/2024 15:55 PLUM Ballyrashane WIN   1 8.45 3.23 -1 - - -1
21/10/2024 15:55 PLUM River Tyne PLACE   1 5.39 2.42 1.42 - - 1.42
21/10/2024 15:55 PLUM Hobbs Delight PLACE   1 2.11 1.46 0.46 - - 0.46
21/10/2024 15:50 WOLV Yorkshire WIN   1 5.33 1.86 4.33 - - 4.33
21/10/2024 15:50 WOLV Lady Dreamer PLACE   1 17.64 3.51 -1 - - -1
21/10/2024 15:50 WOLV Mashadi PLACE   1 5.70 1.99 0.99 - - 0.99
21/10/2024 15:45 PONT Inappropriate PLACE   1 4.33 1.73 0.73 - - 0.73
21/10/2024 15:45 PONT Spirit Of A.. PLACE   1 5.05 1.81 -1 - - -1
21/10/2024 15:45 PONT Shamran WIN   1 20.73 5.35 -1 - - -1
21/10/2024 15:40 BATH Historic City PLACE   1 3.85 1.89 -1 - - -1
21/10/2024 15:40 BATH Auld Toon L.. PLACE   1 11.50 4.50 3.5 - - 3.5
21/10/2024 15:40 BATH Carnival Day WIN   1 2.12 1.44 -1 - - -1
21/10/2024 15:35 SOUT Inspiring S.. PLACE   1 10.00 2.45 -1 - - -1
21/10/2024 15:35 SOUT Lzaz PLACE   1 3.42 1.70 0.7 - - 0.7
21/10/2024 15:35 SOUT Just Ten High WIN   1 3.94 1.71 -1 - - -1
21/10/2024 15:25 PLUM For Pleasure PLACE   1 10.27 4.20 -1 - - -1
21/10/2024 15:25 PLUM Davidoc WIN   1 2.26 1.60 -1 - - -1
21/10/2024 15:25 PLUM Tapley PLACE   1 3.29 1.72 0.72 - - 0.72
21/10/2024 15:20 WOLV Genius Mist.. PLACE   1 12.99 1.80 0.8 - - 0.8
21/10/2024 15:20 WOLV Heaven Knows WIN   1 1.43 1.05 -1 - - -1
21/10/2024 15:20 WOLV Sarabi PLACE   1 17.50 2.42 -1 - - -1
21/10/2024 15:15 PONT Kyle Of Loc.. PLACE   1 2.45 1.39 -1 - - -1
21/10/2024 15:15 PONT Oxford Comma WIN   1 2.51 1.47 1.51 - - 1.51
21/10/2024 15:15 PONT Wise Eagle PLACE   1 8.15 3.05 2.05 - - 2.05
21/10/2024 15:10 BATH Sisters In .. WIN   1 16.00 4.20 -1 - - -1
21/10/2024 15:10 BATH Hierarchy PLACE   1 5.14 2.04 1.04 - - 1.04
21/10/2024 15:10 BATH Mister Blue.. PLACE   1 3.58 1.59 0.59 - - 0.59
21/10/2024 15:05 SOUT Sybaris Jewel WIN   1 32.00 8.60 -1 - - -1
21/10/2024 15:05 SOUT Hippocratic.. PLACE   1 5.10 2.06 1.06 - - 1.06
21/10/2024 15:05 SOUT Patrol PLACE   1 7.93 2.96 1.96 - - 1.96
21/10/2024 14:55 PLUM Menaggio PLACE   1 2.23 1.27 0.27 - - 0.27
21/10/2024 14:45 PONT The Eyes Ha.. PLACE   1 2.99 1.83 0.83 - - 0.83
21/10/2024 14:45 PONT Sophias Sta.. WIN   1 5.47 3.06 4.47 - - 4.47
21/10/2024 14:37 BATH Mintana PLACE   1 3.61 2.04 1.04 - - 1.04
21/10/2024 14:37 BATH Storm Venture PLACE   1 5.23 2.54 -1 - - -1
21/10/2024 14:37 BATH Firenze Rosa WIN   1 11.00 4.00 -1 - - -1
21/10/2024 14:25 PLUM Invictus De.. PLACE   1 23.28 6.02 -1 - - -1
21/10/2024 14:25 PLUM Sami Bear PLACE   1 21.02 4.70 -1 - - -1
21/10/2024 14:25 PLUM Royal Deeside WIN   1 11.00 4.00 -1 - - -1
21/10/2024 14:15 PONT Basalt PLACE   1 22.74 7.40 -1 - - -1
21/10/2024 14:15 PONT Love Talk WIN   1 3.85 1.99 -1 - - -1
21/10/2024 14:15 PONT Calla Lagoon PLACE   1 3.25 1.79 0.79 - - 0.79
21/10/2024 14:07 BATH Breakout Star PLACE   1 7.00 2.92 1.92 - - 1.92
21/10/2024 14:07 BATH Atherstone .. WIN   1 5.62 2.39 -1 - - -1
21/10/2024 14:07 BATH Sabrimento PLACE   1 2.43 1.60 0.6 - - 0.6
21/10/2024 13:55 PLUM Kankin PLACE   1 6.27 2.04 1.04 - - 1.04
21/10/2024 13:55 PLUM Time To Bite WIN   1 4.77 1.89 -1 - - -1
21/10/2024 13:55 PLUM Jack Doyen PLACE   1 7.80 2.31 1.31 - - 1.31
21/10/2024 13:45 PONT Bentbasa WIN   1 4.60 1.86 -1 - - -1
21/10/2024 13:45 PONT Larchill Lass PLACE   1 10.19 2.81 -1 - - -1
21/10/2024 13:45 PONT Aye Up Lass PLACE   1 13.93 3.60 2.6 - - 2.6
21/10/2024 13:37 BATH Vibrato WIN   1 1.79 1.17 -1 - - -1
21/10/2024 13:37 BATH Plutonic PLACE   1 2.51 1.24 0.24 - - 0.24
21/10/2024 13:37 BATH Treasure Bay PLACE   1 17.60 3.45 -1 - - -1
21/10/2024 13:25 PLUM Realistic O.. PLACE   1 3.75 1.61 -1 - - -1
21/10/2024 13:25 PLUM Lord Maher PLACE   1 12.83 2.72 -1 - - -1
21/10/2024 13:25 PLUM Touquet WIN   1 5.00 1.70 4 - - 4
21/10/2024 13:15 PONT Leblon Girl PLACE   1 3.54 1.25 -1 - - -1
21/10/2024 13:15 PONT Morello Man PLACE   1 11.76 2.68 1.68 - - 1.68
